kids encyclopedia robot

List of districts in India facts for kids

Kids Encyclopedia Facts
Quick facts for kids
Districts of India
India district map (de-facto).svg
Category second/third-level administrative division
Location States and union territories of India
Number 797 (as of 20 November 2023)
Populations Greatest: Thane, Maharashtra—11,060,148 (2011 census)
Least: Dibang Valley, Arunachal Pradesh—8,004 (2011 census)
Areas Largest: Kutch, Gujarat—45,652 km2 (17,626 sq mi)
Smallest: Mahé, Puducherry—8.69 km2 (3.36 sq mi)
Densities Largest: Central Delhi, Delhi
Smallest: Lower Dibang Valley, Arunachal Pradesh
Government District Administration
Subdivisions Revenue division (Sub-division) and,
Tehsil (Taluka, Mandal), and Blocks

A district (zila), also known as revenue district is an administrative division of an Indian state or territory. In some cases, districts are further subdivided into sub-divisions, and in others directly into tehsils or talukas. As of 30 March  2024 (2024 -03-30), there are a total of 806 districts.

District officials include:

  • District & Sessions Judge (Principal & additional), an officer belonging to the Indian Judicial Service (state), responsible for justice and passing orders of imprisonment, including the death penalty and also have limited administrative power. Also have appellate jurisdiction over all subordinate courts in the district for both civil and criminal matters.
  • District Magistrate or Deputy Commissioner or District Collector, an officer of the Indian Administrative Service, in charge of administration and revenue collection
  • Superintendent of Police or Senior Superintendent of Police or Deputy Commissioner of Police, an officer belonging to the Indian Police Service, responsible for maintaining law and order. Superintendent of Police is incharge of the police administration of the respective police district. The police district is either coterminous with the revenue district or divided into two within the revenue district.
  • Deputy Conservator of Forests, an officer belonging to the Indian Forest Service, entrusted with the management of the forests, environment and wildlife of the district
  • Other district-level officials of respective state government departments, such as the District Educational Officer, District Medical Officer, District Supply Officer, District Fire Officer, District Development Commissioner, etc.

Each of these officials is aided by officers from the appropriate branch of the state government.

Most districts have a distinct headquarters; but the districts of Mumbai City in Maharashtra, Kolkata in West Bengal, Hyderabad in Telangana, and Chennai in Tamil Nadu are examples where there are no distinct district headquarters, although there are district collectors.

Overview

Number of districts in each state or UT
# State/Union Territory No. of districts Population Population/ district
1 Andhra Pradesh 26 49,577,103 1,906,812
2 Arunachal Pradesh 26 1,383,727 53,220
3 Assam 35 31,205,576 891,588
4 Bihar 38 104,099,452 2,739,459
5 Chhattisgarh 33 25,545,198 774,097
6 Goa 2 1,458,545 729,273
7 Gujarat 33 60,439,692 1,831,506
8 Haryana 22 25,351,462 1,152,339
9 Himachal Pradesh 12 6,864,602 528,046
10 Jharkhand 24 32,988,134 1,374,506
11 Karnataka 31 61,095,297 1,970,816
12 Kerala 14 33,406,061 2,386,147
13 Madhya Pradesh 55 72,626,809 1,274,155
14 Maharashtra 36 112,374,333 3,121,509
15 Manipur 16 2,570,390 160,649
16 Meghalaya 12 2,966,889 247,241
17 Mizoram 11 1,097,206 99,746
18 Nagaland 16 1,978,502 123,656
19 Odisha 30 41,974,218 1,399,141
20 Punjab 23 27,743,338 1,206,232
21 Rajasthan 50 68,548,437 1,246,335
22 Sikkim 6 610,577 101,763
23 Tamil Nadu 38 72,147,030 1,898,606
24 Telangana 33 35,003,674 1,060,717
25 Tripura 8 3,673,917 459,240
26 Uttar Pradesh 75 199,812,341 2,664,165
27 Uttarakhand 13 10,086,292 593,311
28 West Bengal 23 91,276,115 3,042,537
29 Andaman and Nicobar Islands 3 380,581 126,860
30 Chandigarh 1 1,055,450 1,055,450
31 Dadra and Nagar Haveli and Daman and Diu 3 586,956 195,652
32 Jammu and Kashmir 20 12,258,093 612,905
33 Ladakh 2 290,492 72,623
34 Lakshadweep 1 64,473 64,473
35 Delhi 11 16,787,941 1,526,176
36 Puducherry 4 1,247,953 311,988
Total 786 1,210,576,856 1,501,956

Naming

The majority of districts are named after their administrative centre. Some are referred to by two names, a traditional one and one that uses the name of the town that is the headquarters. Since most of the districts are named after a town, the word "district" is appended to distinguish between the town and the district.

Similar names

Districts sharing their name with another district in India

  • Aurangabad district, Bihar and Aurangabad district, Maharashtra
  • Balrampur district, Chhattisgarh and Balrampur district, Uttar Pradesh
  • Bijapur district, Chhattisgarh and Bijapur district, Karnataka
  • Bilaspur district, Chhattisgarh and Bilaspur district, Himachal Pradesh
  • Hamirpur district, Himachal Pradesh and Hamirpur district, Uttar Pradesh
  • Pratapgarh district, Rajasthan and Pratapgarh district, Uttar Pradesh
  • Raigarh district, Chhattisgarh and Raigad district, Maharashtra

Districts sharing their name with a district in a neighbouring country in South Asia

  • Bhojpur district, Bihar shares a name with Bhojpur District, Nepal
  • Daman district, Dadra and Nagar Haveli and Daman and Diu shares a name with Daman District, Afghanistan
  • Dang district, Gujarat shares a name with Dang District, Nepal
  • Ghaziabad district, Uttar Pradesh shares a name with Ghaziabad District, Afghanistan
  • Gopalganj district, Bihar shares a name with Gopalganj District, Bangladesh
  • Hyderabad district, Telangana shares a name with Hyderabad District, Pakistan
  • Lalitpur district, Uttar Pradesh shares a name with Lalitpur District, Nepal
  • Poonch district, Jammu and Kashmir, shares a name with Poonch District, Pakistan (the two were, prior to Partition, one district – which got split by the Line of Control, since then the two parts have been administered separately)

Districts sharing names with those outside of South Asia entirely

States

The following tables list the population details of various states. The columns include the hierarchical administrative subdivision codes, the district name, district headquarters, 2011 census population, area in square kilometres, and the population density per square kilometre.

Andhra Pradesh (AP)

# Code District Headquarters Population
(2021)
Area
(km2)
Density
(/km2)
1 AS Alluri Sitharama Raju Paderu 954,000 12,251 77.87
2 AK Anakapalli Anakapalli 1,727,000 4,292 402.38
3 AN Ananthapuramu Ananthapuramu 2,241,100 10,205 219.608
4 AM Annamayya Rayachoti 1,697,300 7,954 213.389
5 BP Bapatla Bapatla 1,587,000 3,829 414.47
6 CH Chittoor Chittoor 1,873,000 6,855 273.23
7 KN Dr. B.R. Ambedkar Konaseema Amalapuram 1,719,100 2,083 825.30
8 EG East Godavari Rajamahendravaram 1,832,300 2,561 715.46
9 EL Eluru Eluru 2,071,700 6,679 310.181
10 GU Guntur Guntur 2,091,000 2,443 855.9
11 KK Kakinada Kakinada 2,092,300 3,019 693.04
12 KR Krishna Machilipatnam 1,735,000 3,775 459.602
13 KU Kurnool Kurnool 2,271,700 7,980 284.67
14 NN Nandyal Nandyal 1,781,800 9,682 184.032
15 NE Nellore Nellore 2,469,700 10,441 236
16 NT NTR Vijayawada 2,218,000 3,316 668.88
17 PL Palnadu Narasaraopet 2,042,000 7,298 279.80
18 PM Parvathipuram Manyam Parvathipuram 925,300 3,659 252.88
19 PR Prakasam Ongole 2,288,000 14,322 160
20 SR Srikakulam Srikakulam 2,191,471 4,591 477.34
21 SS Sri Sathya Sai Puttaparthi 1,840,000 8,925 206.2
22 TR Tirupati Tirupati 2,197,000 8,231 241.72
23 VS Visakhapatnam Visakhapatnam 1,959,500 1,048 1869.8
24 VZ Vizianagaram Vizianagaram 1,930,800 4,122 468.41
25 WG West Godavari Bhimavaram 1,780,000 2,178 817.3
26 CU YSR Kadapa Kadapa 2,060,700 11,228 183.532

Arunachal Pradesh (AR)

# Code District Headquarters Population
(2011)
Area
(km2)
Density
(/km2)
1 AJ Anjaw Hawai 21,089 6,190 3
2 CH Changlang Changlang 147,951 4,662 32
3 EK East Kameng Seppa 78,413 4,134 19
4 ES East Siang Pasighat 99,019 3,603 27
5 Itanagar Capital Complex Itanagar 122,930 200 614.65
6  – Kamle Raga 22,256 200 111
7  – Kra Daadi Palin 22,290 2202 10
8 KK Kurung Kumey Koloriang 89,717 6,040 15
9  – Lepa Rada Basar  –  –  –
10 EL Lohit Tezu 145,538 2,402 61
11 LD Longding Longding 60,000 1,200 50
12 DV Lower Dibang Valley Roing 53,986 3,900 14
13  – Lower Siang Likabali 22,630  –  –
14 LB Lower Subansiri Ziro 82,839 3,508 24
15  – Namsai Namsai 95,950 1,587 60
16  – Pakke-Kessang Lemmi 15,358 1,932 7.9
17 PA Papum Pare Yupia 176,385 2,875 61
18  – Shi Yomi Tato 13,310 2,875 5
19  – Siang Boleng 31,920 2,919 11
20 TA Tawang Tawang 49,950 2,085 24
21 TI Tirap Khonsa 111,997 2,362 47
22 UD Upper Dibang Valley Anini 8,004 9,129 1
23 US Upper Siang Yingkiong 35,289 6,188 6
24 UB Upper Subansiri Daporijo 83,205 7,032 12
25 WK West Kameng Bomdila 87,013 7,422 12
26 WS West Siang Aalo 112,272 8,325 13
27 Keyi Panyor Yachuli 30,000
28 Bichom Napangphung 9,710

Assam (AS)

# Code District Headquarters Population
(2011)
Area
(km2)
Density
(/km2)
1 BK Baksa Mushalpur 953,773 2,008 475
2 BJ Bajali Pathsala 253,816 418 610
3 BP Barpeta Barpeta 1,693,622 3,245 520
4 BN Biswanath Biswanath Chariali 612,491 1415 430
5 BO Bongaigaon Bongaigaon 732,639 1,724 425
6 CA Cachar Silchar 1,736,319 3,786 459
7 CD Charaideo Sonari 471,418 1,069 440
8 CH Chirang Kajalgaon 481,818 1,975 244
9 DR Darrang Mangaldoi 908,090 1,849 491
10 DM Dhemaji Dhemaji 688,077 3,237 213
11 DU Dhubri Dhubri 1,948,632 2,838 687
12 DI Dibrugarh Dibrugarh 1,327,748 3,381 393
13 NC Dima Hasao Haflong 213,529 4,888 44
14 GP Goalpara Goalpara 1,008,959 1,824 553
15 GG Golaghat Golaghat 1,058,674 3,502 302
16 HA Hailakandi Hailakandi 659,260 1,327 497
17 HJ Hojai Sankardev Nagar 931,218 1686 550
18 JO Jorhat Jorhat 1,091,295 2,851 383
19 KU Kamrup Amingaon 1,517,202 3,480 436
20 KM Kamrup Metropolitan Guwahati 1,260,419 627 2,010
21 KG Karbi Anglong Diphu 965,280 10,434 93
22 KR Karimganj Karimganj 1,217,002 1,809 673
23 KJ Kokrajhar Kokrajhar 886,999 3,129 283
24 LA Lakhimpur North Lakhimpur 1,040,644 2,277 457
25 MJ Majuli Garamur 167,304 880 300
26 MA Morigaon Marigaon 957,853 1,704 562
27 NN Nagaon Nagaon 2,826,006 3,831 738
28 NB Nalbari Nalbari 769,919 1,009 763
29 ST Sivasagar Sibsagar 1,150,253 2,668 431
30 SO Sonitpur Tezpur 1,925,975 5,324 362
31 SM South Salmara-Mankachar Hatsingimari 555,114 568 980
32 TP Tamulpur Tamulpur 389,150 884 440
33 TI Tinsukia Tinsukia 1,316,948 3,790 347
34 UD Udalguri Udalguri 832,769 1,676 497
35 WK West Karbi Anglong Hamren 300,320 3,035 99

Bihar (BR)

# Code District Headquarters Population
(2011)
Area
(km2)
Density
(/km2)
1 AR Araria Araria 2,806,200 2,829 992
2 AW Arwal Arwal 700,843 638 1,098
3 AU Aurangabad Aurangabad 2,511,243 3,303 760
4 BA Banka Banka 2,029,339 3,018 672
5 BE Begusarai Begusarai 2,954,367 1,917 1,540
6 BG Bhagalpur Bhagalpur 3,032,226 2,569 1,180
7 BJ Bhojpur Arrah 2,720,155 2,473 1,136
8 BU Buxar Buxar 1,707,643 1,624 1,003
9 DA Darbhanga Darbhanga 3,921,971 2,278 1,721
10 EC East Champaran Motihari 5,082,868 3,969 1,281
11 GA Gaya Gaya 4,379,383 4,978 880
12 GO Gopalganj Gopalganj 2,558,037 2,033 1,258
13 JA Jamui Jamui 1,756,078 3,099 567
14 JE Jehanabad Jehanabad 1,124,176 1,569 1,206
15 KM Kaimur Bhabua 1,626,900 3,363 488
16 KT Katihar Katihar 3,068,149 3,056 1,004
17 KH Khagaria Khagaria 1,657,599 1,486 1,115
18 KI Kishanganj Kishanganj 1,690,948 1,884 898
19 LA Lakhisarai Lakhisarai 1,000,717 1,229 815
20 MP Madhepura Madhepura 1,994,618 1,787 1,116
21 MB Madhubani Madhubani 4,476,044 3,501 1,279
22 MG Munger Munger 1,359,054 1,419 958
23 MZ Muzaffarpur Muzaffarpur 4,778,610 3,173 1,506
24 NL Nalanda Bihar Sharif 2,872,523 2,354 1,220
25 NW Nawada Nawada 2,216,653 2,492 889
26 PA Patna Patna 5,772,804 3,202 1,803
27 PU Purnia Purnia 3,273,127 3,228 1,014
28 RO Rohtas Sasaram 2,962,593 3,850 763
29 SH Saharsa Saharsa 1,897,102 1,702 1,125
30 SM Samastipur Samastipur 4,254,782 2,905 1,465
31 SR Saran Chhapra 3,943,098 2,641 1,493
32 SP Sheikhpura Sheikhpura 634,927 689 922
33 SO Sheohar Sheohar 656,916 443 1,882
34 ST Sitamarhi Sitamarhi 3,419,622 2,199 1,491
35 SW Siwan Siwan 3,318,176 2,219 1,495
36 SU Supaul Supaul 2,228,397 2,410 919
37 VA Vaishali Hajipur 3,495,021 2,036 1,717
38 WC West Champaran Bettiah 3,935,042 5,229 753

Chhattisgarh (CG)

# Code District Headquarters Population
(2011)
Area
(km2)
Density
(/km2)
1  – Balod Balod 826,165 3,527 234
2  – Baloda Bazar Baloda Bazar 1,305,343 4,748 275
3  – Balrampur-Ramanujganj Balrampur 730,491 3,806 190
4 BA Bastar Jagdalpur 834,873 4,030 210
5  – Bemetara Bemetara 795,759 2,855 270
6 BJ Bijapur Bijapur 229,832 6,562 35
7 BI Bilaspur Bilaspur 1,961,922 3,508 460
8 DA Dantewada Dantewada 533,638 3,411 59
9 DH Dhamtari Dhamtari 799,199 2,029 394
10 DU Durg Durg 1,721,726 2,238 770
11  – Gariaband Gariaband 597,653 5,823 103
12  – Gaurela-Pendra-Marwahi Gaurela 336,420 2,307 150
13 JC Janjgir-Champa Janjgir 1,620,632 3,848 421
14 JA Jashpur Jashpur Nagar 852,043 5,825 146
15 KW Kabirdham Kawardha 584,667 4,237 195
16 KK Kanker Kanker 748,593 6,513 115
17  – Khairagarh-Chhuikhadan-Gandai Khairagarh 368,444 -
18  – Kondagaon Kondagaon 578,326 7,768 74
19 KB Korba Korba 1,206,563 6,615 183
20 KJ Korea Baikunthpur 659,039 6,578 100
21 MA Mahasamund Mahasamund 1,032,275 4,779 216
22 MG Manendragarh-Chirmiri-Bharatpur Manendragarh 422,248 1,726.39
23 MM Mohla-Manpur-Ambagarh Chowki Mohla 283,947 -
24  – Mungeli Mungeli 701,707 2,750 255
25 NR Narayanpur Narayanpur 140,206 6,640 20
26 RG Raigarh Raigarh 1,493,627 7,068 211
27 RP Raipur Raipur 2,160,876 2,892 750
28 RN Rajnandgaon Rajnandgaon 1,537,520 8,062 191
29 SB Sarangarh-Bilaigarh Sarangarh 607,434 -
30 ST Sakti Sakti 653,036 -
31 SK Sukma Sukma 250,159 5,897 42
32  – Surajpur Surajpur 789,043 2,787 280
33 SJ Surguja Ambikapur 839,661 3,265 150

Goa (GA)

# Code District Headquarters Population
(2011)
Area
(km2)
Density
(/km2)
1 NG North Goa Panaji 817,761 1,736 471
2 SG South Goa Margao 639,962 1,966 326

Gujarat (GJ)

# Code District Headquarters Population
(2011)
Area
(km2)
Density
(/km2)
1 AH Ahmedabad Ahmedabad 7,208,200 7170 890
2 AM Amreli Amreli 1,513,614 6,760 205
3 AN Anand Anand 2,090,276 2,942 711
4 AR Aravalli Modasa 1,051,746 3,217 327
5 BK Banaskantha Palanpur 3,116,045 12,703 290
6 BR Bharuch Bharuch 1,550,822 6,524 238
7 BV Bhavnagar Bhavnagar 2,877,961 11,155 288
8 BT Botad Botad 656,005 2,564 256
9 CU Chhota Udaipur Chhota Udaipur 1,071,831 3,237 331
10 DA Dahod Dahod 2,126,558 3,642 582
11 DG Dang Ahwa 226,769 1,764 129
12 DD Devbhumi Dwarka Khambhalia 752,484 5,684 132
13 GA Gandhinagar Gandhinagar 1,387,478 2163 660
14 GS Gir Somnath Veraval 1,217,477 3,754 324
15 JA Jamnagar Jamnagar 2,159,130 14,125 153
16 JU Junagadh Junagadh 2,742,291 8,839 310
17 KH Kheda Nadiad 2,298,934 4,215 541
18 KA Kutch Bhuj 2,090,313 45,652 46
19 MH Mahisagar Lunavada 994,624 2,500 440
20 MA Mehsana Mehsana 2,027,727 4,386 462
21 MB Morbi Morbi 960,329 4,871 197
22 NR Narmada Rajpipla 590,379 2,749 214
23 NV Navsari Navsari 1,330,711 2,211 602
24 PM Panchmahal Godhra 2,388,267 5,219 458
25 PA Patan Patan 1,342,746 5,738 234
26 PO Porbandar Porbandar 586,062 2,294 255
27 RA Rajkot Rajkot 3,157,676 11,203 282
28 SK Sabarkantha Himatnagar 2,427,346 7,390 328
29 ST Surat Surat 6,081,322 4,418 953
30 SN Surendranagar Surendranagar 1,755,873 10,489 167
31 TA Tapi Vyara 806,489 3,435 249
32 VD Vadodara Vadodara 3,639,775 4312 467
33 VL Valsad Valsad 1,703,068 3,034 561

Haryana (HR)

# Code District Headquarters Population
(2011)
Area
(km2)
Density
(/km2)
1 AM Ambala Ambala 1,136,784 1,569 722
2 BH Bhiwani Bhiwani 1,629,109 5,140 341
3 CD Charkhi Dadri Charkhi Dadri 502,276 1370 367
4 HR Faridabad Faridabad 1,798,954 783 2,298
5 FT Fatehabad Fatehabad 941,522 2,538 371
6 GU Gurugram Gurugram 1,514,085 1,258 1,241
7 HI Hisar Hisar 1,742,815 3,788 438
8 JH Jhajjar Jhajjar 956,907 1,868 522
9 JI Jind Jind 1,332,042 2,702 493
10 KT Kaithal Kaithal 1,072,861 2,799 467
11 KR Karnal Karnal 1,506,323 2,471 598
12 KU Kurukshetra Kurukshetra 964,231 1,530 630
13 MA Mahendragarh Narnaul 921,680 1,900 485
14 MW Nuh Nuh 1,089,406 1,765 729
15 PW Palwal Palwal 1,040,493 1,367 761
16 PK Panchkula Panchkula 558,890 816 622
17 PP Panipat Panipat 1,202,811 1,250 949
18 RE Rewari Rewari 896,129 1,559 562
19 RO Rohtak Rohtak 1,058,683 1,668 607
20 SI Sirsa Sirsa 1,295,114 4,276 303
21 SNP Sonipat Sonipat 1,480,080 2,260 697
22 YN Yamunanagar Yamunanagar 1,214,162 1,756 687

Himachal Pradesh (HP)

# Code District Headquarters Population
(2011)
Area
(km2)
Density
(/km2)
1 BI Bilaspur Bilaspur 382,056 1,167 327
2 CH Chamba Chamba 518,844 6,528 80
3 HA Hamirpur Hamirpur 454,293 1,118 406
4 KA Kangra Dharamshala 1,507,223 5,739 263
5 KI Kinnaur Reckong Peo 84,298 6,401 13
6 KU Kullu Kullu 437,474 5,503 79
7 LH Lahaul and Spiti Keylong 18,528 7,835 2.3
8 MA Mandi Mandi 999,518 3,950 253
9 SH Shimla Shimla 813,384 5,131 159
10 SI Sirmaur Nahan 530,164 2,825 188
11 SO Solan Solan 576,670 1,936 298
12 UN Una Una 521,057 1,540 328

Jharkhand (JH)

# Code District Headquarters Population
(2011)
Area
(km2)
Density
(/km2)
1 BO Bokaro Bokaro 2,061,918 2,883 716
2 CH Chatra Chatra 1,042,304 3,700 275
3 DE Deoghar Deoghar 1,491,879 2,479 602
4 DH Dhanbad Dhanbad 2,682,662 2,040 1,316
5 DU Dumka Dumka 1,321,096 4,404 300
6 ES East Singhbhum Jamshedpur 2,291,032 3,562 648
7 GA Garhwa Garhwa 1,322,387 4,064 327
8 GI Giridih Giridih 2,445,203 4,887 497
9 GO Godda Godda 1,311,382 2,110 622
10 GU Gumla Gumla 1,025,656 5,360 191
11 HA Hazaribag Hazaribag 1,734,495 3,555 488
12 JA Jamtara Jamtara 790,207 1,802 439
13 KH Khunti Khunti 530,299 2,535 210
14 KO Koderma Koderma 716,259 2,540 282
15 LA Latehar Latehar 725,673 3,630 200
16 LO Lohardaga Lohardaga 461,738 1,502 307
17 PK Pakur Pakur 899,200 1,805 498
18 PL Palamu Daltonganj 1,936,319 4,393 442
19 RM Ramgarh Ramgarh 949,159 1,341 708
20 RA Ranchi Ranchi 2,912,022 5,097 572
21 SA Sahibganj Sahebganj 1,150,038 2,063 558
22 SK Seraikela-Kharsawan Seraikela 1,063,458 2,657 401
23 SI Simdega Simdega 599,813 3,750 160
24 WS West Singhbhum Chaibasa 1,501,619 7,224 209

Karnataka (KA)

# Code District Headquarters Population
(2011)
Area
(km2)
Density
(/km2)
1 BK Bagalkot Bagalkote 1,890,826 6,583 288
2 BL Ballari Ballari 1,400,970 4,252 330
3 BG Belagavi Belgaum 4,778,439 13,415 356
4 BR Bangalore Rural Bangalore 987,257 2,239 441
5 BN Bangalore Urban Bangalore 9,588,910 2,190 4,378
6 BD Bidar Bidar 1,700,018 5,448 312
7 CJ Chamarajanagar Chamarajanagar 1,020,962 5,102 200
8 CK Chikkaballapur Chikkaballapur 1,254,377 4,208 298
9 CK Chikmagalur Chikmagalur 1,137,753 7,201 158
10 CT Chitradurga Chitradurga 1,660,378 8,437 197
11 DK Dakshina Kannada Mangalore 2,083,625 4,559 457
12 DA Davanagere Davangere 1,643,494 4,460 370
13 DH Dharwad Dharwad 1,846,993 4,265 434
14 GA Gadaga Gadag-Betageri 1,065,235 4,651 229
15 GU Kalaburagi Kalaburagi 2,564,892 10,990 233
16 HS Hassan Hassan 1,776,221 6,814 261
17 HV Haveri Haveri 1,598,506 4,825 331
18 KD Kodagu Madikeri 554,762 4,102 135
19 KL Kolar Kolar 1,540,231 4,012 384
20 KP Koppal Koppal 1,391,292 5,565 250
21 MA Mandya Mandya 1,808,680 4,961 365
22 MY Mysore Mysore 2,994,744 6,854 437
23 RA Raichur Raichur 1,924,773 6,839 228
24 RM Ramanagara Ramanagara 1,082,739 3,573 303
25 SH Shimoga Shimoga 1,755,512 8,495 207
26 TU Tumakuru Tumakuru 2,681,449 10,598 253
27 UD Udupi Udupi 1,177,908 3,879 304
28 UK Uttara Kannada Karwar 1,353,299 10,291 132
29 Vijayanagara Hospete 1,353,628 5,644 240
30 BJ Bijapur Bijapur 2,175,102 10,517 207
31 YG Yadgir Yadgir 1,172,985 5,225 224

Kerala (KL)

# Code District Headquarters Population
(2011)
Area
(km2)
Density
(/km2)
1 AL Alappuzha Alappuzha 2,121,943 1,415 1,501
2 ER Ernakulam Kakkanad 3,279,860 3,063 1,069
3 ID Idukki Painavu 1,107,453 4,356 254
4 KN Kannur Kannur 2,525,637 2,961 852
5 KS Kasaragod Kasaragod 1,302,600 1,989 654
6 KL Kollam Kollam 2,629,703 2,483 1,056
7 KT Kottayam Kottayam 1,979,384 2,206 896
8 KZ Kozhikode Kozhikode 3,089,543 2,345 1,318
9 MA Malappuram Malappuram 4,110,956 3,554 1,058
10 PL Palakkad Palakkad 2,810,892 4,482 627
11 PT Pathanamthitta Pathanamthitta 1,195,537 2,652 453
13 TV Thiruvananthapuram Thiruvananthapuram 3,307,284 2,189 1,509
12 TS Thrissur Thrissur 3,110,327 3,027 1,026
14 WA Wayanad Kalpetta 816,558 2,130 383

Madhya Pradesh (MP)

# Code District Headquarters Population
(2011)
Area
(km2)
Density
(/km2)
1 AG Agar Malwa Agar 571,275 2,785 205
2 AL Alirajpur Alirajpur 728,677 3,182 229
3 AP Anuppur Anuppur 749,521 3,747 200
4 AS Ashoknagar Ashoknagar 844,979 4,674 181
5 BL Balaghat Balaghat 1,701,156 9,229 184
6 BR Barwani Barwani 1,385,659 5,432 256
7 BE Betul Betul 1,575,247 10,043 157
8 BD Bhind Bhind 1,703,562 4,459 382
9 BP Bhopal Bhopal 2,368,145 2,772 854
10 BU Burhanpur Burhanpur 756,993 3,427 221
11 CT Chhatarpur Chhatarpur 1,762,857 8,687 203
12 CN Chhindwara Chhindwara 2,090,306 11,815 177
13 DM Damoh Damoh 1,263,703 7,306 173
14 DT Datia Datia 786,375 2,694 292
15 DE Dewas Dewas 1,563,107 7,020 223
16 DH Dhar Dhar 2,184,672 8,153 268
17 DI Dindori Dindori 704,218 7,427 94
18 GU Guna Guna 1,240,938 6,485 194
19 GW Gwalior Gwalior 2,030,543 5,465 445
20 HA Harda Harda 570,302 3,339 171
21 NA Hoshangabad Hoshangabad 1,240,975 6,698 185
22 IN Indore Indore 3,272,335 3,898 839
23 JA Jabalpur Jabalpur 2,460,714 5,210 472
24 JH Jhabua Jhabua 1,024,091 6,782 285
25 KA Katni Katni 1,291,684 4,947 261
26 EN Khandwa Khandwa 1,309,443 7,349 178
27 WN Khargone Khargone 1,872,413 8,010 233
28 MH Maihar Maihar - - -
29 ML Mandla Mandla 1,053,522 5,805 182
30 MS Mandsaur Mandsaur 1,339,832 5,530 242
31 MG Mauganj Mauganj - - -
32 MO Morena Morena 1,965,137 4,991 394
33 NA Narsinghpur Narsinghpur 1,092,141 5,133 213
34 NE Neemuch Neemuch 825,958 4,267 194
35  – Niwari Niwari 404,807 1,170 345
36 PA Panna Panna 1,016,028 7,135 142
37 PD Pandhurna Pandhurna - - -
38 RS Raisen Raisen 1,331,699 8,466 157
39 RG Rajgarh Rajgarh 1,546,541 6,143 251
40 RL Ratlam Ratlam 1,454,483 4,861 299
41 RE Rewa Rewa 2,363,744 6,314 374
42 SG Sagar Sagar 2,378,295 10,252 272
43 ST Satna Satna 2,228,619 7,502 297
44 SR Sehore Sehore 1,311,008 6,578 199
45 SO Seoni Seoni 1,378,876 8,758 157
46 SH Shahdol Shahdol 1,064,989 6,205 172
47 SJ Shajapur Shajapur 1,512,353 6,196 244
48 SP Sheopur Sheopur 687,952 6,585 104
49 SV Shivpuri Shivpuri 1,725,818 10,290 168
50 SI Sidhi Sidhi 1,126,515 10,520 232
51 SN Singrauli Waidhan 1,178,132 5,672 208
52 TI Tikamgarh Tikamgarh 1,444,920 5,055 286
53 UJ Ujjain Ujjain 1,986,864 6,091 356
54 UM Umaria Umaria 643,579 4,062 158
55 VI Vidisha Vidisha 1,458,212 7,362 198

Maharashtra (MH)

# Code District Headquarters Population
(2011)
Area
(km2)
Density
(/km2)
1 AH Ahmednagar Ahmednagar 4,543,083 17,048 266
2 AK Akola Akola 1,818,617 5,429 321
3 AM Amravati Amravati 2,887,826 12,235 237
4 AU Aurangabad Aurangabad 3,695,928 10,107 365
5 BI Beed Beed 2,585,962 10,693 242
6 BH Bhandara Bhandara 1,198,810 3,890 293
7 BU Buldhana Buldhana 2,588,039 9,661 268
8 CH Chandrapur Chandrapur 2,194,262 11,443 192
9 OS Osmanabad Osmanabad 1,660,311 7,569 219
10 DH Dhule Dhule 2,048,781 8,095 285
11 GA Gadchiroli Gadchiroli 1,071,795 14,412 74
12 GO Gondia Gondia 1,322,331 5,431 253
13 HI Hingoli Hingoli 1,178,973 4,526 244
14 JG Jalgaon Jalgaon 4,224,442 11,765 359
15 JN Jalna Jalna 1,958,483 7,718 255
16 KO Kolhapur Kolhapur 3,874,015 7,685 504
17 LA Latur Latur 2,455,543 7,157 343
18 MC Mumbai City Mumbai 3,145,966 157 20,036
19 MU Mumbai Suburban Bandra (East) 9,332,481 446 21,000
20 ND Nanded Nanded 3,356,566 10,528 319
21 NB Nandurbar Nandurbar 1,646,177 5,055 276
22 NG Nagpur Nagpur 4,653,171 9,892 470
23 NS Nashik Nashik 6,109,052 15,539 393
24 PL Palghar Palghar 2,990,116 5,344 560
25 PA Parbhani Parbhani 1,835,982 6,511 295
26 PU Pune Pune 9,426,959 15,643 603
27 RG Raigad Alibag 2,635,394 7,152 368
28 RT Ratnagiri Ratnagiri 1,612,672 8,208 196
29 SN Sangli Sangli 2,820,575 8,572 329
30 ST Satara Satara 3,003,922 10,475 287
31 SI Sindhudurg Oros 848,868 5,207 163
32 SO Solapur Solapur 4,315,527 14,895 290
33 TH Thane Thane 8,070,032 4,214 1,915
