kids encyclopedia robot

List of municipalities in Pennsylvania facts for kids

Kids Encyclopedia Facts
Pennsylvania in United States
Map of the United States with Pennsylvania highlighted in red

Pennsylvania is a state located in the Northeastern United States. As of the 2020 U.S. census, Pennsylvania is the fifth-most populous state with 13,002,700 inhabitants and the 32nd-largest by land area spanning 44,742.70 square miles (115,883.1 km2) of land. Pennsylvania is divided into 67 counties and contains 2,560 municipalities. Under Pennsylvania law, there are four types of incorporated municipalities in the Commonwealth. From those largest in population to smallest, and excluding the single town of Bloomsburg, they are:

Pennsylvania also contains many unincorporated communities with often better known or famous names; for example, Levittown is a sizable census-designated place that straddles multiple municipalities. Many others today are neighborhoods, once organized about a railroad passenger station or post office.

Municipalities

Cities

Philadelphia from South Street Bridge July 2016 panorama 2
Philadelphia, the nation's sixth-largest and state's largest city
Pittsburgh Skyline - dan Chmill
Pittsburgh, the state's second-largest city
Allentown
Allentown, the state's third-largest city

List

† -- County seat

^ -- Consolidated city-county

Rank
(pop.)
Municipality County 2018 pop. est. Area
(mi2)
Pop. dens.
(p/mi2)
1 Philadelphia city†^ Philadelphia 1,587,829 142.7 10844.6
2 Pittsburgh city† Allegheny 302,571 58.3 5248.9
3 Allentown city† Lehigh 122,827 18.0 6600.9
4 Reading city† Berks 95,112 10.1 8689.4
5 Erie city† Erie 94,831 19.3 5241.3
6 Upper Darby Township Delaware 83,566 7.8 10578.8
7 Scranton city† Lackawanna 79,166 25.5 2968.5
8 Bethlehem city Northampton, Lehigh 77,755 19.5 3861.1
9 Bensalem Township Bucks 66,326 20.9 2890.4
10 Lancaster city† Lancaster 59,698 7.4 8071.8
11 Lower Merion Township Montgomery 58,193 23.8 2439.7
12 Abington Township Montgomery 57,872 15.5 3579.0
13 Bristol Township Bucks 53,909 17.2 3167.6
14 Millcreek Township Erie 53,873 32.8 1649.5
15 Harrisburg city† Dauphin 49,279 11.9 4153.7
16 Haverford Township Delaware 48,689 9.9 4893.5
17 Lower Paxton Township Dauphin 48,417 28.2 1690.1
18 York city† York 46,827 5.3 8152.4
19 Middletown Township Bucks 46,176 19.3 2355.4
20 Altoona city Blair 44,728 9.9 4657.2
21 Hempfield Township Westmoreland 43,135 76.9 561.1
22 Penn Hills Township Allegheny 42,302 19.4 2185.4
23 State College borough Centre 41,983 4.6 9212.9
24 Wilkes-Barre city† Luzerne 41,243 7.3 5642.8
25 Northampton Township Bucks 39,762 26.1 1522.2
26 Manheim Township Lancaster 38,701 24.1 1607.7
27 Cheltenham Township Montgomery 36,882 9.0 4077.2
28 Norristown borough† Montgomery 34,427 3.6 9541.9
29 Falls Township Bucks 34,249 26.6 1289.1
30 Chester city Delaware 34,031 6.0 5666.2
31 Mt. Lebanon Township Allegheny 33,102 6.1 5443.5
32 Warminster Township Bucks 32,772 10.2 3218.3
33 Lower Makefield Township Bucks 32,642 18.3 1785.3
34 Bethel Park borough Allegheny 32,374 11.7 2773.9
35 Radnor Township Delaware 31,532 13.8 2286.6
36 Lower Macungie Township Lehigh 31,300 22.5 1393.5
37 Ross Township Allegheny 31,132 14.5 2150.7
38 Ridley Township Delaware 30,939 5.3 5825.5
39 North Huntingdon Township Westmoreland 30,749 27.3 1125.7
40 Williamsport city† Lycoming 29,497 9.4 3129.0
41 Tredyffrin Township Chester 29,457 19.9 1484.0
42 Cranberry Township Butler 29,189 70.0 411.7
43 Shaler Township Allegheny 28,776 11.2 2576.2
44 McCandless Township Allegheny 28,733 16.6 1730.6
45 Upper Merion Township Montgomery 28,544 17.3 1652.6
46 Monroeville borough Allegheny 28,386 19.7 1437.6
47 Hampden Township Cumberland 28,203 17.9 1578.7
48 York Township York 27,971 25.6 1090.9
49 Plum borough Allegheny 27,395 29.0 946.0
50 Spring Township Berks 27,376 18.5 1476.3
51 Whitehall Township Lehigh 27,100 12.9 2106.0
52 Easton city† Northampton 26,951 4.7 5748.9
53 Springettsbury Township York 26,707 16.4 1630.8
54 Horsham Township Montgomery 26,343 17.3 1520.8
55 Upper Dublin Township Montgomery 26,098 13.3 1968.2
56 Exeter Township Berks 25,710 24.6 1046.1
57 Lower Providence Township Montgomery 25,623 15.5 1657.6
58 Lebanon city† Lebanon 25,554 4.2 6132.5
59 Montgomery Township Montgomery 25,461 10.6 2395.2
60 Hazleton city Luzerne 25,224 6.0 4196.3
61 Derry Township Dauphin 24,801 27.4 905.2
62 Moon Township Allegheny 24,786 24.2 1023.5
63 Susquehanna Township Dauphin 24,351 15.3 1594.5
64 Springfield Township Delaware 24,255 6.3 3826.3
65 Upper Moreland Township Montgomery 24,122 8.0 3023.9
66 Bethlehem Township Northampton 23,862 14.6 1639.3
67 East Hempfield Township Lancaster 23,839 21.2 1126.5
68 Swatara Township Dauphin 23,741 15.5 1528.6
69 Warrington Township Bucks 23,535 13.8 1706.7
70 Marple Township Delaware 23,525 10.5 2237.1
71 New Castle city† Lawrence 22,851 8.5 2677.6
72 West Goshen Township Chester 22,692 12.0 1890.8
73 Unity Township Westmoreland 22,593 67.6 334.3
74 Pottstown borough Montgomery 22,480 5.0 4528.6
75 Peters Township Washington 21,606 19.7 1095.3
76 Upper Providence Township Montgomery 21,591 18.2 1188.6
77 Upper Macungie Township Lehigh 21,549 26.3 820.5
78 Dover Township York 21,205 41.8 507.4
79 East Pennsboro Township Cumberland 20,827 10.7 1946.3
80 Palmer Township Northampton 20,797 10.8 1917.5
81 Johnstown city Cambria 20,577 6.1 3378.3
82 Coolbaugh Township Monroe 20,504 88.0 233.1
83 Chambersburg borough† Franklin 20,360 6.9 2940.1
84 Buckingham Township Bucks 20,325 33.0 615.5
85 West Mifflin borough Allegheny 20,284 14.5 1398.1
86 Murrysville borough Westmoreland 20,219 36.8 548.8
87 Manor Township Lancaster 19,988 48.6 411.1
88 Penn Township Westmoreland 19,904 30.8 647.0
89 Muhlenberg Township Berks 19,813 12.0 1650.7
90 Baldwin borough Allegheny 19,801 5.9 3362.4
91 McKeesport city Allegheny 19,686 5.4 3637.5
92 South Whitehall Township Lehigh 19,486 17.2 1129.7
93 Springfield Township Montgomery 19,484 6.8 2868.7
94 Newtown Township Bucks 19,467 12.0 1625.0
95 Upper St. Clair Township Allegheny 19,299 9.8 1964.1
96 Whitpain Township Montgomery 19,088 12.9 1485.2
97 Stroud Township Monroe 19,052 31.3 608.4
98 Lower Southampton Township Bucks 19,003 6.7 2824.9
99 Carlisle borough† Cumberland 18,880 5.5 3407.9
100 West Chester borough† Chester 18,857 1.8 10215.1
101 West Manchester Township York 18,850 20.0 941.6
102 Limerick Township Montgomery 18,491 22.7 814.2
103 Hampton Township Allegheny 18,452 16.2 1138.7
104 West Whiteland Township Chester 18,411 12.9 1424.6
105 Upper Allen Township Cumberland 18,397 13.3 1383.0
106 Uwchlan Township Chester 18,326 10.5 1752.7
107 Manchester Township York 18,292 15.9 1150.4
108 East Goshen Township Chester 18,152 10.2 1786.1
109 Lower Allen Township Cumberland 18,029 10.3 1745.5
110 Towamencin Township Montgomery 17,987 9.7 1857.8
111 Warwick Township Lancaster 17,854 19.9 896.0
112 Ferguson Township Centre 17,785 47.7 373.2
113 Windsor Township York 17,698 27.3 648.5
114 Doylestown Township Bucks 17,573 15.6 1124.3
115 Hatfield Township Montgomery 17,506 9.9 1761.5
116 Whitemarsh Township Montgomery 17,465 14.7 1185.4
117 Concord Township Delaware 17,361 13.6 1272.3
118 Greene Township Franklin 17,209 57.3 300.3
119 Harborcreek Township Erie 17,192 34.1 504.0
120 Butler Township Butler 17,134 21.7 787.8
121 Scott Township Allegheny 17,017 3.9 4349.9
122 Chestnuthill Township Monroe 16,981 37.5 452.5
123 Upper Chichester Township Delaware 16,884 6.7 2521.1
124 Fairview Township York 16,864 35.7 473.0
125 Lancaster Township Lancaster 16,863 6.1 2785.4
126 Aston Township Delaware 16,819 5.8 2877.0
127 East Lampeter Township Lancaster 16,696 19.9 837.1
128 Plymouth Township Montgomery 16,622 8.5 1957.8
129 Phoenixville borough Chester 16,518 3.7 4441.5
130 Lansdale borough Montgomery 16,367 3.0 5468.4
131 West Hempfield Township Lancaster 16,297 21.0 775.0
132 Hermitage city Mercer 16,217 29.3 553.0
133 North Whitehall Township Lehigh 15,943 28.6 558.4
134 Middle Smithfield Township Monroe 15,927 54.3 293.1
135 Wilkinsburg borough Allegheny 15,906 2.3 7066.2
136 Middletown Township Delaware 15,865 13.5 1178.2
137 Upper Gwynedd Township Montgomery 15,781 8.1 1941.6
138 White Township Indiana 15,758 42.8 368.4
139 West Norriton Township Montgomery 15,756 6.2 2532.7
140 Penn Township York 15,672 13.1 1196.0
141 Patton Township Centre 15,473 24.5 630.3
142 Upper Saucon Township Lehigh 15,416 24.6 626.4
143 West Lampeter Township Lancaster 15,404 16.6 927.0
144 Hanover borough York 15,349 3.7 4133.9
145 Newberry Township York 15,343 30.7 499.3
146 Lower Salford Township Montgomery 15,238 14.5 1051.4
147 Cumru Township Berks 15,207 21.2 717.9
148 Upper Southampton Township Bucks 15,188 6.6 2290.1
149 Hilltown Township Bucks 15,158 27.0 560.7
150 Antrim Township Franklin 15,098 70.3 214.7
151 Forks Township Northampton 15,053 12.3 1226.0
152 South Fayette Township Allegheny 14,920 20.4 731.8
153 South Middleton Township Cumberland 14,842 49.0 302.8
154 Greensburg city† Westmoreland 14,736 4.1 3634.0
155 Bloomsburg town† Columbia 14,633 4.7 3121.4
156 Guilford Township Franklin 14,586 51.0 285.8
157 Warwick Township Bucks 14,583 11.1 1312.4
158 Silver Spring Township Cumberland 14,484 32.8 441.3
159 Derry Township Westmoreland 14,425 96.3 149.8
160 Washington Township Franklin 14,206 39.1 363.7
161 Pottsville city† Schuylkill 14,129 4.2 3391.5
162 Dunmore borough Lackawanna 14,069 9.0 1564.3
163 North Fayette Township Allegheny 14,058 25.2 558.2
164 Caln Township Chester 14,032 8.9 1574.0
165 East Norriton Township Montgomery 13,991 6.1 2307.2
166 Indiana borough† Indiana 13,953 1.8 7909.9
167 Whitehall borough Allegheny 13,938 3.3 4191.9
168 Franklin Park borough Allegheny 13,919 13.5 1027.6
169 Skippack Township Montgomery 13,897 14.0 995.2
170 Sharon city Mercer 13,815 3.8 3664.5
171 Nether Providence Township Delaware 13,747 4.7 2911.3
172 North Strabane Township Washington 13,738 27.4 501.4
173 Salisbury Township Lehigh 13,632 11.3 1209.3
174 Butler City† Butler 13,620 2.7 5009.2
175 Washington City† Washington 13,555 2.9 4598.0
176 Robinson Township Allegheny 13,533 15.0 900.6
177 Ephrata Borough Lancaster 13,506 3.5 3902.3
178 South Park Township Allegheny 13,503 9.3 1456.6
179 Elizabeth Township Allegheny 13,292 23.3 571.3
180 Meadville City† Crawford 13,263 4.4 3028.8
181 Franconia Township Montgomery 13,205 13.9 953.2
182 Coatesville City Chester 13,198 1.8 7184.9
183 Kingston borough Luzerne 13,131 2.2 5947.0
184 Richland Township Bucks 13,115 20.8 631.6
185 Lower Moreland Township Montgomery 13,093 7.3 1798.2
186 New Kensington city Westmoreland 12,962 4.2 3081.1
187 St. Marys city Elk 12,913 99.5 129.7
188 Spring Garden Township York 12,851 6.8 1894.6
189 Amity Township Berks 12,708 18.5 687.6
190 Richland Township Cambria 12,636 20.6 612.7
191 North Union Township Fayette 12,630 20.8 608.4
192 Plumstead Township Bucks 12,627 27.3 462.8
193 Hopewell Township Beaver 12,596 26.8 470.4
194 West Bradford Township Chester 12,439 18.6 668.9
195 Adams Township Butler 12,361 22.4 551.3
196 Logan Township Blair 12,332 46.7 263.9
197 Newtown Township Delaware 12,275 10.1 1216.4
198 Lower Pottsgrove Township Montgomery 12,136 8.0 1510.2
199 Somerset Township Somerset 12,102 32.2 375.9
200 New Garden Township Chester 12,084 16.3 742.1
201 Pine Township Allegheny 11,878 17.0 699.7
202 West Deer Township Allegheny 11,854 28.9 410.5
203 Dingman Township Pike 11,842 60.1 197.2
204 Center Township Beaver 11,781 15.3 767.5
205 New Hanover Township Montgomery 11,703 21.7 539.8
206 Lower Burrell city Westmoreland 11,642 11.5 1010.6
207 North Lebanon Township Lebanon 11,593 16.9 687.1
208 Cecil Township Washington 11,589 26.4 439.4
209 Elizabethtown borough Lancaster 11,560 2.7 4349.1
210 Lower Gwynedd Township Montgomery 11,515 9.3 1236.7
211 Yeadon borough Delaware 11,496 1.6 7207.5
212 Upper Uwchlan Township Chester 11,436 11.7 975.6
213 Richland Township Allegheny 11,390 14.6 778.5
214 Munhall borough Allegheny 11,380 2.4 4767.5
215 Emmaus borough Lehigh 11,307 2.9 3901.7
216 Rostraver Township Westmoreland 11,291 33.0 342.7
217 North Middleton Township Cumberland 11,276 23.5 479.2
218 Salisbury Township Lancaster 11,211 41.9 267.3
219 Loyalsock Township Lycoming 11,207 21.5 521.4
220 Hanover Township Northampton 11,098 6.6 1687.9
221 Hanover Township Luzerne 11,078 19.2 576.5
222 New Britain Township Bucks 11,074 15.3 724.4
223 Jefferson Hills borough Allegheny 10,990 16.7 658.8
224 Pocono Township Monroe 10,981 34.4 319.0
225 Hamilton Township Franklin 10,964 35.5 308.5
226 Westtown Township Chester 10,885 8.7 1245.7
227 Rapho Township Lancaster 10,822 47.8 226.5
228 Lower Saucon Township Northampton 10,798 24.5 440.6
229 Mount Pleasant Township Westmoreland 10,784 56.1 192.3
230 South Union Township Fayette 10,701 16.8 637.1
231 Darby borough Delaware 10,682 0.8 12686.5
232 East Whiteland Township Chester 10,655 11.0 968.4
233 Waynesboro borough Franklin 10,633 3.4 3116.4
234 Sandy Township Clearfield 10,631 53.0 200.6
235 Lansdowne borough Delaware 10,621 1.2 8993.2
236 Willistown Township Chester 10,576 18.3 578.9
237 Lehman Township Pike 10,563 50.4 209.7
238 Easttown Township Chester 10,544 8.3 1275.4
239 Lehigh Township Northampton 10,496 29.9 351.6
240 Wyomissing borough Berks 10,476 4.5 2328.5
241 Harrison Township Allegheny 10,468 7.9 1327.6
242 Nanticoke city Luzerne 10,419 3.5 2939.9
243 Coal Township Northumberland 10,404 26.5 393.2
244 Columbia borough Lancaster 10,381 2.4 4286.1
245 East Cocalico Township Lancaster 10,379 20.6 504.1
246 Oil City city Venango 10,375 4.8 2144.5
247 Berwick borough Columbia 10,365 3.3 3186.3
248 Douglass Township Montgomery 10,312 15.3 674.1
249 Upper Providence Township Delaware 10,269 5.8 1767.8
250 Uniontown city† Fayette 10,231 2.0 5012.7
251 Mount Joy Township Lancaster 10,206 28.0 364.3
252 North Versailles Township Allegheny 10,203 8.2 1246.1
253 Fairview Township Erie 10,200 29.2 349.8
254 Worcester Township Montgomery 10,050 16.2 619.3
255 East Bradford Township Chester 9,989 15.2 659.1
256 Ephrata Township Lancaster 9,960 16.4 606.1
257 Plains Township Luzerne 9,936 13.2 754.8
258 Northampton borough Northampton 9,935 2.6 3806.5
259 Milford Township Bucks 9,928 28.0 355.0
260 East Stroudsburg borough Monroe 9,867 2.9 3450.0
261 Sunbury city† Northumberland 9,835 2.2 4546.9
262 Lock Haven city† Clinton 9,797 2.7 3672.0
263 Penn Forest Township Carbon 9,709 74.9 129.7
264 Bristol borough Bucks 9,686 1.9 5221.6
265 Brentwood borough Allegheny 9,620 1.4 6643.6
266 Hazle Township Luzerne 9,598 45.3 211.7
267 South Lebanon Township Lebanon 9,579 21.7 440.6
268 West Hanover Township Dauphin 9,539 23.2 410.9
269 Jeannette city Westmoreland 9,530 2.4 3990.8
269 Warren city† Warren 9,530 3.1 3086.1
271 College Township Centre 9,518 18.6 512.7
272 South Strabane Township Washington 9,513 23.0 413.5
273 Neshannock Township Lawrence 9,509 17.4 545.8
274 Lititz borough Lancaster 9,385 2.3 4057.5
275 Butler Township Luzerne 9,381 33.6 279.1
276 Aliquippa city Beaver 9,351 4.6 2034.6
277 Darby Township Delaware 9,272 1.4 6515.8
278 Maidencreek Township Berks 9,258 14.8 624.4
279 Moore Township Northampton 9,239 37.6 245.9
280 Perkiomen Township Montgomery 9,198 4.9 1864.6
281 South Abington Township Lackawanna 9,142 9.2 988.4
282 Economy borough Beaver 9,078 17.9 506.2
283 West Caln Township Chester 9,067 21.9 413.6
284 Dallas Township Luzerne 9,057 18.7 483.6
285 Bethel Township Delaware 9,028 5.4 1668.5
286 Penn Township Lancaster 8,998 29.7 302.8
287 Hamilton Township Monroe 8,991 38.5 233.5
288 Canonsburg borough Washington 8,983 2.3 3888.7
289 Mechanicsburg borough Cumberland 8,968 2.4 3718.1
290 Swissvale borough Allegheny 8,967 1.2 7214.0
291 Quakertown borough Bucks 8,957 2.0 4397.2
292 North Codorus Township York 8,911 32.3 276.0
293 Middletown borough Dauphin 8,877 2.1 4251.4
294 Carbondale city Lackawanna 8,873 3.2 2736.0
295 Upper Leacock Township Lancaster 8,809 18.2 482.9
296 East Nottingham Township Chester 8,795 20.1 436.6
297 Beaver Falls city Beaver 8,785 2.4 3736.7
298 Collingdale borough Delaware 8,783 0.9 10107.0
299 Morrisville borough Bucks 8,700 2.0 4411.8
300 Solebury Township Bucks 8,699 27.2 320.4
301 Bradford city McKean 8,683 3.4 2537.4
302 Dormont borough Allegheny 8,577 0.8 11285.5
303 Schuylkill Township Chester 8,536 8.9 957.8
304 Tobyhanna Township Monroe 8,531 52.6 162.2
305 Perkasie borough Bucks 8,523 2.6 3324.1
306 O'Hara Township Allegheny 8,443 7.4 1145.4
307 West Donegal Township Lancaster 8,414 15.9 530.5
308 Doylestown borough† Bucks 8,365 2.2 3874.5
309 Lewistown borough† Mifflin 8,360 2.1 4078.0
310 Bellevue borough Allegheny 8,352 1.1 7437.2
311 Canton Township Washington 8,341 14.9 561.0
312 Lower Swatara Township Dauphin 8,318 14.8 561.8
313 Jackson Township Lebanon 8,309 24.1 344.3
314 Bushkill Township Northampton 8,306 25.3 328.9
315 Castle Shannon borough Allegheny 8,304 1.6 5199.7
316 Allegheny Township Westmoreland 8,290 31.9 259.9
317 Millersville borough Lancaster 8,288 2.0 4245.9
317 Pleasant Hills borough Allegheny 8,288 2.8 2984.5
317 Old Forge borough Lackawanna 8,288 3.4 2426.9
320 Upper Makefield Township Bucks 8,254 21.8 378.6
321 Brighton Township Beaver 8,240 19.4 423.8
322 Latrobe city Westmoreland 8,235 2.3 3555.7
323 Grove City borough Mercer 8,232 2.7 3051.1
324 Southampton Township Franklin 8,226 38.2 215.1
325 North Londonderry Township Lebanon 8,202 10.8 761.8
326 Thornbury Township Delaware 8,113 9.3 875.3
327 Brookhaven borough Delaware 8,042 1.7 4702.9
328 Maxatawny Township Berks 8,004 26.0 308.4
329 East Donegal Township Lancaster 7,983 23.8 336.0
330 Carnegie borough Allegheny 7,961 1.6 4923.3
331 West Earl Township Lancaster 7,959 17.9 443.6
332 London Grove Township Chester 7,938 17.3 460.0
333 West Manheim Township York 7,935 20.1 394.8
334 North Coventry Township Chester 7,926 13.5 586.7
335 Downingtown borough Chester 7,923 2.2 3562.5
336 Chartiers Township Washington 7,913 24.6 321.5
337 East Huntingdon Township Westmoreland 7,912 33.0 240.0
338 Camp Hill borough Cumberland 7,871 2.1 3709.2
339 Conshohocken borough Montgomery 7,867 1.0 7608.3
340 Wilson borough Northampton 7,858 1.2 6745.1
340 White Oak borough Allegheny 7,858 6.7 1178.3
342 Center Township Butler 7,855 24.4 321.4
343 Honey Brook Township Chester 7,850 25.2 311.8
344 Mount Joy borough Lancaster 7,848 2.4 3233.6
345 Kennett Township Chester 7,809 15.5 504.4
346 Kennedy Township Allegheny 7,805 5.5 1411.4
346 Polk Township Monroe 7,805 31.2 250.3
348 Ellwood City borough (comb.) Lawrence, Beaver 7,780 2.4 3299.4
349 Conewago Township York 7,749 24.6 314.8
350 Chippewa Township Beaver 7,741 15.7 493.4
351 Pittston city Luzerne 7,716 1.7 4522.9
352 DuBois city Clearfield 7,708 3.2 2396.0
353 North Cornwall Township Lebanon 7,698 9.5 810.5
354 Gettysburg borough† Adams 7,645 1.7 4588.8
355 Monessen city Westmoreland 7,625 3.0 2521.5
356 Spring Township Centre 7,620 27.1 280.8
357 Lawrence Township Clearfield 7,606 83.3 91.4
358 Connellsville city Fayette 7,583 2.3 3317.1
359 Jackson Township York 7,573 22.8 332.0
360 East Fallowfield Township Chester 7,530 15.6 482.2
361 New Sewickley Township Beaver 7,487 32.7 229.0
362 Upper Milford Township Lehigh 7,436 18.0 412.9
363 West Brandywine Township Chester 7,435 13.3 560.9
364 Collier Township Allegheny 7,433 13.9 533.7
365 Frankstown Township Blair 7,422 49.3 150.7
366 Shenango Township Lawrence 7,420 24.5 302.8
367 Palmyra borough Lebanon 7,419 1.9 3852.0
368 Lower Windsor Township York 7,399 25.0 295.8
369 Hatboro borough Montgomery 7,382 1.4 5191.3
370 Washington Township Westmoreland 7,370 32.8 224.6
371 Smithfield Township Monroe 7,348 23.5 312.0
372 Derry Township Mifflin 7,341 31.0 236.8
373 South Heidelberg Township Berks 7,335 13.8 529.8
374 Brecknock Township Lancaster 7,327 24.9 294.6
375 East Manchester Township York 7,323 17.2 426.2
376 Shamokin city Northumberland 7,316 0.8 8772.2
377 Buffalo Township Butler 7,315 24.4 300.4
377 Delaware Township Pike 7,315 45.5 160.9
379 Indiana Township Allegheny 7,309 17.6 416.0
380 West Cocalico Township Lancaster 7,308 27.6 264.7
381 Robeson Township Berks 7,301 34.2 213.3
382 East Brandywine Township Chester 7,279 11.3 646.7
383 New Cumberland borough Cumberland 7,260 1.7 4308.6
384 Marshall Township Allegheny 7,255 15.5 469.4
385 East Pikeland Township Chester 7,250 8.9 815.2
386 Conemaugh Township Somerset 7,205 41.8 172.2
387 Middlesex Township Cumberland 7,187 26.0 276.8
388 Valley Township Chester 7,180 6.0 1203.5
389 South Londonderry Township Lebanon 7,162 24.4 293.8
390 Glenolden borough Delaware 7,157 1.0 7340.5
391 East Marlborough Township Chester 7,154 15.5 460.2
392 Franklin Township Greene 7,131 19.2 370.7
393 Earl Township Lancaster 7,106 22.1 321.5
394 Conewago Township Adams 7,096 10.5 676.8
395 Archbald borough Lackawanna 7,083 17.1 414.2
396 Dunbar Township Fayette 7,078 59.5 118.9
397 Huntingdon borough† Huntingdon 7,073 3.7 1906.5
398 Kingston Township Luzerne 7,027 13.9 505.0
399 Milton borough Northumberland 7,025 3.7 1884.4
400 Ridley Park borough Delaware 7,006 1.1 6463.1
401 Tamaqua borough Schuylkill 7,003 9.7 720.6
402 Ambridge borough Beaver 6,984 1.7 4127.7
403 Jackson Township Monroe 6,968 29.9 233.1
404 Providence Township Lancaster 6,932 20.0 346.4
405 Bullskin Township Fayette 6,921 43.6 158.6
406 Bedminster Township Bucks 6,881 31.2 220.3
407 Bern Township Berks 6,860 20.2 340.4
408 East Vincent Township Chester 6,851 13.7 501.9
409 Upper Mount Bethel Township Northampton 6,834 44.2 154.5
410 California borough Washington 6,816 11.2 606.9
411 Tunkhannock Township Monroe 6,772 38.8 174.4
412 Clairton city Allegheny 6,767 3.0 2240.0
413 West View borough Allegheny 6,759 1.0 6692.1
414 East Coventry Township Chester 6,745 10.9 618.2
415 Allegheny Township Blair 6,727 29.6 227.1
416 Summit Township Erie 6,725 24.1 279.5
417 Washington Township Lehigh 6,718 23.7 283.0
418 Upper Hanover Township Montgomery 6,668 21.2 314.9
419 Clifton Heights borough Delaware 6,654 0.6 10561.9
420 Southampton Township Cumberland 6,647 51.6 128.8
421 Souderton borough Montgomery 6,642 1.1 5925.1
422 East Earl Township Lancaster 6,624 24.7 267.7
423 Folcroft borough Delaware 6,611 1.4 4652.4
424 Cranberry Township Venango 6,608 22.8 289.5
424 Shrewsbury Township York 6,608 29.1 227.3
424 Salem Township Westmoreland 6,608 47.4 139.3
427 Corry city Erie 6,560 6.0 1091.9
428 Georges Township Fayette 6,556 47.6 137.7
428 Ligonier Township Westmoreland 6,556 92.7 70.7
430 Blakely borough Lackawanna 6,549 3.8 1717.5
431 Benner Township Centre 6,541 28.4 230.7
432 Cumberland Township Greene 6,522 38.9 167.6
433 Forest Hills borough Allegheny 6,512 1.6 4163.7
434 South Hanover Township Dauphin 6,503 11.4 570.4
435 Clay Township Lancaster 6,500 22.7 285.8
436 Ambler borough Montgomery 6,497 0.9 7625.6
437 Catasauqua borough Lehigh 6,492 1.3 4884.9
438 Antis Township Blair 6,481 61.1 106.1
439 Prospect Park borough Delaware 6,470 0.7 8731.4
440 Edinboro borough Erie 6,447 2.4 2680.7
441 Franklin city† Venango 6,445 4.8 1341.6
442 North East Township Erie 6,410 42.4 151.2
443 South Williamsport borough Lycoming 6,394 2.2 2957.4
443 East Buffalo Township Union 6,394 15.2 421.7
445 Oakmont borough Allegheny 6,380 1.8 3602.5
446 Wilkins Township Allegheny 6,358 2.7 2316.2
447 Upper Nazareth Township Northampton 6,353 7.3 866.2
448 Stowe Township Allegheny 6,350 2.3 2764.5
449 Red Lion borough York 6,335 1.3 4832.2
450 Bellefonte borough† Centre 6,311 1.9 3411.4
451 Taylor borough Lackawanna 6,253 5.2 1202.0
452 Swarthmore borough Delaware 6,190 1.4 4421.4
453 Somerset borough† Somerset 6,182 2.7 2265.3
454 Cumberland Township Adams 6,168 33.6 183.5
455 Plainfield Township Northampton 6,153 25.0 246.3
456 Clearfield borough† Clearfield 6,132 1.9 3260.0
457 Montgomery Township Franklin 6,126 67.4 90.8
458 Chanceford Township York 6,121 48.5 126.3
459 Kennett Square borough Chester 6,113 1.1 5707.7
460 McKees Rocks borough Allegheny 6,090 1.1 5437.5
461 Dickson City borough Lackawanna 6,063 4.8 1264.4
462 Carroll Township York 6,045 13.8 438.7
463 Cambria Township Cambria 6,043 50.2 120.4
464 Hellam Township York 6,034 28.3 213.6
465 New Brighton borough Beaver 5,986 1.1 5339.9
466 Luzerne Township Fayette 5,976 30.7 194.4
467 Steelton borough Dauphin 5,960 1.9 3143.5
468 Crafton borough Allegheny 5,949 1.1 5204.7
469 Sewickley Township Westmoreland 5,943 27.0 220.4
470 St. Thomas Township Franklin 5,937 51.9 114.4
471 Plymouth borough Luzerne 5,925 1.2 5004.2
472 Williams Township Northampton 5,924 18.6 318.1
473 Punxsutawney borough Jefferson 5,904 3.4 1727.8
474 Greenville borough Mercer 5,895 1.9 3124.0
475 Monroe Township Cumberland 5,892 26.3 224.0
476 Norwood borough Delaware 5,891 0.8 7237.1
476 Adams Township Cambria 5,891 46.2 127.5
478 Ross Township Monroe 5,884 22.9 256.6
479 Hellertown borough Northampton 5,867 1.3 4458.2
480 Mount Carmel borough Northumberland 5,850 0.7 8904.1
481 East Hanover Township Dauphin 5,849 40.2 145.4
482 Hollidaysburg borough† Blair 5,826 2.3 2481.3
483 Reading Township Adams 5,791 26.7 216.6
484 New London Township Chester 5,779 11.7 492.2
485 Lewisburg borough† Union 5,763 1.0 5922.9
486 Union Township Washington 5,749 15.7 365.0
487 Monaca borough Beaver 5,741 2.4 2410.2
488 Moosic borough Lackawanna 5,735 6.5 879.1
489 South Huntingdon Township Westmoreland 5,729 45.8 125.1
490 East Rockhill Township Bucks 5,727 13.1 437.5
491 Nazareth borough Northampton 5,721 1.7 3427.8
492 Lower Nazareth Township Northampton 5,720 13.4 426.3
493 Charlestown Township Chester 5,704 12.5 455.4
494 Longswamp Township Berks 5,698 22.9 248.7
495 Sharon Hill borough Delaware 5,696 0.8 7378.2
496 Wright Township Luzerne 5,670 13.3 425.8
497 Coraopolis borough Allegheny 5,664 1.5 3876.8
498 Exeter borough Luzerne 5,641 5.0 1128.4
499 Carroll Township Washington 5,625 34.5 162.9
500 Ohio Township Allegheny 5,609 6.9 817.9
