2015–16 Superleague Greece facts for kids
The 2015–16 Superleague Greece was an exciting football championship in Greece. It was the 80th time this top football league was played in the country. The season started on August 22, 2015, and ended in May 2016. The team Olympiacos won the championship. This was their sixth win in a row and their 43rd title overall!
Teams in the League
Sixteen different football clubs competed in the 2015–16 Superleague Greece. These teams played against each other to see who would be the champion.
- AEK Athens
- Asteras Tripoli
- Atromitos
- Iraklis
- AEL Kalloni
- Levadiakos
- Olympiacos
- Panathinaikos
- Panetolikos
- Panionios
- Panthrakikos
- PAOK
- PAS Giannina
- Platanias
- Veria
- Xanthi
Final Standings
This table shows how each team performed during the season. It lists their position, how many games they played, won, drew, and lost. It also shows their goals scored, goals against, and total points.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | What happened next |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos | 30 | 28 | 1 | 1 | 81 | 16 | +65 | 85 | Got a spot in the Champions League (a big European competition) |
2 | Panathinaikos | 30 | 18 | 4 | 8 | 52 | 26 | +26 | 55 | Moved on to UEFA play-off games |
3 | AEK Athens | 30 | 17 | 6 | 7 | 43 | 21 | +22 | 54 | |
4 | PAOK | 30 | 13 | 9 | 8 | 45 | 32 | +13 | 45 | |
5 | Panionios | 30 | 12 | 8 | 10 | 33 | 27 | +6 | 44 | |
6 | PAS Giannina | 30 | 12 | 6 | 12 | 36 | 40 | −4 | 42 | Got a spot in the Europa League (another European competition) |
7 | Asteras Tripoli | 30 | 11 | 8 | 11 | 31 | 30 | +1 | 41 | |
8 | Atromitos | 30 | 12 | 6 | 12 | 26 | 31 | −5 | 39 | |
9 | Platanias | 30 | 10 | 9 | 11 | 32 | 30 | +2 | 39 | |
10 | Levadiakos | 30 | 9 | 10 | 11 | 27 | 36 | −9 | 37 | |
11 | Panetolikos | 30 | 9 | 8 | 13 | 30 | 46 | −16 | 35 | |
12 | Iraklis | 30 | 8 | 11 | 11 | 24 | 32 | −8 | 35 | |
13 | Xanthi | 30 | 6 | 15 | 9 | 27 | 32 | −5 | 33 | |
14 | Veria | 30 | 5 | 12 | 13 | 19 | 33 | −14 | 27 | |
15 | Panthrakikos | 30 | 3 | 8 | 19 | 18 | 58 | −40 | 17 | Moved down to a lower football league |
16 | AEL Kalloni | 30 | 3 | 7 | 20 | 19 | 53 | −34 | 16 |
UEFA Play-off Games
After the main season, some teams played extra games called "play-offs." These games decided which teams would get to play in the big European football competitions, the Champions League and Europa League.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | What happened next |
---|---|---|---|---|---|---|---|---|---|---|
1 | PAOK | 6 | 3 | 3 | 0 | 8 | 3 | +5 | 12 | Got a spot in the Champions League |
2 | Panathinaikos | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 11 | Got a spot in the Europa League |
3 | AEK Athens | 6 | 2 | 1 | 3 | 5 | 7 | −2 | 9 | |
4 | Panionios | 6 | 1 | 1 | 4 | 2 | 7 | −5 | 4 |
Top Goal Scorers
This section shows which players scored the most goals during the 2015–16 Superleague Greece season.
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Olympiacos | 18 |
2 | ![]() |
Panathinaikos | 15 |
3 | ![]() |
Asteras Tripolis | 13 |
4 | ![]() |
PAOK | 11 |
![]() |
Panionios | 11 | |
![]() |
Iraklis | 11 | |
![]() |
Levadiakos | 11 | |
8 | ![]() |
Olympiacos | 10 |
![]() |
PAS Giannina | 10 |
See also
In Spanish: Superliga de Grecia 2015-16 para niños