Jaume Nomen facts for kids
19539 Anaverdu | May 14, 1999 |
19776 Balears | August 4, 2000 |
19783 Antoniromanya | August 27, 2000 |
(20621) 1999 TK11 | October 9, 1999 |
23318 Salvadorsanchez | January 20, 2001 |
24048 Pedroduque | October 10, 1999 |
(25470) 1999 XW35 | December 6, 1999 |
25472 Joanoro | December 6, 1999 |
(32530) 2001 PW12 | August 12, 1999 |
(32541) 2001 QF2 | August 17, 2001 |
(32625) 2001 RZ45 | September 15, 2001 |
(34873) 2001 UF65 | October 20, 2001 |
37391 Ebre | December 1, 2001 |
38671 Verdaguer | August 7, 2000 |
(38961) 2000 TG1 | October 1, 2000 |
(51872) 2001 PN9 | August 10, 2001 |
(52034) 2002 PX42 | August 9, 2002 |
(54676) 2000 YP12 | December 25, 2000 |
(55211) 2001 RL43 | September 13, 2001 |
(55597) 2002 RO66 | September 7, 2002 |
(55614) 2002 TJ59 | October 4, 2002 |
(57367) 2001 RM43 | September 13, 2001 |
(58044) 2002 WF | November 17, 2002 |
(61351) 2000 PS9 | August 9, 2000 |
(62131) 2000 SH4 | September 21, 2000 |
(62132) 2000 SJ4 | September 21, 2000 |
(63814) 2001 RY45 | September 15, 2001 |
(64284) 2001 UE6 | October 20, 2001 |
(64587) 2001 XA | December 1, 2001 |
(67539) 2000 SK4 | September 22, 2000 |
(72068) 2000 YC29 | December 31, 2000 |
(72069) 2000 YD29 | December 31, 2000 |
(74591) 1999 PS1 | August 10, 1999 |
(74624) 1999 RS32 | September 10, 1999 |
(77921) 2002 EA12 | March 15, 2002 |
(88368) 2001 PO9 | August 11, 2001 |
(88370) 2001 PQ14 | August 15, 2001 |
(88467) 2001 QM108 | August 25, 2001 |
(89835) 2002 CM12 | February 7, 2002 |
(91424) 1999 PT1 | August 10, 1999 |
(94411) 2001 TA17 | October 13, 2001 |
(94893) 2001 YG5 | December 25, 2001 |
(95031) 2002 AV26 | January 13, 2002 |
(95218) 2002 CO14 | February 8, 2002 |
(99596) 2002 GG24 | April 14, 2002 |
(106847) 2000 YO16 | December 28, 2000 |
(112549) 2002 PZ42 | August 11, 2002 |
(124311) 2001 QO73 | August 21, 2001 |
(125459) 2001 WQ5 | November 20, 2001 |
(146372) 2001 QE2 | August 16, 2001 |
(159610) 2002 AJ13 | January 12, 2002 |
(182108) 2000 PY6 | August 6, 2000 |
(286621) 2002 EX1 | March 8, 2002 |
(373571) 2001 YF5 | December 25, 2001 |
(380397) 2002 XE89 | December 15, 2002 |
Jaume Nomen Torres (also: Jaime Nomen; born June 23, 1960, in Tortosa, Catalonia) is a Spanish oral and maxillofacial surgeon, amateur astronomer, and discoverer of numerous minor planets. He is of Catalan origin and became publicly known for the discovery of the near-Earth asteroid 2012 DA14 (later named 367943 Duende) by the OAM team (of which he is a member) during the La Sagra Sky Survey. The asteroid 56561 Jaimenomen is named after him.
Nomen is a prolific discoverer of asteroids, a professor at the University of Barcelona, and an active member of GEA (Grup d'Estudis Astronòmics, Barcelona). He has discovered more than sixty asteroids, of which 55 have been numbered. He is the director of the Unicorn Project 3SSS, that places three automatic telescopes of 61 cm in the Piera Observatory, l'Ametlla de Mar Observatory, and Costitx Observatory to increase the capacity of detection and study of asteroids.
See also
In Spanish: Jaime Nomen para niños