Kazunori Iio facts for kids
| Personal information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kazunori Iio | ||||||||||||||||||
| Date of birth | February 23, 1982 | ||||||||||||||||||
| Place of birth | Ninohe, Iwate, Japan | ||||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||
| Position(s) | Midfielder, Forward | ||||||||||||||||||
| Youth career | |||||||||||||||||||
| 1997–1999 | Verdy Kawasaki | ||||||||||||||||||
| Senior career* | |||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||
| 1999–2013 | Tokyo Verdy | 276 | (30) | ||||||||||||||||
| 2002 | →Kawasaki Frontale (loan) | 7 | (2) | ||||||||||||||||
| 2005 | →Kawasaki Frontale (loan) | 5 | (0) | ||||||||||||||||
| 2006 | →Avispa Fukuoka (loan) | 17 | (4) | ||||||||||||||||
| 2014–2015 | Yokohama FC | 10 | (1) | ||||||||||||||||
| Total | 315 | (37) | |||||||||||||||||
| International career | |||||||||||||||||||
| 2001 | Japan U-20 | 3 | (0) | ||||||||||||||||
|
Medal record
|
|||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||
Kazunori Iio (飯尾 一慶, Iio Kazunori, born February 23, 1982) is a former Japanese football player. He played as a midfielder or forward. Iio is known for his long career with Tokyo Verdy. He also played for Kawasaki Frontale and Avispa Fukuoka on loan. Later, he joined Yokohama FC.
Contents
Kazunori Iio's Club Career Highlights
Kazunori Iio was born in Ninohe, Japan, on February 23, 1982. He started his football journey early. In 1999, he joined Verdy Kawasaki (now called Tokyo Verdy). He had been part of their youth team before this. By 2000, he was playing many matches as a forward.
Winning the Emperor's Cup in 2004
Iio became famous for scoring a key goal in the 2004 Emperor's Cup Final. This was a big championship match. His team, Verdy, played against Júbilo Iwata. Iio scored Verdy's first goal in that final game. Verdy won the match 2-1. This was a huge win for Verdy. It was their first Emperor's Cup title since 1996.
Time at Avispa Fukuoka in 2006
In 2006, Iio moved to Avispa Fukuoka for a short time. Even though he had a high squad number (34), he quickly became a main striker. Avispa Fukuoka often played with two forwards. Iio usually played on the left side.
His first game for Avispa in the J1 League was on July 19, 2006. He came into the game as a substitute. This match was against FC Tokyo and ended in a 0-0 draw. Just ten days later, on July 29, 2006, Iio scored his first goal for Avispa. This goal came in a game against Gamba Osaka. The match ended in a 2-2 tie.
Returning to Tokyo Verdy
After Avispa Fukuoka moved down a league, Iio went back to Tokyo Verdy. This was for the start of the 2007 season. He played regularly for Verdy that year. Sometimes, he even played as a right-winger in the midfield. He played 19 games and scored 2 goals that season.
Later Career at Yokohama FC
In 2014, Iio moved to Yokohama FC. However, he did not play many matches there. He left the club at the end of the 2015 season.
Playing for Japan's National Team
Kazunori Iio played for the Japan U-20 national team. This means he represented his country at a younger age level. He has not played for the main senior national team.
He was chosen for the 2001 FIFA World Youth Championship. This was a big international tournament for young players. His teammate from Tokyo Verdy, Kazuki Hiramoto, also played in this tournament. Iio played in all three matches for Japan at this championship.
Kazunori Iio's Career Statistics
Here is a summary of Kazunori Iio's club performance. It shows how many games he played and goals he scored.
| Club Performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1999 | Verdy Kawasaki | J1 League | 4 | 0 | 1 | 1 | 2 | 0 | 7 | 1 |
| 2000 | 26 | 4 | 2 | 0 | 4 | 0 | 32 | 4 | ||
| 2001 | Tokyo Verdy | J1 League | 11 | 0 | 0 | 0 | 1 | 1 | 12 | 1 |
| 2002 | Kawasaki Frontale | J2 League | 7 | 2 | 0 | 0 | - | 7 | 2 | |
| 2003 | Tokyo Verdy | J1 League | 13 | 2 | 0 | 0 | 5 | 0 | 18 | 2 |
| 2004 | 12 | 0 | 5 | 1 | 3 | 0 | 20 | 1 | ||
| 2005 | Kawasaki Frontale | J1 League | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| 2006 | Tokyo Verdy | J2 League | 9 | 1 | 0 | 0 | - | 11 | 1 | |
| 2006 | Avispa Fukuoka | J1 League | 17 | 4 | 1 | 0 | 0 | 0 | 18 | 4 |
| 2007 | Tokyo Verdy | J2 League | 19 | 2 | 0 | 0 | - | 19 | 2 | |
| 2008 | J1 League | 26 | 2 | 1 | 0 | 4 | 0 | 31 | 2 | |
| 2009 | J2 League | 28 | 1 | 1 | 0 | - | 29 | 1 | ||
| 2010 | 31 | 5 | 1 | 0 | - | 32 | 5 | |||
| 2011 | 25 | 4 | 0 | 0 | - | 25 | 4 | |||
| 2012 | 35 | 4 | 1 | 1 | - | 36 | 5 | |||
| 2013 | 37 | 5 | 2 | 0 | - | 39 | 5 | |||
| 2014 | Yokohama FC | J2 League | 9 | 1 | 0 | 0 | - | 9 | 1 | |
| 2015 | 1 | 0 | 0 | 0 | - | 1 | 0 | |||
| Total | 315 | 37 | 15 | 3 | 20 | 1 | 352 | 41 | ||
See also
In Spanish: Kazunori Iio para niños