kids encyclopedia robot

2018 United States Senate election in California facts for kids

Kids Encyclopedia Facts
Quick facts for kids
2018 United States Senate election in California

← 2012 November 6, 2018 2024 →
Turnout 56.42%
  Dianne Feinstein, official Senate photo 2.jpg Kevin de León (portrait).jpg
Candidate Dianne Feinstein Kevin de León
Party Democrat Democrat
Popular vote 6,019,422 5,093,942
Percentage 54.2% 45.8%

CA US Senate 2018.svg
County Results
Feinstein:      50–60%      60–70%
de León:      50–60%      60–70%      70–80%

U.S. Senator before election

Dianne Feinstein
Democrat

Elected U.S. Senator

Dianne Feinstein
Democrat

The 2018 United States Senate election in California took place on November 6, 2018. Incumbent Democrat Dianne Feinstein and Democrat Kevin de León won the primary election, so they were both featured in the general election.

Dianne Feinstein won the election.

Primary election

Primary results
Party Candidate Votes %
Democratic Dianne Feinstein 2,947,035 44.2
Democratic Kevin de León 805,446 12.1
Republican James P. Bradley 556,252 8.3
Republican Arun K. Bhumitra 350,815 5.3
Republican Paul A. Taylor 323,533 4.9
Republican Erin Cruz 267,494 4.0
Republican Tom Palzer 205,183 3.1
Democratic Alison Hartson 147,061 2.2
Republican Rocky De La Fuente 135,278 2.0
Democratic Pat Harris 126,947 1.9
Republican John "Jack" Crew 93,806 1.4
Republican Patrick Little 89,867 1.3
Republican Kevin Mottus 87,646 1.3
Republican Jerry Joseph Laws 67,140 1.0
Others 467,217 7.0
Total 6,670,720 100.0%

General election

General election results
Party Candidate Votes %
Democratic Dianne Feinstein 6,019,422 54.2
Democratic Kevin de León 5,093,942 45.8
Total 11,113,364 100.0%

Results by county

Blue represents counties won by Feinstein. Green represents counties won by de León.

County Feinstein# Feinstein% de León# de León% Total
Alameda 318,377 58.4 226,950 41.6 545,327
Alpine 267 48.8 280 51.2 547
Amador 5,835 41.4 8,244 58.6 14,079
Butte 32,418 42.9 43,108 57.1 75,526
Calaveras 7,031 40.4 10,357 59.6 17,388
Colusa 1,643 35.1 3,039 64.9 4,682
Contra Costa 222,349 58.3 158,748 41.7 381,097
Del Norte 2,590 37.8 4,254 62.2 6,844
El Dorado 33,772 46.5 38,791 53.5 72,563
Fresno 103,491 47.7 113,557 52.3 217,048
Glenn 2,341 34.8 4,388 65.2 6,729
Humboldt 21,336 44.8 26,319 55.2 47,655
Imperial 13,121 43.3 17,150 56.7 30,271
Inyo 2,344 39.9 3,532 60.1 5,876
Kern 66,628 40.0 99,981 60.0 166,609
Kings 9,599 37.9 15,748 62.1 25,347
Lake 8,142 44.1 10,317 55.9 18,459
Lassen 2,030 29.8 4,788 70.2 6,818
Los Angeles 1,565,167 57.7 1,146,044 42.3 2,711,211
Madera 13,284 41.1 19,032 58.9 32,316
Marin 80,319 65.3 42,638 34.7 122,957
Mariposa 2,749 41.1 3,939 58.9 6,688
Mendocino 15,113 49.3 15,529 50.7 30,642
Merced 23,659 45.8 27,985 54.2 51,644
Modoc 751 28.7 1,867 71.3 2,618
Mono 2,001 47.7 2,197 52.3 4,198
Monterey 56,320 52.7 50,562 47.3 106,882
Napa 27,904 54.5 23,290 45.5 51,194
Nevada 22,198 48.1 23,911 51.9 46,109
Orange 501,678 54.4 420,814 45.6 922,492
Placer 66,578 46.5 76,733 53.5 143,311
Plumas 2,815 38.9 4,428 61.1 7,243
Riverside 269,567 49.2 278,409 50.8 547,976
Sacramento 241,571 53.0 213,949 47.0 455,520
San Benito 8,607 47.9 9,371 52.1 17,978
San Bernardino 233,103 50.0 233,360 50.0 466,463
San Diego 526,628 52.9 468,564 47.1 995,192
San Francisco 226,167 64.2 125,954 35.8 352,121
San Joaquin 79,088 46.1 92,351 53.9 171,439
San Luis Obispo 53,242 49.6 54,027 50.4 107,269
San Mateo 168,679 63.0 99,136 37.0 267,815
Santa Barbara 75,274 55.1 61,217 44.9 136,491
Santa Clara 339,866 59.8 228,642 40.2 568,508
Santa Cruz 64,178 57.5 47,416 42.5 111,594
Shasta 19,397 34.9 36,227 65.1 55,624
Sierra 506 38.5 808 61.5 1,314
Siskiyou 5,772 39.3 8,930 60.7 14,702
Solano 70,174 52.9 62,506 47.1 132,680
Sonoma 108,472 56.0 85,220 44.0 193,692
Stanislaus 58,375 42.9 77,724 57.1 136,099
Sutter 10,501 42.6 14,166 57.4 24,667
Tehama 5,435 32.6 11,253 67.4 16,688
Trinity 1,746 38.1 2,838 61.9 4,584
Tulare 33,005 39.9 49,765 60.1 82,770
Tuolumne 7,783 40.8 11,271 59.2 19,054
Ventura 137,141 51.3 130,101 48.7 267,242
Yolo 35,071 51.9 32,551 48.1 67,622
Yuba 6,224 39.2 9,666 60.8 15,890
Totals 6,019,422 54.2 5,093,942 45.8 11,113,364
kids search engine
2018 United States Senate election in California Facts for Kids. Kiddle Encyclopedia.