Felipe Mora facts for kids
Personal information | |||
---|---|---|---|
Full name | Felipe Andrés Mora Aliaga | ||
Date of birth | August 2, 1993 | ||
Place of birth | Santiago, Chile | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Striker | ||
Club information | |||
Current club | Portland Timbers | ||
Number | 9 | ||
Youth career | |||
2006–2013 | Audax Italiano | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2011–2016 | Audax Italiano | 121 | (33) |
2012–2014 | Audax Italiano B | 5 | (4) |
2016–2017 | Universidad de Chile | 26 | (18) |
2017–2018 | Cruz Azul | 33 | (12) |
2018 | → UNAM (loan) | 37 | (14) |
2019–2021 | UNAM | 14 | (1) |
2020 | → Portland Timbers (loan) | 19 | (7) |
2021– | Portland Timbers | 54 | (20) |
National team‡ | |||
2013 | Chile U20 | 9 | (2) |
2017– | Chile | 9 | (1) |
† Appearances (Goals). |
Felipe Andrés Mora Aliaga (born 2 August 1993) is a Chilean professional footballer who plays as a striker for Major League Soccer club Portland Timbers and the Chile national team.
International career
Mora was selected for the Chile national under-20 football team which participated in the 2013 South American Youth Championship. On 23 January, he scored a goal against Ecuador in the final stage. The team went on to qualified for Turkey 2013, where he scored a goal against Iraq in the group round.
On 31 May 2018, he made his first appearance for the Chilean senior team, when he came on the pitch in the 73rd minute of the 2–3 lost friendly against Romania. On 15 October 2019, he scored his first goal for the Chile national team in a 3–2 won friendly against Guinea.
International goals
- As of match played on 8 June 2021. Scores and results list Chile's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 15 October 2019 | Estadio José Rico Pérez, Alicante, Spain | Guinea | 2–1 | 3–2 | Friendly |
Career statistics
Club
Club | Season | League | Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Audax Italiano | 2011 | Primera División of Chile | 15 | 4 | 1 | 3 | — | 16 | 7 | |||
2012 | 20 | 4 | 1 | 0 | — | 21 | 4 | |||||
2013 | 8 | 0 | 1 | 0 | — | 9 | 0 | |||||
2013–14 | 27 | 11 | 0 | 0 | — | 27 | 11 | |||||
2014–15 | 25 | 2 | 3 | 1 | — | 28 | 3 | |||||
2015–16 | 26 | 12 | 10 | 7 | — | 36 | 19 | |||||
Total | 121 | 33 | 16 | 11 | 0 | 0 | 0 | 0 | 137 | 44 | ||
Audax Italiano B | 2012 | Primera B de Chile | 1 | 1 | — | 1 | 1 | |||||
2013 | 3 | 2 | — | 3 | 2 | |||||||
2013–14 | 1 | 1 | — | 1 | 1 | |||||||
Total | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | ||
Universidad de Chile | 2016–17 | Chilean Primera División | 26 | 18 | 2 | 1 | — | 2 | 1 | 30 | 20 | |
Cruz Azul | 2017–18 | Liga MX | 31 | 12 | 7 | 2 | — | 38 | 14 | |||
Club Universidad Nacional | 2018–19 | Liga MX | 37 | 14 | 11 | 2 | — | 48 | 16 | |||
2019–20 | 14 | 1 | 3 | 2 | — | 17 | 3 | |||||
Total | 51 | 15 | 14 | 4 | 0 | 0 | 0 | 0 | 65 | 19 | ||
Career totals | 183 | 67 | 25 | 14 | 0 | 0 | 2 | 1 | 210 | 82 |
Honours
Universidad de Chile
- Primera División de Chile: 2017-C
Portland Timbers
- MLS is Back Tournament: 2020
Individual
- Primera División de Chile top scorer: (13) 2017-C
See also
In Spanish: Felipe Mora para niños