Greenbush, Wisconsin facts for kids
Quick facts for kids
Greenbush, Wisconsin
|
|
---|---|
Town hall
|
|
Location of Greenbush, Wisconsin
|
|
Country | United States |
State | Wisconsin |
County | Sheboygan |
Area | |
• Total | 47.4 sq mi (122.8 km2) |
• Land | 47.2 sq mi (122.1 km2) |
• Water | 0.3 sq mi (0.7 km2) |
Elevation | 974 ft (297 m) |
Population
(2020)
|
|
• Total | 1,903 |
• Density | 40.15/sq mi (15.497/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
Area code(s) | 920 |
FIPS code | 55-31100 |
GNIS feature ID | 1583311 |
Greenbush is an unincorporated town in Sheboygan County, Wisconsin, United States. The population was 2,773 at the 2000 census. It is included in the Sheboygan, Wisconsin Metropolitan Statistical Area. The census-designated place of Greenbush is located in the town. The unincorporated community of German Corners is also located in the town. Greenbush hosts the Kettle Moraine Correctional Institution.
Geography
According to the United States Census Bureau, the town has a total area of 47.4 square miles (122.8 km2), of which, 47.2 square miles (122.1 km2) of it is land and 0.3 square miles (0.7 km2) of it (0.55%) is water.
Demographics
Race / Ethnicity (NH = Non-Hispanic) | Pop 2000 | Pop 2010 | Pop 2020 | % 2000 | % 2010 | % 2020 |
---|---|---|---|---|---|---|
White alone (NH) | 1,955 | 1,483 | 1,525 | 70.50% | 96.68% | 80.14% |
Black or African American alone (NH) | 640 | 0 | 196 | 23.08% | 0.00% | 10.30% |
Native American or Alaska Native alone (NH) | 48 | 9 | 17 | 1.73% | 0.59% | 0.89% |
Asian alone (NH) | 4 | 10 | 17 | 0.14% | 0.65% | 0.89% |
Pacific Islander alone (NH) | 1 | 0 | 0 | 0.04% | 0.00% | 0.00% |
Other race alone (NH) | 6 | 0 | 4 | 0.22% | 0.00% | 0.21% |
Mixed race or Multiracial (NH) | 9 | 11 | 32 | 0.32% | 0.72% | 1.68% |
Hispanic or Latino (any race) | 110 | 21 | 112 | 3.97% | 1.37% | 5.89% |
Total | 2,773 | 1,534 | 1,903 | 100.00% | 100.00% | 100.00% |
2020 census
The 2020 census population of the city included 438 people incarcerated in adult correctional facilities.
Historic sites
The town is home to the Wade House Historic Site.
See also
In Spanish: Greenbush (Wisconsin) para niños