Hayato Yano facts for kids
Personal information | |||
---|---|---|---|
Full name | Hayato Yano | ||
Date of birth | October 29, 1980 | ||
Place of birth | Sakai, Osaka, Japan | ||
Height | 1.82 m (5 ft 11+1⁄2 in) | ||
Position(s) | Forward | ||
Youth career | |||
1998–1999 | Teikyo High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2002 | Tokyo Verdy | 10 | (0) |
2002 | →Ventforet Kofu (loan) | 1 | (0) |
2007–2008 | FC Kariya | 5 | (0) |
Total | 16 | (0) | |
*Club domestic league appearances and goals |
Hayato Yano (矢野 隼人, Yano Hayato, born October 29, 1980) is a former Japanese football player. He played as a forward during his career.
Playing Career
Hayato Yano was born in Sakai, Japan, on October 29, 1980. He started his football journey early.
In 1999, while still in high school, he joined a big club called Verdy Kawasaki. This team played in the J1 League, which is Japan's top football league. Even though he was young, Hayato played in a few matches as a forward. However, he didn't get to play many games during his time there.
In 2002, he moved to Ventforet Kofu, a team in the J2 League, which is the second-highest league in Japan. He hoped to play more, but he still found it hard to get on the field. Later that year, in September 2002, he went back to Tokyo Verdy. Sadly, he didn't play much there either and decided to stop playing professional football at the end of the 2002 season.
After taking a break from football for four years, Hayato Yano returned to the field in 2007. He joined FC Kariya, a club in the Japan Football League. This league is another level of professional football in Japan. Again, he didn't play many matches for FC Kariya. He retired from football for good at the end of the 2008 season.
Club Statistics
This table shows how many games Hayato Yano played for different clubs and in different competitions during his career.
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1999 | Verdy Kawasaki | J1 League | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2000 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | ||
2001 | Tokyo Verdy | J1 League | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
2002 | Ventforet Kofu | J2 League | 1 | 0 | 0 | 0 | - | 1 | 0 | |
2002 | Tokyo Verdy | J1 League | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
2007 | FC Kariya | Football League | 5 | 0 | 0 | 0 | - | 5 | 0 | |
2008 | 0 | 0 | - | - | 0 | 0 | ||||
Total | 16 | 0 | 1 | 0 | 3 | 0 | 20 | 0 |
See also
In Spanish: Hayato Yano para niños