Hideya Okamoto facts for kids
Personal information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hideya Okamoto | ||||||||||||||||||||||||
Date of birth | 18 May 1987 | ||||||||||||||||||||||||
Place of birth | Sakai, Osaka, Japan | ||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||
Position(s) | Striker | ||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||
Current team
|
Tiamo Hirakata | ||||||||||||||||||||||||
Number | 9 | ||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||
2000–2005 | Gamba Osaka | ||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||
2006–2008 | Gamba Osaka | 3 | (0) | ||||||||||||||||||||||
2009–2011 | Avispa Fukuoka | 100 | (16) | ||||||||||||||||||||||
2012 | Kashima Antlers | 5 | (0) | ||||||||||||||||||||||
2013–2014 | Albirex Niigata | 59 | (7) | ||||||||||||||||||||||
2015 | Oita Trinita | 9 | (0) | ||||||||||||||||||||||
2015 | → Fagiano Okayama (loan) | 9 | (1) | ||||||||||||||||||||||
2016 | Fagiano Okayama | 4 | (0) | ||||||||||||||||||||||
2016 | → Renofa Yamaguchi (loan) | 10 | (0) | ||||||||||||||||||||||
2017 | Renofa Yamaguchi | 8 | (0) | ||||||||||||||||||||||
2017– | Nagano Parceiro | 7 | (0) | ||||||||||||||||||||||
International career | |||||||||||||||||||||||||
2006 | Japan U-19 | ||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23 February 2018 |
Hideya Okamoto (岡本 英也, Okamoto Hideya, born 18 May 1987 in Sakai, Osaka) is a Japanese footballer. He plays as a striker, which means he's usually trying to score goals for his team. He currently plays for Tiamo Hirakata.
Contents
Hideya Okamoto's Football Journey
Hideya Okamoto started playing football at a young age. He was part of the youth team for Gamba Osaka from 2000 to 2005. This is where he learned many of the skills he uses today.
Playing for Different Clubs
Hideya Okamoto has played for several football clubs throughout his career. Each team helped him grow as a player.
Gamba Osaka
He joined the main team of Gamba Osaka in 2006. He played there until 2008. During his time with Gamba Osaka, he helped them win some big tournaments. They won the AFC Champions League in 2008, which is a huge competition for clubs in Asia. They also won the J.League Cup in 2007 and the Emperor's Cup in 2008.
Avispa Fukuoka
From 2009 to 2011, Hideya played for Avispa Fukuoka. This was a very active period for him. He played in 100 games and scored 16 goals for the team. This shows he was a key player for them.
Kashima Antlers
In 2012, Hideya moved to Kashima Antlers. Even though he only played in 5 games, he helped the team win the J.League Cup that year. They also won the Suruga Bank Championship in 2012.
Albirex Niigata
He then played for Albirex Niigata from 2013 to 2014. He played in 59 games and scored 7 goals during his time there.
Other Clubs
After Albirex Niigata, Hideya played for a few other teams. In 2015, he was with Oita Trinita and also went on loan to Fagiano Okayama. He later joined Fagiano Okayama permanently in 2016. He also played for Renofa Yamaguchi in 2016 and 2017. Later in 2017, he moved to Nagano Parceiro. As of 2025, he is playing for Tiamo Hirakata.
Major Wins and Trophies
Hideya Okamoto has won some important trophies with his teams:
- AFC Champions League: He won this with Gamba Osaka in 2008. This is a top football competition in Asia.
- J.League Cup: He won this twice, first with Gamba Osaka in 2007 and then with Kashima Antlers in 2012.
- Emperor's Cup: He won this with Gamba Osaka in 2008.
- Suruga Bank Championship: He won this with Kashima Antlers in 2012.
External Links
- Hideya Okamoto at J.League Lua error in Module:WikidataCheck at line 22: attempt to index field 'wikibase' (a nil value).
- Profile at Renofa Yamaguchi
See also
In Spanish: Hideya Okamoto para niños