J. B. Williamson facts for kids
Quick facts for kids J. B. Williamson |
|
---|---|
Statistics | |
Real name | James Bennett Williamson |
Rated at |
|
Height | 6 ft 1+1/2 in |
Reach | 78 in |
Born | Indianapolis, Indiana, U.S. |
December 18, 1956
Stance | Orthodox |
Boxing record | |
Total fights | 43 |
Wins | 26 |
Wins by KO | 10 |
Losses | 16 |
Draws | 0 |
No contests | 1 |
James Bennett Williamson (born December 18, 1956) is an American former professional boxer who held the World Boxing Council (WBC) light heavyweight title in 1985.
Professional career
Williamson turned pro in 1979 after a successful amateur career and won the Vacant WBC Light Heavyweight Title in 1985 in a decision over Prince Mama Mohammed. He lost the title in his first defense against Dennis Andries. Although he never challenged again for another major title, he moved up to heavyweight and continued fighting until 1995, losing matches against notable heavyweights Henry Akinwande, Peter McNeeley, Jimmy Thunder, and George Foreman.
Professional boxing record
43 fights | 26 wins | 16 losses |
By knockout | 10 | 12 |
By decision | 16 | 4 |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
43 | Loss | 26–16 (1) | ![]() |
TKO | 1 (10) | 1995-12-02 | ![]() |
|
42 | Loss | 26–15 (1) | ![]() |
TKO | 1 (8) | 1994-10-08 | ![]() |
|
41 | Loss | 26–14 (1) | ![]() |
RTD | 2 (8) | 1994-06-24 | ![]() |
|
40 | Loss | 26–13 (1) | ![]() |
KO | 5 (8) | 1994-04-08 | ![]() |
|
39 | Loss | 26–12 (1) | ![]() |
TKO | 3 (8) | 1994-02-19 | ![]() |
|
38 | Loss | 26–11 (1) | ![]() |
TKO | 4 (10) | 1993-07-23 | ![]() |
|
37 | Loss | 26–10 (1) | ![]() |
TKO | 4 (10) | 1993-06-12 | ![]() |
|
36 | Loss | 26–9 (1) | ![]() |
TKO | 5 (10) | 1991-05-09 | ![]() |
|
35 | Loss | 26–8 (1) | ![]() |
TKO | 2 (8) | 1991-03-06 | ![]() |
|
34 | Loss | 26–7 (1) | ![]() |
PTS | 10 (10) | 1990-11-08 | ![]() |
|
33 | Loss | 26–6 (1) | ![]() |
TKO | 10 (10) | 1990-07-14 | ![]() |
|
32 | Win | 26–5 (1) | ![]() |
UD | 8 (8) | 1990-05-24 | ![]() |
|
31 | Win | 25–5 (1) | ![]() |
TKO | 6 (10) | 1990-04-21 | ![]() |
|
30 | Win | 24–5 (1) | ![]() |
UD | 4 (4) | 1989-12-07 | ![]() |
|
29 | NC | 23–5 (1) | ![]() |
ND | 4 (4) | 1989-09-26 | ![]() |
|
28 | Loss | 23–5 | ![]() |
TKO | 5 (10) | 1989-04-30 | ![]() |
|
27 | Win | 23–4 | ![]() |
KO | 1 (8) | 1989-03-18 | ![]() |
|
26 | Loss | 22–4 | ![]() |
TKO | 8 (10) | 1986-11-18 | ![]() |
|
25 | Loss | 22–3 | ![]() |
PTS | 10 (10) | 1986-10-18 | ![]() |
|
24 | Loss | 22–2 | ![]() |
SD | 12 (12) | 1986-04-30 | ![]() |
Lost WBC light heavyweight title |
23 | Win | 22–1 | ![]() |
UD | 12 (12) | 1985-12-10 | ![]() |
Won vacant WBC light heavyweight title |
22 | Win | 21–1 | ![]() |
UD | 12 (12) | 1985-09-18 | ![]() |
|
21 | Win | 20–1 | ![]() |
UD | 10 (10) | 1985-07-22 | ![]() |
|
20 | Win | 19–1 | ![]() |
UD | 12 (12) | 1985-04-22 | ![]() |
|
19 | Win | 18–1 | ![]() |
UD | 12 (12) | 1985-01-16 | ![]() |
|
18 | Win | 17–1 | ![]() |
SD | 10 (10) | 1984-10-10 | ![]() |
|
17 | Win | 16–1 | ![]() |
TKO | 3 (10) | 1984-07-09 | ![]() |
|
16 | Win | 15–1 | ![]() |
TKO | 7 (10) | 1984-04-24 | ![]() |
|
15 | Win | 14–1 | ![]() |
TKO | 9 (10) | 1984-03-27 | ![]() |
|
14 | Loss | 13–1 | ![]() |
UD | 10 (10) | 1983-05-01 | ![]() |
|
13 | Win | 13–0 | ![]() |
MD | 10 (10) | 1982-12-10 | ![]() |
|
12 | Win | 12–0 | ![]() |
UD | 8 (8) | 1981-09-15 | ![]() |
|
11 | Win | 11–0 | ![]() |
UD | 8 (8) | 1981-05-10 | ![]() |
|
10 | Win | 10–0 | ![]() |
UD | 10 (10) | 1980-11-29 | ![]() |
|
9 | Win | 9–0 | ![]() |
KO | 6 (8) | 1980-09-27 | ![]() |
|
8 | Win | 8–0 | ![]() |
UD | 10 (10) | 1980-06-19 | ![]() |
|
7 | Win | 7–0 | ![]() |
UD | 10 (10) | 1980-06-14 | ![]() |
|
6 | Win | 6–0 | ![]() |
TKO | 6 (6) | 1980-05-04 | ![]() |
|
5 | Win | 5–0 | ![]() |
TKO | 1 (6) | 1980-03-28 | ![]() |
|
4 | Win | 4–0 | ![]() |
KO | 2 (6) | 1980-03-09 | ![]() |
|
3 | Win | 3–0 | ![]() |
UD | 6 (6) | 1980-01-26 | ![]() |
|
2 | Win | 2–0 | ![]() |
KO | 1 (4) | 1979-11-27 | ![]() |
|
1 | Win | 1–0 | ![]() |
UD | 4 (4) | 1979-10-27 | ![]() |
Professional debut |
See also
- List of world light-heavyweight boxing champions
Black History Month on Kiddle
Famous African-American Scientists:
![]() | William M. Jackson |
![]() | Juan E. Gilbert |
![]() | Neil deGrasse Tyson |
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
J. B. Williamson Facts for Kids. Kiddle Encyclopedia.