Keishi Otani facts for kids
Personal information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Full name | Keishi Otani | |||||||||
Date of birth | April 17, 1983 | |||||||||
Place of birth | Isesaki, Gunma, Japan | |||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||
Playing position | Midfielder | |||||||||
Youth career | ||||||||||
1999–2001 | Maebashi Ikuei High School | |||||||||
Senior career* | ||||||||||
Years | Team | Apps† | (Gls)† | |||||||
2002–2004 | FC Tokyo | 0 | (0) | |||||||
2004–2006 | Thespa Kusatsu | 17 | (1) | |||||||
Total | 17 | (1) | ||||||||
Honours
|
||||||||||
|
Keishi Otani (大谷 圭志, Otani Keishi, born April 17, 1983) is a former Japanese football player. He played as a Midfielder. Keishi is the twin brother of Masashi Otani.
Contents
Keishi Otani's Football Journey
Keishi Otani was born in Isesaki, Japan, on April 17, 1983. After finishing high school, he joined the J1 League club FC Tokyo in 2002. The J1 League is the top football league in Japan.
Playing for FC Tokyo and Thespa Kusatsu
Even though he was part of FC Tokyo, Keishi did not get to play in any official matches. In June 2004, he moved to Thespa Kusatsu. This club was in the Japan Football League at the time. The Japan Football League is a lower division.
Keishi quickly became a regular player for Thespa Kusatsu. He played as a defensive midfielder. Unfortunately, he got injured late in 2004. Despite his injury, Thespa Kusatsu was promoted to the J2 League at the end of the 2004 season. The J2 League is the second-highest professional football league in Japan.
Challenges and Retirement
In 2005, Keishi could not play any matches. He spent the year recovering from his injury. He returned to the team in 2006. However, he found it hard to get playing time. Keishi Otani decided to retire from football at the end of the 2006 season.
Career Statistics: How Keishi Played
This table shows how many games Keishi Otani played and how many goals he scored for his clubs.
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2002 | FC Tokyo | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2004 | Thespa Kusatsu | Football League | 13 | 1 | 2 | 0 | - | 15 | 1 | |
2005 | J2 League | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
2006 | 4 | 0 | 0 | 0 | - | 4 | 0 | |||
Career total | 17 | 1 | 2 | 0 | 0 | 0 | 19 | 1 |
See also
In Spanish: Keishi Otani para niños