Keisuke Shimizu facts for kids
Personal information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Full name | Keisuke Shimizu | |||||||||
Date of birth | November 25, 1988 | |||||||||
Place of birth | Kakogawa, Hyōgo, Japan | |||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||
Playing position | Goalkeeper | |||||||||
Club information | ||||||||||
Current club | Cerezo Osaka | |||||||||
Number | 31 | |||||||||
Youth career | ||||||||||
2004–2006 | Takigawa Daini High School | |||||||||
Senior career* | ||||||||||
Years | Team | Apps† | (Gls)† | |||||||
2007–2013 | Oita Trinita | 95 | (0) | |||||||
2009 | → New Wave Kitakyushu (loan) | 0 | (0) | |||||||
2014 | Avispa Fukuoka | 5 | (0) | |||||||
2015–2021 | Kyoto Sanga | 114 | (0) | |||||||
2022– | Cerezo Osaka | 5 | (0) | |||||||
Honours
|
||||||||||
|
Keisuke Shimizu (清水 圭介, Shimizu Keisuke, born November 25, 1988) is a Japanese professional footballer who plays as a goalkeeper for J1 League club Cerezo Osaka.
Contents
Club statistics
Club | Season | League | National cup | League cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Japan | League | Emperor's Cup | League Cup | Total | ||||||
Oita Trinita | 2008 | J1 League | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2010 | J2 League | 13 | 0 | 1 | 0 | - | 14 | 0 | ||
2011 | 32 | 0 | 1 | 0 | - | 33 | 0 | |||
2012 | 40 | 0 | 0 | 0 | - | 40 | 0 | |||
2013 | J1 League | 10 | 0 | 4 | 0 | 2 | 0 | 16 | 0 | |
Total | 95 | 0 | 7 | 0 | 2 | 0 | 104 | 0 | ||
Avispa Fukuoka (loan) | 2014 | J2 League | 5 | 0 | 1 | 0 | - | 6 | 0 | |
Kyoto Sanga | 2015 | 22 | 0 | 2 | 0 | - | 24 | 0 | ||
2016 | 2 | 0 | 2 | 0 | - | 4 | 0 | |||
2017 | 10 | 0 | 1 | 0 | - | 11 | 0 | |||
2018 | 30 | 0 | 1 | 0 | - | 31 | 0 | |||
2019 | 26 | 0 | 0 | 0 | - | 26 | 0 | |||
2020 | 15 | 0 | 0 | 0 | - | 15 | 0 | |||
2021 | 9 | 0 | 3 | 0 | - | 12 | 0 | |||
Total | 114 | 0 | 10 | 0 | 0 | 0 | 124 | 0 | ||
Cerezo Osaka | 2022 | J1 League | 6 | 0 | 3 | 0 | 3 | 0 | 12 | 0 |
2023 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | ||
Total | 8 | 0 | 4 | 0 | 4 | 0 | 16 | 0 | ||
Career total | 222 | 0 | 22 | 0 | 6 | 0 | 250 | 0 |
Honours and awards
Team
- J. League Cup - 2008
See also
In Spanish: Keisuke Shimizu para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Keisuke Shimizu Facts for Kids. Kiddle Encyclopedia.