Naoya Ishigami facts for kids
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Naoya Ishigami | |||||||||||||||
Date of birth | 2 March 1985 | |||||||||||||||
Place of birth | Kamisu, Ibaraki, Japan | |||||||||||||||
Height | 1.81 m (5 ft 11 in) | |||||||||||||||
Playing position | Defender | |||||||||||||||
Club information | ||||||||||||||||
Current club | FC Tiamo Hirakata | |||||||||||||||
Number | 19 | |||||||||||||||
Youth career | ||||||||||||||||
2003–2006 | Kanagawa University | |||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps† | (Gls)† | |||||||||||||
2007–2008 | Kashima Antlers | 14 | (0) | |||||||||||||
2009–2010 | Cerezo Osaka | 64 | (6) | |||||||||||||
2011 | Shonan Bellmare | 25 | (0) | |||||||||||||
2012 | → Oita Trinita (loan) | 39 | (1) | |||||||||||||
2013 | → Tokyo Verdy (loan) | 32 | (1) | |||||||||||||
2014–2015 | V-Varen Nagasaki | 31 | (2) | |||||||||||||
2016–2017 | Giravanz Kitakyushu | 30 | (2) | |||||||||||||
2018–2019 | FC Maruyasu Okazaki | 3 | (0) | |||||||||||||
2020– | FC Tiamo Hirakata | |||||||||||||||
Honours
|
||||||||||||||||
|
Naoya Ishigami (石神 直哉, Ishigami Naoya, born 2 March 1985 in Kamisu, Ibaraki) is a Japanese footballer who is currently playing for FC Tiamo Hirakata.
Career statistics
Updated to 23 February 2020.
Club | Season | League | Emperor's Cup | J. League Cup | AFC | Other1 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Kashima Antlers | 2007 | 10 | 0 | 0 | 0 | 3 | 0 | – | – | 13 | 0 | ||
2008 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 5 | 0 | ||
Cerezo Osaka | 2009 | 50 | 5 | 0 | 0 | – | – | – | 50 | 5 | |||
2010 | 14 | 1 | 2 | 0 | 4 | 0 | – | – | 20 | 1 | |||
Shonan Bellmare | 2011 | 25 | 0 | 2 | 0 | – | – | – | 27 | 0 | |||
Oita Trinita | 2012 | 39 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 40 | 1 | |
Tokyo Verdy | 2013 | 32 | 1 | 1 | 0 | – | – | – | 33 | 1 | |||
V-Varen Nagasaki | 2014 | 20 | 2 | 0 | 0 | – | – | – | 20 | 2 | |||
2015 | 11 | 0 | 1 | 0 | – | – | – | 12 | 0 | ||||
Giravanz Kitakyushu | 2016 | 23 | 2 | 0 | 0 | – | – | – | 23 | 2 | |||
2017 | 7 | 0 | 2 | 0 | – | – | – | 9 | 0 | ||||
FC Maruyasu Okazaki | 2018 | 2 | 0 | – | – | – | – | 2 | 0 | ||||
2019 | 1 | 0 | – | – | – | – | 1 | 0 | |||||
Career total | 238 | 12 | 8 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 254 | 12 |
1Includes Promotion Playoffs to J1.
Team honors
Kashima Antlers
- J1 League (2): 2007, 2008
See also
In Spanish: Naoya Ishigami para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Naoya Ishigami Facts for Kids. Kiddle Encyclopedia.