Noritomo Harada facts for kids
Personal information | |||
---|---|---|---|
Full name | Noritomo Harada | ||
Date of birth | 14 July 1984 | ||
Place of birth | Fukuoka, Japan | ||
Height | 1.70 m (5 ft 7 in) | ||
Playing position | Midfielder (retired) | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2003 | Avispa Fukuoka | ||
|
Noritomo Harada (born 14 July 1984) is a former Japanese football player.
Club career statistics
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | Total | |||||
2003 | Avispa Fukuoka | J. League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Country | Japan | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Noritomo Harada Facts for Kids. Kiddle Encyclopedia.