Ronaldo Lucena facts for kids
In this Spanish name, the first or paternal family name is Lucena and the second or maternal family name is Torrealba.
Personal information | |||
---|---|---|---|
Full name | Ronaldo Vidal Lucena Torrealba | ||
Date of birth | 27 February 1997 | ||
Place of birth | Acarigua, Portuguesa, Venezuela | ||
Height | 1.65 m (5 ft 5 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Portuguesa | ||
Number | 16 | ||
Youth career | |||
Centro Luso Acarigua | |||
Caracas | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2015–2017 | Zamora | 30 | (1) |
2017–2020 | Atlético Nacional | 5 | (0) |
2018–2019 | → Deportivo Táchira (loan) | 7 | (0) |
2019–2020 | → Jaguares de Córdoba (loan) | 15 | (0) |
2021 | Deportivo La Guaira | 25 | (2) |
2022– | Portuguesa | 64 | (0) |
National team‡ | |||
2017 | Venezuela U20 | 14 | (0) |
2018 | Venezuela U21 | 4 | (0) |
2017– | Venezuela | 3 | (0) |
† Appearances (Goals). |
Ronaldo Vidal Lucena Torrealba (born 27 February 1997) is a Venezuelan footballer who plays for Portuguesa FC as a midfielder.
International career
Lucena was called up to the Venezuela under-20 side for the 2017 FIFA U-20 World Cup.
Career statistics
Club
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Zamora | 2015 | Venezuelan Primera División | 8 | 0 | 1 | 0 | – | 0 | 0 | 9 | 0 | |
2016 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | ||
2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Total | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | ||
Atlético Nacional | 2017 | Categoría Primera A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
Deportivo Táchira (loan) | 2018 | Venezuelan Primera División | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
Jaguares de Córdoba (loan) | 2019 | Categoría Primera A | 11 | 0 | 0 | 0 | – | 0 | 0 | 11 | 0 | |
Career total | 53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 1 |
International
National team | Year | Apps | Goals |
---|---|---|---|
Venezuela | 2017 | 2 | 0 |
2018 | 1 | 0 | |
Total | 3 | 0 |
Honours
International
- Venezuela U-20
- FIFA U-20 World Cup: Runner-up 2017
- South American Youth Football Championship: Third Place 2017
See also
In Spanish: Ronaldo Lucena para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Ronaldo Lucena Facts for Kids. Kiddle Encyclopedia.