Toshihiro Aoyama facts for kids
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Toshihiro Aoyama | |||||||||||||||||||||||||||||||||||||||
Date of birth | 22 February 1986 | |||||||||||||||||||||||||||||||||||||||
Place of birth | Kurashiki, Okayama, Japan | |||||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||
Position(s) | Defensive midfielder | |||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||
1992–1998 | Kawatetsu SS | |||||||||||||||||||||||||||||||||||||||
1998–2000 | Hajaxs FC | |||||||||||||||||||||||||||||||||||||||
2001–2003 | Sakuyo High School | |||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||
2004–2024 | Sanfrecce Hiroshima | 480 | (24) | |||||||||||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||||||||||
2013–2019 | Japan | 12 | (1) | |||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 8 December 2024, 16:22 (UTC) ‡ National team caps and goals, correct as of 17 January 2019 |
Toshihiro Aoyama (青山 敏弘, Aoyama Toshihiro, born 22 February 1986) is a famous Japanese footballer. He played as a defensive midfielder. Aoyama spent his entire professional career with Sanfrecce Hiroshima.
Contents
Aoyama's Football Journey
Toshihiro Aoyama was born in Kurashiki, Japan. He started playing football at a young age. He joined the youth teams of Kawatetsu SS and Hajaxs FC. Later, he played for Sakuyo High School.
Joining Sanfrecce Hiroshima
Aoyama began his professional career in 2004. He joined Sanfrecce Hiroshima, a team he would play for his entire career. He quickly became an important player for the club.
Playing for Japan
Aoyama also played for the Japan national football team. He was part of the team that went to the 2014 FIFA World Cup. In 2018, he was chosen for the preliminary squad for the 2018 FIFA World Cup in Russia. Unfortunately, an injury kept him from joining the final team.
Retirement from Football
On October 20, 2024, Toshihiro Aoyama announced his retirement. He played for 21 years with Sanfrecce Hiroshima. His long career with one club is quite rare in football.
Career Statistics: How Aoyama Played
These tables show how many games Toshihiro Aoyama played. They also show how many goals he scored for his club and for the national team.
Club Performance
Club | Season | League | Emperor's Cup | J.League Cup | AFC | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sanfrecce Hiroshima | 2004 | J1 League | 0 | 0 | 0 | 0 | 1 | 1 | – | – | 1 | 1 | ||
2005 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
2006 | 19 | 1 | 1 | 1 | 1 | 0 | – | – | 21 | 2 | ||||
2007 | 28 | 0 | 1 | 1 | 6 | 0 | – | – | 35 | 1 | ||||
2008 | J2 League | 36 | 4 | 4 | 1 | – | – | – | 40 | 5 | ||||
2009 | J1 League | 29 | 3 | 0 | 0 | 5 | 1 | – | – | 34 | 4 | |||
2010 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | – | 29 | 0 | |||
2011 | 27 | 2 | 2 | 0 | 1 | 0 | – | – | 30 | 2 | ||||
2012 | 34 | 2 | 0 | 0 | 4 | 0 | – | – | 38 | 2 | ||||
2013 | 33 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 4 | 1 | 46 | 4 | ||
2014 | 25 | 1 | 1 | 0 | 5 | 0 | 8 | 0 | 1 | 0 | 40 | 1 | ||
2015 | 33 | 3 | 3 | 1 | 2 | 0 | – | 6 | 0 | 39 | 3 | |||
2016 | 28 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 37 | 2 | ||
2017 | 31 | 0 | 1 | 0 | 4 | 0 | – | – | 36 | 0 | ||||
2018 | 34 | 1 | 2 | 0 | 0 | 0 | – | – | 36 | 1 | ||||
2019 | 14 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | – | 19 | 0 | |||
2020 | 31 | 1 | 0 | 0 | 1 | 0 | – | – | 32 | 1 | ||||
2021 | 32 | 1 | 0 | 0 | 1 | 0 | – | – | 33 | 1 | ||||
2022 | 15 | 0 | 2 | 0 | 8 | 0 | – | – | 25 | 0 | ||||
2023 | 5 | 0 | 1 | 0 | 2 | 0 | – | 8 | 0 | |||||
2024 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | – | 8 | 1 | |||
Career total | 480 | 24 | 31 | 5 | 54 | 2 | 17 | 0 | 12 | 1 | 593 | 32 |
International Performance
National team | Year | Apps | Goals |
---|---|---|---|
Japan | 2013 | 3 | 0 |
2014 | 4 | 0 | |
2015 | 1 | 1 | |
2016 | 0 | 0 | |
2017 | 0 | 0 | |
2018 | 3 | 0 | |
2019 | 1 | 0 | |
Total | 12 | 1 |
- Scores and results list Japan's goal tally first, score column indicates score after each Aoyama goal.
No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|
1 | 31 March 2015 | Ajinomoto Stadium, Chōfu, Japan | ![]() |
1–0 | 5–1 | Friendly | Japan vs. Uzbekistan - 31 March 2015 - Soccerway |
Aoyama's Achievements and Awards
Toshihiro Aoyama won many awards and championships during his career.
Team Trophies
Sanfrecce Hiroshima
- J1 League: 2012, 2013, 2015
- J2 League: 2008
- J.League Cup: 2022
- Japanese Super Cup: 2008, 2013, 2014, 2016
Japan National Team
- EAFF East Asian Cup: 2013
- AFC Asian Cup runner-up: 2019
Individual Awards
- J.League MVP Award: 2015
- J.League Best XI: 2012, 2013, 2015
More About Toshihiro Aoyama
- Toshihiro Aoyama – FIFA competition recordLua error in Module:WikidataCheck at line 22: attempt to index field 'wikibase' (a nil value).
- Toshihiro Aoyama at SoccerwayLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 22: attempt to index field 'wikibase' (a nil value).
- Toshihiro Aoyama at J.League Lua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 22: attempt to index field 'wikibase' (a nil value).
- Profile at Sanfrecce Hiroshima
See also
In Spanish: Toshihiro Aoyama para niños