Zico facts for kids
Personal information | |||
---|---|---|---|
Full name | Arthur Antunes Coimbra | ||
Date of birth | March 3, 1953 | ||
Place of birth | Rio de Janeiro, Brazil | ||
Height | 1.72 m (5 ft 7+1⁄2 in) | ||
Playing position | Midfielder (retired) | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1971-1983 1983-1985 1985-1989 1991-1994 |
Flamengo Udinese Flamengo Sumitomo Metal / Kashima Antlers |
||
National team | |||
1976-1986 | Brazil | ||
Teams managed | |||
1999 2002-2006 2006-2008 2008-2009 2009 2009-2010 2011- |
Kashima Antlers Japan Fenerbahçe Bunyodkor CSKA Moscow Olympiacos Iraq |
||
|
Zico (born March 3, 1953) is a former Brazilian football player. He has played for the Brazilian national team. He is regarded as one of the greatest footballers of all time.
Club career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Brazil | League | Copa do Brasil | League Cup | South America | Total | |||||||
1971 | Flamengo | Série A | 15 | 2 | - | - | - | 15 | 2 | |||
1972 | 4 | 0 | - | - | - | 4 | 0 | |||||
1973 | 26 | 8 | - | - | - | 26 | 8 | |||||
1974 | 19 | 12 | 13 | 9 | - | 14 | 8 | 46 | 29 | |||
1975 | 27 | 10 | - | - | 6 | 8 | 33 | 18 | ||||
1976 | 20 | 14 | 13 | 9 | - | 12 | 9 | 45 | 32 | |||
1977 | 18 | 10 | 5 | 4 | - | 8 | 6 | 31 | 20 | |||
1978 | 0 | 0 | - | - | - | 0 | 0 | |||||
1979 | 8 | 5 | - | - | - | 8 | 5 | |||||
1980 | 19 | 21 | 10 | 4 | - | 8 | 5 | 37 | 30 | |||
1981 | 8 | 3 | 8 | 5 | - | 10 | 8 | 26 | 16 | |||
1982 | 23 | 21 | 9 | 5 | - | 8 | 7 | 40 | 33 | |||
1983 | 25 | 17 | 9 | 10 | - | 11 | 8 | 45 | 35 | |||
Italy | League | Coppa Italia | Supercoppa Italiana | Europe | Total | |||||||
1983/84 | Udinese | Serie A | 24 | 19 | 20 | 19 | - | 19 | 15 | 63 | 53 | |
1984/85 | 16 | 3 | - | - | - | 16 | 3 | |||||
Brazil | League | Copa do Brasil | League Cup | South America | Total | |||||||
1985 | Flamengo | Série A | 3 | 1 | - | - | - | 3 | 1 | |||
1986 | 0 | 0 | - | - | - | 0 | 0 | |||||
1987 | 12 | 5 | 8 | 6 | - | - | 20 | 11 | ||||
1988 | 14 | 4 | - | - | - | 14 | 4 | |||||
1989 | 8 | 2 | - | - | - | 8 | 2 | |||||
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
1991/92 | Sumitomo Metal | JSL Division 2 | 22 | 21 | - | 2 | 1 | - | 24 | 22 | ||
1992 | Kashima Antlers | J. League 1 | - | 2 | 1 | 10 | 6 | - | 12 | 7 | ||
1993 | 16 | 9 | 4 | 2 | 3 | 1 | - | 23 | 12 | |||
1994 | 7 | 5 | 0 | 0 | 0 | 0 | - | 7 | 5 | |||
Country | Brazil | 249 | 135 | 75 | 52 | - | 77 | 59 | 401 | 246 | ||
Italy | 40 | 22 | 20 | 19 | - | 19 | 15 | 79 | 56 | |||
Japan | 45 | 35 | 6 | 3 | 15 | 8 | - | 64 | 45 | |||
Total | 334 | 192 | 101 | 74 | 15 | 8 | 96 | 74 | 544 | 347 |
International career statistics
Brazil national team | ||
---|---|---|
Year | Apps | Goals |
1976 | 9 | 6 |
1977 | 7 | 6 |
1978 | 11 | 3 |
1979 | 5 | 5 |
1980 | 5 | 4 |
1981 | 13 | 14 |
1982 | 11 | 8 |
1983 | 1 | 0 |
1984 | 0 | 0 |
1985 | 5 | 3 |
1986 | 5 | 3 |
Total | 72 | 52 |
See also
In Spanish: Zico (desambiguación) para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Zico Facts for Kids. Kiddle Encyclopedia.