2020 United States Senate election in Tennessee facts for kids
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
County results
Hagerty: 50-60% 60-70% 70-80% 80-90% Bradshaw: 50-60% 60-70% |
|||||||||||||||||
|
An election happened on November 3, 2020, to elect a Senator from the U.S. state of Tennessee. The two people in the election were Bill Hagerty (Republican Party) and Marquita Bradshaw (Democratic Party). There were also many Independent candidates in the race. Bill Hagerty won the race easily against his Democratic opponent Marquita Bradshaw.
A primary election was held for each party. There were many people in the primary for the Democrats and Republicans. Bill Hagerty won the Republican Party primary and Marquita Bradshaw won the Democratic Party primary. There was no primary elections for the Independent candidates.
Republican Party primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Hagerty | 331,267 | 50.75% | |
Republican | Manny Sethi | 257,223 | 39.41% | |
Republican | George Flinn, Jr. | 22,454 | 3.44% | |
Republican | Jon Henry | 8,104 | 1.24% | |
Republican | Natisha Brooks | 8,072 | 1.24% | |
Republican | Byron Bush | 5,420 | 0.83% | |
Republican | Clifford Adkins | 5,316 | 0.81% | |
Republican | Terry Dicus | 2,279 | 0.35% | |
Republican | Tom Emerson, Jr. | 2,252 | 0.35% | |
Republican | David Schuster | 2,045 | 0.31% | |
Republican | John Osborne | 1,877 | 0.29% | |
Republican | Roy Dale Cope | 1,791 | 0.27% | |
Republican | Kent Morrell | 1,769 | 0.27% | |
Republican | Aaron Pettigrew | 1,622 | 0.25% | |
Republican | Glen Neal, Jr. | 1,233 | 0.19% | |
Total votes | 652,724 | 100.00% |
Democratic Party primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Marquita Bradshaw | 117,962 | 35.51% | |
Democratic | Robin Kimbrough Hayes | 88,492 | 26.64% | |
Democratic | James Mackler | 78,966 | 23.77% | |
Democratic | Gary G. Davis | 30,758 | 9.26% | |
Democratic | Mark Pickrell | 16,045 | 4.83% | |
Total votes | 332,223 | 100.00% |
Results
2020 United States Senate election in Tennessee | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Bill Hagerty | 1,840,926 | 62.20% | +0.33% | |
Democratic | Marquita Bradshaw | 1,040,691 | 35.16% | +3.29% | |
Independent | Elizabeth McLeod | 16,652 | 0.56% | N/A | |
Independent | Yomi Faparusi | 10,727 | 0.36% | N/A | |
Independent | Stephen Hooper | 9,609 | 0.32% | N/A | |
Independent | Kacey Morgan (withdrawn) | 9,598 | 0.32% | N/A | |
Independent | Ronnie Henley | 8,478 | 0.30% | N/A | |
Independent | Aaron James | 7,203 | 0.29% | N/A | |
Independent | Eric William Stansberry | 6,781 | 0.23% | N/A | |
Independent | Dean Hill | 4,872 | 0.16% | N/A | |
Independent | Jeffrey Grunau | 4,160 | 0.14% | N/A | |
Write-in | 64 | 0.00% | ±0.00% | ||
Total votes | 2,959,761 | 100.0% | |||
Republican hold |
See also
In Spanish: Elección al Senado de los Estados Unidos en Tennessee de 2020 para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
2020 United States Senate election in Tennessee Facts for Kids. Kiddle Encyclopedia.