Chiaki Kuriyama facts for kids
Quick facts for kids
Chiaki Kuriyama
|
|
---|---|
栗山 千明 | |
![]() Kuriyama at the 26th Tokyo International International Film Festival (2014)
|
|
Born | Tsuchiura, Ibaraki, Japan
|
October 10, 1984
Nationality | Japanese |
Occupation | Actress, model, singer |
Years active | 1995–present |
Height | 1.62 m (5 ft 4 in) |
Chiaki Kuriyama (栗山 千明, Kuriyama Chiaki, born October 10, 1984) is a Japanese actress, singer, and model. She is known for her roles in popular films like Battle Royale (2000) and Kill Bill: Volume 1 (2003). She has also appeared in many Japanese TV shows and released her own music.
Contents
Life and Career
Chiaki Kuriyama was born in Tsuchiura, Ibaraki Prefecture, Japan. She started her career at a young age. In the mid-1990s, she became a very popular child model in Japan.
Early Career and Acting Beginnings
As a child model, Chiaki appeared in fashion magazines such as Nicola and Pichi Lemon. She also appeared in photobooks.
She began acting in films, taking on roles in horror movies like Shikoku (1999) and Ju-on (2000). In 2000, she also starred in the action film Battle Royale as Takako Chigusa.
Hollywood Debut and Music Career
After appearing in several Japanese television shows, Chiaki Kuriyama made her first Hollywood movie appearance. This was in director Quentin Tarantino's 2003 film Kill Bill: Volume 1. In this movie, she played Gogo Yubari, a schoolgirl bodyguard.
Her other film roles include parts in the ninja drama Azumi 2: Death or Love and Takashi Miike's Yōkai Daisensō.
In 2010, Chiaki Kuriyama started her music career. She released her first CD single, "Ryūsei no Namida," under the name "CHiAKi KURiYAMA." This song was used as an ending theme for the anime series Mobile Suit Gundam Unicorn. She continued to release singles, including "Kanōsei Girl" and "Cold Finger Girl." "Kanōsei Girl" was featured in Yorinuki Gin Tama-san, and "Cold Finger Girl" was used for the anime Level E. In 2011, she released her first album, Circus.
Discography
Chiaki Kuriyama has released several music albums and singles.
Album
Title | Album details |
---|---|
Circus |
|
Singles
Title | Year | Album | ||
---|---|---|---|---|
"Ryūsei no Namida" (流星のナミダ, "Meteor Tears") | 2010 | Non-album single | ||
"Kanōsei Girl" (可能性ガール, Kanōsei Gāru, "Possibility Girl") | Circus | |||
"Cold Finger Girl" (コールドフィンガーガール, Kōrudo Fingā Gāru) | 2011 | |||
"Oishii Kisetsu" | ||||
"Ketteiteki Sanpunkan" | — | |||
"Tsukiyo no Shōzō" | 62 | — | 2,000 | Circus Deluxe Edition |
"Toyosu Luciferin" (とよす☆ルシフェリン, Toyosu Rushiferin) | 2013 | Non-album single | ||
"0" | ||||
"Dilemma" | 2014 |
Filmography
Television Roles
Year | Title | Role | Notes |
---|---|---|---|
1998 | Nacchan Ka | ||
1999 | Kowai Dowa - Oyayubihime | Sayako | |
2000 | Ju-on: The Curse | Mizuho Tamamura | |
2000 | Rokubanme no Sayoko | Sayoko Tsumura | |
2000 | MPD Psycho | Mao Tōju | |
2000 | Himitsu Kurabu o-daiba.com | Kazumi Naruse | |
2000 | Kabushiki Kaisha o-daiba.com | Kazumi Naruse | |
2001 | R-17 | Saori Maruyama | |
2006 | Jyooubachi | Tomoko/Kotoe Daidoji | |
2006 | Woman's Island | Rei Fujishima | |
2006 | Haru, Barneys de | Sakurai Sae | |
2006 | Kakure Karakuri | Karin Hanayama | |
2007 | Hagetaka | Yuka Mishima | |
2007 | Tokkyu Tanaka 3 Go | Terumi Meguro | |
2008 | Ashita no Kita Yoshio | Rika Hasegawa | |
2008 | Loss Time Life | Ayaka Kurosaki | |
2008 | Sirius no Michi | Yuka Hirano | |
2010 | Atami no Sosakan | Sae Kitajima | |
2011 | Rebound | Hitomi Mimura | |
2011 | Tsukahara Bokuden | Mahiro | |
2011 | Himitsu Chohoin Erika | Erika Takahashi | |
2011–12 | Carnation | Natsu Yoshida | Asadora |
2012 | Ataru | Maiko Ebina | |
2012 | Jikken Keiji Totori | Makorin | |
2013 | Ataru Special: New York kara no Chōsenjō | Maiko Ebina | |
2013 | Haitatsu Saretai Watashitachi | Yu Okue | |
2013 | Kaibutsu | Emi Ishikawa | |
2013 | Jikken Keiji Totori 2 | Makorin | |
2013 | Shikeidai no 72 Jikan | Tōko Natsuki | |
2014 | Team Batista 4: Rasen Meikyū | Sumire Sakuranomiya | |
2014 | Alice no Toge | Miwa Hoshino | |
2014 | Satsujin Hensachi 70 | Sana Nishiura | |
2014 | Dr. Nâsu eido | Kotomi Hayashi | |
2014 | Time Taxi | Misora Shibayama | |
2015 | Algernon ni Hanataba wo | Haruka Mochizuki | |
2015 | Heat | Sakura Azumi | |
2016 | Nobunaga Moyu | Kajūji Haruko | |
2016 | Fukigen na Kajitsu | Mayako Mizukoshi | |
2016 | Copy Face | Nodoka Hirosawa, Fuyuko Asakura | |
2017–22 | CSI: Crime Scene Talks | Rio Kanzaki | |
2017 | Wedding Bells For The Otaku? | Haruko Fujita | Television film |
2020–21 | 24 Japan | Itsuki Mizuishi | |
2022–24 | Banshaku no Ryugi | Miyuki Izawa | |
2023 | Liaison: Kodomo no Kokoro Shinryosho | Kazuki Mukaiyama | |
2024 | Ōoku | Lady Matsushima | |
2024 | Hanasaki Mai ga Damattenai | Kyoka Nezu | |
2025 | Even Though We're Adults | Akari Hirayama |
Film Roles
Year | Title | Role | Notes |
---|---|---|---|
1995 | Toire no Hanako-san | Little Child | |
1995 | Gonin | Ogiwara's daughter | |
1999 | Shikoku | Sayori Hiura | |
2000 | Kamen Gakuen | Reika Dojima | |
2000 | Ju-on: The Curse | Mizuho Tamura | |
2000 | Battle Royale | Takako Chigusa - Girl #13 | |
2003 | Kill Bill: Volume 1 | Gogo Yubari | |
2003 | Itsuka 'A' Torein ni Notte | Yuki Noguchi | |
2004 | Kagen no Tsuki | Mizuki Mochizuki | |
2005 | Mikoto | ||
2005 | Azumi 2: Death or Love | Kozue | |
2005 | Into the Sun | Ayako | |
2005 | The Great Yokai War | Agi | |
2005 | Scrap Heaven | Saki Fujimura | |
2006 | Kisarazu Cats Eye: World Series | Ayako Sugimoto | |
2007 | Exte (エクステ, Ekusute) | Yuko Mizushima | |
2007 | Tengu Gaiden | Amaya | |
2008 | Kids | Shiho | |
2008 | GS Wonderland | Miku Ono | |
2008 | Komori Seikatsu Kojo Club | Shizue | |
2009 | Kamogawa Horumo | Fumi Kusunoki | |
2009 | Hagetaka: The Movie | Yuka Mishima | |
2010 | Neck | Eiko Akasaka | |
2012 | Ghostwriter Hotel | Naoko Utsumi | |
2012 | SPEC: Ten | Satoko Aoike | |
2013 | Toshokan Sensō | Asako Shibasaki | |
2013 | SPEC: Close: Incarnation | Satoko Aoike | |
2013 | SPEC: Close: Reincarnation | Satoko Aoike | |
2013 | Ataru the First Love & the Last Kill | Maiko Ebina | |
2014 | Team Batista Final: Kerberos no Shōzō | Sumire Sakuranomiya | |
2015 | Library Wars: The Last Mission | Asako Shibasaki | |
2015 | A Sower of Seeds 2 | Keiko Kanno | |
2016 | The Top Secret: Murder in Mind | Yukiko Miyoshi | |
2017 | Blade of the Immortal | Hyakurin | |
2019 | Chiwawa | Yūko | |
2021 | A Sower of Seeds 4 | Keiko Jinno | |
2022 | Fullmetal Alchemist: The Final Alchemy | Olivier Mira Armstrong | |
2024 | Hakkenden: Fiction and Reality | Tamazusa |
Voice Roles
Year | Title | Role | Notes |
---|---|---|---|
1999 | Eden's Bowy | Konyako Persia | |
2008 | The Sky Crawlers | Midori Mitsuya | |
2012 | Dragon Age: Dawn of the Seeker | Cassandra Pentaghast | |
2012 | The Expendables 2 | Maggie Chan | Voice dub for Yu Nan |
2013 | Star Trek Into Darkness | Uhura | Voice dub for Zoe Saldana |
2017 | Pirates of the Caribbean: Dead Men Tell No Tales | Carina Smyth | Voice dub for Kaya Scodelario |
Video Games
Year | Title | Role | Notes |
---|---|---|---|
2011 | Ryū ga Gotoku of the End | Misuzu Asagi | |
2011 | Shadows of the Damned | Paula | |
2020 | Death Come True | Akane Sachimura |
Stage Performances
- Dogen's adventure (2008)
- Coast of Utopia (2009)
- Midnight in Bali (2017)
Awards and Nominations
Chiaki Kuriyama has received awards and nominations for her acting.
Year | Award | Category | Nominated work | Result |
---|---|---|---|---|
2004 | 2004 MTV Movie Awards | Best Fight | Kill Bill: Vol. 1 | Won |
2004 | 30th Saturn Awards | Cinescape Genre Face of the Future Award | Kill Bill: Vol. 1 | Nominated |
2009 | Fantastic Fest | Best Fantastic Actress | Kamogawa Horumo | Won |
See also
In Spanish: Chiaki Kuriyama para niños