Jerome, Arkansas facts for kids
Quick facts for kids
Jerome, Arkansas
|
|
---|---|
Location of Jerome in Drew County, Arkansas.
|
|
Country | United States |
State | Arkansas |
County | Drew |
Area | |
• Total | 0.10 sq mi (0.26 km2) |
• Land | 0.10 sq mi (0.26 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 131 ft (40 m) |
Population
(2020)
|
|
• Total | 24 |
• Density | 237.62/sq mi (91.47/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
FIPS code | 05-35170 |
GNIS feature ID | 2830629 |
Jerome is an unincorporated community and former town in Drew County, Arkansas, United States. On October 14, 2021, the Jerome City Council elected to surrender the town's charter and officially declared Jerome no longer in existence as an incorporated entity. It is now listed as a census designated place.
The population was 24 at the 2020 Census.
Contents
History
During World War II, Jerome was home to a Japanese American internment camp, the Jerome War Relocation Center (1942–1944), designed by Edward F. Neild of Shreveport, Louisiana, and later converted into a prison camp for captured German soldiers.
Geography
Jerome is located in the southeast corner of Drew County along U.S. Route 165, which leads north 10 miles (16 km) to Dermott and south 7 miles (11 km) to Montrose. According to the United States Census Bureau, Jerome has a total area of 0.17 square miles (0.43 km2), all land.
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1920 | 391 | — | |
1930 | 97 | −75.2% | |
1940 | 112 | 15.5% | |
1950 | 82 | −26.8% | |
1960 | 76 | −7.3% | |
1970 | 76 | 0.0% | |
1980 | 54 | −28.9% | |
1990 | 47 | −13.0% | |
2000 | 46 | −2.1% | |
2010 | 39 | −15.2% | |
2020 | 24 | −38.5% | |
U.S. Decennial Census |
2020 census
Race / Ethnicity (NH = Non-Hispanic) | Pop 2010 | Pop 2020 | % 2010 | % 2020 |
---|---|---|---|---|
White alone (NH) | 25 | 14 | 64.10% | 58.33% |
Black or African American alone (NH) | 0 | 2 | 0.00% | 8.33% |
Native American or Alaska Native alone (NH) | 0 | 0 | 0.00% | 0.00% |
Asian alone (NH) | 0 | 0 | 0.00% | 0.00% |
Pacific Islander alone (NH) | 0 | 0 | 0.00% | 0.00% |
Some Other Race alone (NH) | 0 | 0 | 0.00% | 0.00% |
Mixed Race or Multi-Racial (NH) | 0 | 2 | 0.00% | 8.33% |
Hispanic or Latino (any race) | 14 | 6 | 35.90% | 25.00% |
Total | 39 | 24 | 100.00% | 100.00% |
See also
In Spanish: Jerome (Arkansas) para niños