Kenichi Ego facts for kids
Personal information | |||
---|---|---|---|
Full name | Kenichi Ego | ||
Date of birth | June 7, 1979 | ||
Place of birth | Hyogo, Japan | ||
Height | 1.72 m (5 ft 7+1⁄2 in) | ||
Playing position | Midfielder | ||
Youth career | |||
1995–1997 | Nagoya Grampus Eight | ||
1998–2001 | Juntendo University | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2002 | Ventforet Kofu | 1 | (0) |
2003–2005 | SC Tottori | 80 | (18) |
2006–2010 | Ehime FC | 123 | (6) |
Total | 204 | (24) | |
|
Kenichi Ego (江後 賢一, Ego Kenichi, born June 7, 1979) is a former Japanese football player. He used to play as a Midfielder.
Kenichi Ego's Football Journey
Kenichi Ego was born in Hyogo Prefecture, Japan, on June 7, 1979. After finishing his studies at Juntendo University, he began his professional football career.
In 2002, he joined Ventforet Kofu, a club in the J2 League. He played his first and only match for them that year on July 10. He came in as a substitute midfielder against Sagan Tosu.
The next year, in 2003, Kenichi Ego moved to SC Tottori. This club was part of the Japan Football League. He quickly became a key player for them. He played regularly for three seasons at SC Tottori.
In 2006, he joined Ehime FC, a team that had just been promoted to the J2 League. He continued to be a regular player there for several years. However, his playing time became less in 2009. Kenichi Ego decided to retire from professional football at the end of the 2010 season.
His Club Statistics
Here's a look at how many games Kenichi Ego played for his clubs:
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | Total | |||||
2002 | Ventforet Kofu | J2 League | 1 | 0 | 0 | 0 | 1 | 0 |
2003 | SC Tottori | Football League | 25 | 8 | 2 | 0 | 27 | 8 |
2004 | 28 | 5 | 2 | 0 | 30 | 5 | ||
2005 | 27 | 5 | 1 | 1 | 28 | 6 | ||
2006 | Ehime FC | J2 League | 31 | 2 | 1 | 0 | 32 | 2 |
2007 | 45 | 1 | 4 | 0 | 49 | 1 | ||
2008 | 35 | 3 | 2 | 0 | 37 | 3 | ||
2009 | 5 | 0 | 0 | 0 | 5 | 0 | ||
2010 | 7 | 0 | 0 | 0 | 7 | 0 | ||
Total | 204 | 24 | 12 | 1 | 216 | 25 |
See also
In Spanish: Kenichi Ego para niños