Lakeview, Georgia facts for kids
Quick facts for kids
Lakeview, Georgia
|
|
---|---|
Location in Catoosa County and the state of Georgia
|
|
Country | United States |
State | Georgia |
Counties | Catoosa, Walker |
Area | |
• Total | 2.28 sq mi (5.92 km2) |
• Land | 2.27 sq mi (5.88 km2) |
• Water | 0.01 sq mi (0.03 km2) |
Elevation | 768 ft (234 m) |
Population
(2020)
|
|
• Total | 4,777 |
• Density | 2,102.55/sq mi (811.92/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
zip code |
30741
|
Area code(s) | 706/762 |
FIPS code | 13-44900 |
GNIS feature ID | 0332171 |
Lakeview is an unincorporated community and census-designated place (CDP) in Catoosa and Walker counties in the U.S. state of Georgia. The population was 4,820 at the 2000 census and 4,777 at the 2020 census. It is part of the Chattanooga, TN–GA Metropolitan Statistical Area.
Contents
History
Lakeview had its start in the year 1925 as a planned community on Lake Winnepesaukah. The Lake Winnie amusement park is presently within its boundaries.
Geography
Lakeview is located at 34°58'42" North, 85°15'26" West (34.978472, -85.257346).
According to the United States Census Bureau, the CDP has a total area of 2.3 square miles (6.0 km2), of which 2.3 square miles (6.0 km2) is land and 0.44% is water.
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1980 | 5,403 | — | |
1990 | 5,184 | −4.1% | |
2000 | 4,820 | −7.0% | |
2010 | 4,839 | 0.4% | |
2020 | 4,777 | −1.3% | |
U.S. Decennial Census 1850-1870 1870-1880 1890-1910 1920-1930 1940 1950 1960 1970 1980 1990 2000 2010 2020 |
Lakeview was first listed as a CDP in the 1980 U.S. Census.
2020
Race / Ethnicity (NH = Non-Hispanic) | Pop 2000 | Pop 2010 | Pop 2020 | % 2000 | % 2010 | % 2020 |
---|---|---|---|---|---|---|
White alone (NH) | 4,638 | 4,541 | 4,117 | 96.22% | 93.84% | 86.18% |
Black or African American alone (NH) | 30 | 70 | 137 | 0.62% | 1.45% | 2.87% |
Native American or Alaska Native alone (NH) | 24 | 26 | 20 | 0.50% | 0.54% | 0.42% |
Asian alone (NH) | 36 | 51 | 44 | 0.75% | 1.05% | 0.92% |
Pacific Islander alone (NH) | 1 | 2 | 12 | 0.02% | 0.04% | 0.25% |
Some Other Race alone (NH) | 1 | 4 | 12 | 0.02% | 0.08% | 0.25% |
Mixed Race or Multi-Racial (NH) | 46 | 84 | 249 | 0.95% | 1.74% | 5.21% |
Hispanic or Latino (any race) | 44 | 61 | 186 | 0.91% | 1.26% | 3.89% |
Total | 4,820 | 4,839 | 4,777 | 100.00% | 100.00% | 100.00% |
As of the 2020 United States census, there were 4,777 people, 1,821 households, and 1,318 families residing in the CDP.
See also
In Spanish: Lakeview (Georgia) para niños