Naoki Ishikawa facts for kids
Personal information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Full name | Naoki Ishikawa | |||||||||
Date of birth | September 13, 1985 | |||||||||
Place of birth | Kashiwa, Chiba, Japan | |||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||
Position(s) | Defender | |||||||||
Youth career | ||||||||||
2001–2003 | Kashiwa Reysol | |||||||||
Senior career* | ||||||||||
Years | Team | Apps | (Gls) | |||||||
2004–2009 | Kashiwa Reysol | 58 | (4) | |||||||
2009–2010 | Consadole Sapporo | 51 | (1) | |||||||
2011–2012 | Albirex Niigata | 54 | (2) | |||||||
2013–2017 | Vegalta Sendai | 126 | (6) | |||||||
2017–2020 | Hokkaido Consadole Sapporo | 41 | (1) | |||||||
Total | 330 | (14) | ||||||||
Medal record
|
||||||||||
*Club domestic league appearances and goals, correct as of 31 December 2020 |
Naoki Ishikawa (石川 直樹, Ishikawa Naoki, born 13 September 1985) is a Japanese former professional footballer. He played as a defender.
Contents
Naoki Ishikawa's Football Journey
Naoki Ishikawa was born and grew up in Kashiwa, Japan. He started his football journey at a young age. He joined the youth academy of Kashiwa Reysol, a professional football club. He worked his way up through their youth teams.
Becoming a Professional Player
In 2003, Naoki joined Kashiwa Reysol's reserve team. He became a full-time professional player with Reysol in 2004. His first game with the main team was on October 23, 2005. He played against Kawasaki Frontale. In 2008, he was chosen to be the players' chairperson for his team.
Moving to New Teams
In early 2009, Naoki Ishikawa moved to Hokkaido Consadole Sapporo on a loan. There, he met his former manager from Reysol, Nobuhiro Ishizaki. Naoki quickly became a very important player for Consadole Sapporo. He even became the team's captain in 2010.
In 2011, Naoki made a permanent move to Albirex Niigata. He continued to play as a defender for this team. Later, he played for Vegalta Sendai from 2013 to 2017. He then returned to Hokkaido Consadole Sapporo in 2017 and played there until 2020.
Club Statistics
Naoki Ishikawa played many games throughout his career. The table below shows his appearances and goals for each club and season.
Club performance | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
2004 | Kashiwa Reysol | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
2005 | 2 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | |||
2006 | J2 League | 15 | 2 | 1 | 0 | – | – | 16 | 2 | |||
2007 | J1 League | 12 | 0 | 0 | 0 | 4 | 0 | – | 16 | 0 | ||
2008 | 17 | 1 | 2 | 0 | 3 | 0 | – | 22 | 1 | |||
2009 | 12 | 1 | 0 | 0 | 2 | 0 | – | 14 | 1 | |||
2009 | Consadole Sapporo | J2 League | 20 | 1 | 1 | 0 | – | – | 21 | 1 | ||
2010 | 31 | 0 | 2 | 0 | – | – | 33 | 0 | ||||
2011 | Albirex Niigata | J1 League | 22 | 1 | 2 | 0 | 3 | 0 | – | 27 | 1 | |
2012 | 32 | 1 | 1 | 0 | 5 | 0 | – | 38 | 1 | |||
2013 | Vegalta Sendai | 27 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 36 | 3 | |
2014 | 32 | 1 | 0 | 0 | 2 | 0 | – | 34 | 1 | |||
2015 | 28 | 1 | 1 | 0 | 3 | 0 | – | 32 | 1 | |||
2016 | 29 | 1 | 1 | 1 | 2 | 0 | – | 32 | 2 | |||
2017 | 10 | 0 | 1 | 0 | 5 | 1 | – | 16 | 1 | |||
Hokkaido Consadole Sapporo | 12 | 0 | 0 | 0 | 0 | 0 | – | 12 | 0 | |||
2018 | 21 | 0 | 2 | 0 | 4 | 0 | – | 27 | 0 | |||
2019 | 5 | 1 | 0 | 0 | 6 | 0 | – | 11 | 1 | |||
2020 | 3 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | |||
Career total | 330 | 14 | 17 | 1 | 42 | 1 | 4 | 0 | 393 | 16 |
More Information
You can find more details about Naoki Ishikawa's career through these links:
- Naoki Ishikawa at SoccerwayLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 22: attempt to index field 'wikibase' (a nil value).
- Naoki Ishikawa at J.League Lua error in Module:WikidataCheck at line 22: attempt to index field 'wikibase' (a nil value).
- Profile at Hokkaido Consadole Sapporo
See also
In Spanish: Naoki Ishikawa para niños