Operation Phalanx facts for kids
Quick facts for kids Phalanx |
|
---|---|
Information | |
Country | United States |
Period | 1982–1983 |
Number of tests | 18 |
Test type | underground cavity in tunnel, underground shaft, tunnel |
Max. yield | 143 kilotonnes of TNT (600 TJ) |
The United States's Phalanx nuclear test series was a group of 18 nuclear tests conducted in 1982–1983. These tests followed the Operation Praetorian series and preceded the Operation Fusileer series.
Name | Date time (UT) | Local time zone | Location | Elevation + height | Delivery Purpose |
Device | Yield | Fallout | References | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Seyval | November 12, 1982 19:17:00.1 | PST (–8 hrs) |
NTS Area U3lm 37°01′24″N 116°01′58″W / 37.02323°N 116.03272°W | 1,187 m (3,894 ft) – 366.06 m (1,201.0 ft) | underground shaft, weapons development |
5 kt | ||||
Manteca | December 10, 1982 15:20:00.09 | PST (–8 hrs) |
NTS Area U4al 37°04′49″N 116°04′22″W / 37.08014°N 116.07276°W | 1,236 m (4,055 ft) – 413 m (1,355 ft) | underground shaft, weapons development |
20 kt | Venting detected, 78 Ci (2,900 GBq) | |||
Coalora | February 11, 1983 16:00:00.1 | PST (–8 hrs) |
NTS Area U3lo 37°03′22″N 116°02′46″W / 37.05622°N 116.04613°W | 1,210 m (3,970 ft) – 274 m (899 ft) | underground shaft, weapons development |
less than 20 kt | ||||
Cheedam | February 17, 1983 17:00:00.09 | PST (–8 hrs) |
NTS Area U2et 37°09′46″N 116°03′51″W / 37.16281°N 116.06409°W | 1,293 m (4,242 ft) – 343 m (1,125 ft) | underground shaft, weapons development |
1.5 kt | Venting detected, 0.2 Ci (7.4 GBq) | |||
Cabra | March 26, 1983 20:20:00.09 | PST (–8 hrs) |
NTS Area U20aj 37°18′02″N 116°27′39″W / 37.30063°N 116.46092°W | 1,907 m (6,257 ft) – 542.5 m (1,780 ft) | underground shaft, weapons development |
45 kt | ||||
Turquoise | April 14, 1983 19:05:00.12 | PST (–8 hrs) |
NTS Area U7bu 37°04′22″N 116°02′49″W / 37.07279°N 116.04682°W | 1,219 m (3,999 ft) – 533.1 m (1,749 ft) | underground shaft, weapons development |
84 kt | I-131 venting detected, 0.000003 Ci (0.00011 GBq) | |||
Crowdie | May 5, 1983 15:20:00.08 | PST (–8 hrs) |
NTS Area U2fe 37°08′44″N 116°05′25″W / 37.14567°N 116.09021°W | 1,309 m (4,295 ft) – 390 m (1,280 ft) | underground shaft, weapons development |
6 kt | Venting detected, 7 Ci (260 GBq) | |||
Mini Jade | May 26, 1983 14:30:00.09 | PST (–8 hrs) |
NTS Area U12n.12 37°12′30″N 116°12′22″W / 37.20821°N 116.20599°W | 1,828 m (5,997 ft) – 379.2 m (1,244 ft) | underground cavity in tunnel, weapon effect |
4 kt | Venting detected, 1 Ci (37 GBq) | |||
Fahada | May 26, 1983 15:00:00.09 | PST (–8 hrs) |
NTS Area U7bh 37°06′10″N 116°00′24″W / 37.10286°N 116.00657°W | 1,312 m (4,304 ft) – 384.4 m (1,261 ft) | underground shaft, weapons development |
6 kt | ||||
Danablu | June 9, 1983 17:10:00.088 | PST (–8 hrs) |
NTS Area U2eu 37°09′27″N 116°05′24″W / 37.15757°N 116.0901°W | 1,327 m (4,354 ft) – 320 m (1,050 ft) | underground shaft, weapons development |
6 kt | I-131 venting detected, 0 | |||
Laban | August 3, 1983 13:33:00.1 | PST (–8 hrs) |
NTS Area U2ff 37°07′09″N 116°05′24″W / 37.11904°N 116.08989°W | 1,276 m (4,186 ft) – 326 m (1,070 ft) | underground shaft, weapons development |
2.5 kt | Venting detected, 51 Ci (1,900 GBq) | |||
Sabado | August 11, 1983 14:00:00.12 | PST (–8 hrs) |
NTS Area U3lc 36°59′52″N 116°00′12″W / 36.99766°N 116.00338°W | 1,175 m (3,855 ft) – 320 m (1,050 ft) | underground shaft, weapons development |
5 kt | ||||
Jarlsberg | August 27, 1983 14:00:00.09 | PST (–8 hrs) |
NTS Area U10ca 37°11′34″N 116°02′06″W / 37.19289°N 116.03491°W | 1,318 m (4,324 ft) – 200 m (660 ft) | underground shaft, weapons development |
2 kt | Venting detected | |||
Chancellor | September 1, 1983 14:00:00.08 | PST (–8 hrs) |
NTS Area U19ad 37°16′22″N 116°21′21″W / 37.27272°N 116.35591°W | 2,013 m (6,604 ft) – 623.6 m (2,046 ft) | underground shaft, weapons development |
W80 | 143 kt | Stockpile confidence test | ||
Tomme/Midnight Zephyr | September 21, 1983 15:00:00.09 | PST (–8 hrs) |
NTS Area U12n.18 37°12′35″N 116°12′36″W / 37.20969°N 116.21013°W | 2,230 m (7,320 ft) – 404.8 m (1,328 ft) | tunnel, weapon effect |
less than 20 kt | ||||
Branco - 1 | September 21, 1983 16:25:00.08 | PST (–8 hrs) |
NTS Area U2ew 37°07′17″N 116°03′23″W / 37.12131°N 116.05645°W | 1,256 m (4,121 ft) – 293 m (961 ft) | underground shaft, weapons development |
600 t | Simultaneous, same hole. | |||
Branco-Herkimer - 2 | September 21, 1983 16:25:00.08 | PST (–8 hrs) |
NTS Area U2ew 37°07′17″N 116°03′23″W / 37.12131°N 116.05645°W | 1,256 m (4,121 ft) + | underground shaft, weapons development |
2 kt | Simultaneous, same hole. | |||
Techado | September 22, 1983 15:00:00.12 | PST (–8 hrs) |
NTS Area U4o 37°06′20″N 116°03′01″W / 37.10556°N 116.05026°W | 1,241 m (4,072 ft) – 532.5 m (1,747 ft) | underground shaft, weapons development |
2 kt | ||||
Navata | September 29, 1983 15:00:00.09 | PST (–8 hrs) |
NTS Area U3lb 37°03′12″N 116°01′16″W / 37.05338°N 116.02109°W | 1,207 m (3,960 ft) – 182.9 m (600 ft) | underground shaft, safety experiment |
less than 20 kt |
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Operation Phalanx Facts for Kids. Kiddle Encyclopedia.