Regional parliaments of Russia facts for kids
The regional parliaments of Russia are the regional legislatures in the federal subjects of Russia (republics, krais, oblasts, autonomous oblasts and federal cities), which have different names but are often collectively referred to as regional parliaments.
The federal structure of Russia includes 85 regional parliaments. The largest regional parliament is the State Assembly of the Republic of Bashkortostan, which consists of 110 deputies, while the smallest one is the Duma of Chukotka Autonomous Okrug, which consists of 15 deputies. Currently, deputies in the regional parliaments are elected for five-year terms.
Names
Title | Number |
---|---|
Legislative Assembly | 31 |
Regional Duma | 22 |
State Assembly | 5 |
State Council | 6 |
Assembly of Deputies | 3 |
Board of Deputies | 1 |
People's Assembly | 3 |
Khural | 3 |
Parliament | 3 |
Others | 8 |
Parties in each parliament
Data is current as of December 2020.
United Russia holds an absolute majority in 79 of the 85 parliaments.
The Table is not yet updated to the 2022 Russian regional elections.
Federal Subject | Seats | Voting System | UR | CPRF | LDPR | SRZP | NP | Other parties | Independent | Vacant | Last Election | Next election | Website | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Republics | ||||||||||||||
Adygea | 50 | MMM | 40 | 5 | 3 | 1 | 0 | 0 | 0 | - | 2021 | 2026 | Website | |
Altai Republic | 41 | MMM | 24 | 6 | 1 | 1 | 0 | 1 | 8 | - | 2019 | 2024 | Website | |
Bashkortostan | 110 | MMM | 79 | 15 | 7 | 7 | 0 | 1 | 1 | - | 2018 | 2023 | Website | |
Buryatia | 66 | MMM | 39 | 13 | 5 | 6 | 0 | 0 | 3 | - | 2018 | 2023 | Website | |
Chechnya | 41 | Proportional | 37 | 2 | 0 | 2 | 0 | 0 | 0 | - | 2021 | 2026 | Website | |
Chuvashia | 44 | MMM | 30 | 7 | 1 | 4 | 1 | 1 | 0 | - | 2021 | 2026 | Website | |
Crimea | 75 | MMM | 60 | 5 | 10 | 0 | 0 | 0 | 0 | - | 2019 | 2024 | Website | |
Dagestan | 90 | Proportional | 69 | 10 | 0 | 11 | 0 | 0 | 0 | - | 2021 | 2026 | Website | |
Ingushetia | 32 | Proportional | 27 | 0 | 2 | 3 | 0 | 0 | 0 | - | 2021 | 2026 | Website | |
Kabardino-Balkaria | 70 | Proportional | 50 | 9 | 2 | 7 | 0 | 2 | 0 | - | 2019 | 2014 | Website | |
Kalmykia' | 27 | Proportional | 21 | 4 | 0 | 2 | 0 | 0 | 0 | - | 2018 | 2023 | Website | |
Karachay-Cherkessia | 50 | MMM | 34 | 6 | 2 | 6 | 0 | 2 | 0 | - | 2019 | 2024 | Website | |
Karelia | 36 | MMM | 22 | 4 | 2 | 4 | 1 | 3 | 0 | - | 2021 | 2026 | Website | |
Khakassia | 50 | MMM | 20 | 14 | 8 | 3 | 0 | 3 | 1 | 1 | 2018 | 2023 | Website | |
Komi Republic | 30 | MMM | 20 | 4 | 3 | 1 | 0 | 2 | 0 | - | 2020 | 2025 | Website | |
Mari El | 52 | MMM | 37 | 9 | 3 | 3 | 0 | 0 | 0 | - | 2019 | 2024 | Website | |
Mordovia | 48 | MMM | 42 | 3 | 2 | 1 | 0 | 0 | 0 | - | 2021 | 2026 | Website | |
North Ossetia–Alania | 70 | MMM | 51 | 9 | 0 | 10 | 0 | 0 | 0 | - | 2022 | 2027 | Website | |
Sakha | 70 | MMM | 44 | 10 | 3 | 9 | 0 | 1 | 3 | - | 2018 | 2023 | Website | |
Tatarstan | 100 | MMM | 82 | 6 | 1 | 1 | 0 | 1 | 9 | - | 2019 | 2024 | Website | |
Tuva | 32 | MMM | 30 | 0 | 2 | 0 | 0 | 0 | 0 | - | 2019 | 2024 | Website | |
Udmurtia | 60 | MMM | 50 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2017 | 2022 | Website | |
Krais | ||||||||||||||
Altai Krai | 68 | MMM | 31 | 24 | 4 | 5 | 0 | 4 | 0 | - | 2021 | 2026 | Website | |
Kamchatka Krai | 28 | MMM | 18 | 5 | 1 | 1 | 1 | 1 | 0 | - | 2021 | 2026 | Website | |
Khabarovsk Krai | 36 | MMM | 2 | 2 | 30 | 0 | 0 | 1 | 1 | - | 2019 | 2025 | Website | |
Krasnodar Krai | 70 | MMM | 63 | 3 | 3 | 0 | 0 | 1 | 0 | - | 2017 | 2022 | Website | |
Krasnoyarsk Krai | 52 | MMM | 36 | 8 | 4 | 1 | 1 | 1 | 0 | - | 2021 | 2026 | Website | |
Perm Krai | 60 | MMM | 40 | 11 | 3 | 3 | 2 | 0 | 1 | - | 2021 | 2026 | Website | |
Primorsky Krai | 40 | MMM | 23 | 12 | 1 | 1 | 0 | 1 | 2 | - | 2021 | 2026 | Website | |
Stavropol Krai | 50 | MMM | 43 | 4 | 0 | 2 | 0 | 0 | 1 | - | 2021 | 2026 | Website | |
Zabaykalsky Krai | 50 | MMM | 21 | 14 | 10 | 3 | 0 | 2 | 0 | - | 2018 | 2023 | Website | |
Oblasts | ||||||||||||||
Amur Oblast | 27 | MMM | 18 | 3 | 1 | 1 | 1 | 2 | 1 | - | 2021 | 2026 | Website | |
Arkhangelsk Oblast | 47 | MMM | 25 | 7 | 9 | 5 | 0 | 0 | 1 | - | 2018 | 2023 | Website | |
Astrakhan Oblast | 44 | MMM | 27 | 5 | 2 | 5 | 1 | 3 | 1 | - | 2021 | 2026 | Website | |
Belgorod Oblast | 50 | MMM | 44 | 4 | 1 | 0 | 0 | 1 | 0 | - | 2020 | 2025 | Website | |
Bryansk Oblast | 60 | MMM | 48 | 4 | 5 | 2 | 0 | 0 | 1 | - | 2019 | 2024 | Website | |
Chelyabinsk Oblast | 60 | MMM | 43 | 4 | 3 | 7 | 0 | 3 | 0 | - | 2020 | 2025 | Website | |
Ivanovo Oblast | 26 | MMM | 15 | 7 | 2 | 2 | 0 | 0 | 0 | - | 2018 | 2023 | Website | |
Irkutsk Oblast | 45 | MMM | 17 | 19 | 4 | 2 | 0 | 3 | 0 | - | 2018 | 2023 | Website | |
Kaliningrad Oblast | 40 | MMM | 29 | 6 | 2 | 2 | 0 | 1 | 0 | - | 2021 | 2026 | Website | |
Kaluga Oblast | 40 | MMM | 29 | 3 | 3 | 2 | 2 | 1 | 0 | - | 2020 | 2025 | Website | |
Kemerovo Oblast | 46 | MMM | 39 | 2 | 2 | 3 | 0 | 0 | 0 | - | 2018 | 2023 | Website | |
Kirov Oblast | 40 | MMM | 24 | 2 | 3 | 9 | 1 | 1 | 0 | - | 2021 | 2026 | Website | |
Kostroma Oblast | 35 | MMM | 24 | 2 | 1 | 2 | 1 | 4 | 1 | - | 2020 | 2025 | Website | |
Kurgan Oblast | 34 | MMM | 27 | 3 | 2 | 1 | 0 | 1 | 0 | - | 2020 | 2025 | Website | |
Kursk Oblast | 45 | MMM | 31 | 7 | 2 | 2 | 1 | 1 | 0 | - | 2021 | 2026 | Website | |
Leningrad Oblast | 50 | MMM | 35 | 7 | 3 | 5 | 0 | 0 | 0 | - | 2021 | 2026 | Website | |
Lipetsk Oblast | 42 | MMM | 23 | 15 | 1 | 1 | 1 | 1 | 0 | - | 2021 | 2026 | Website | |
Magadan Oblast | 21 | MMM | 16 | 1 | 2 | 2 | 0 | 0 | 0 | - | 2020 | 2025 | Website | |
Moscow Oblast | 50 | MMM | 38 | 7 | 2 | 3 | 1 | 0 | 1 | - | 2021 | 2026 | Website | |
Murmansk Oblast | 32 | MMM | 25 | 3 | 1 | 2 | 0 | 1 | 0 | - | 2021 | 2026 | Website | |
Nizhny Novgorod Oblast | 50 | MMM | 40 | 5 | 2 | 2 | 1 | 0 | 0 | - | 2021 | 2026 | Website | |
Novgorod Oblast | 32 | MMM | 23 | 2 | 1 | 3 | 1 | 1 | 1 | - | 2021 | 2026 | Website | |
Novosibirsk Oblast | 76 | MMM | 45 | 13 | 6 | 2 | 3 | 4 | 3 | - | 2020 | 2025 | Website | |
Omsk Oblast | 44 | MMM | 26 | 10 | 1 | 2 | 2 | 3 | 0 | - | 2021 | 2026 | Website | |
Orenburg Oblast | 47 | MMM | 29 | 12 | 2 | 3 | 0 | 1 | 0 | - | 2021 | 2026 | Website | |
Oryol Oblast | 50 | MMM | 27 | 11 | 3 | 6 | 1 | 1 | 1 | - | 2021 | 2026 | Website | |
Penza Oblast | 36 | MMM | 32 | 2 | 1 | 1 | 0 | 0 | 0 | - | 2017 | 2022 | Website | |
Pskov Oblast | 26 | MMM | 19 | 3 | 1 | 1 | 1 | 1 | 0 | - | 2021 | 2026 | Website | |
Rostov Oblast | 60 | MMM | 46 | 8 | 2 | 2 | 0 | 2 | 0 | - | 2018 | 2023 | Website | |
Ryazan Oblast | 36 | MMM | 29 | 2 | 3 | 4 | 1 | 1 | 0 | - | 2020 | 2025 | Website | |
Samara Oblast | 50 | MMM | 36 | 10 | 1 | 2 | 1 | 0 | 0 | - | 2021 | 2026 | Website | |
Saratov Oblast | 40 | MMM | 29 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2022 | 2027 | Website | |
Sakhalin Oblast | 28 | MMM | 20 | 3 | 2 | 0 | 0 | 0 | 3 | - | 2017 | 2022 | Website | |
Sverdlovsk Oblast | 50 | MMM | 33 | 9 | 2 | 4 | 2 | 0 | 0 | - | 2021 | 2026 | Website | |
Smolensk Oblast | 48 | MMM | 26 | 12 | 6 | 2 | 0 | 2 | 0 | - | 2018 | 2023 | Website | |
Tambov Oblast | 50 | MMM | 42 | 3 | 1 | 1 | 0 | 3 | 0 | - | 2021 | 2026 | Website | |
Tver Oblast | 40 | MMM | 29 | 5 | 3 | 2 | 0 | 1 | 0 | - | 2021 | 2026 | Website | |
Tomsk Oblast | 42 | MMM | 27 | 7 | 3 | 3 | 2 | 0 | 0 | - | 2021 | 2026 | Website | |
Tula Oblast | 36 | MMM | 27 | 2 | 2 | 2 | 0 | 3 | 0 | - | 2019 | 2024 | Website | |
Tyumen Oblast | 48 | MMM | 38 | 4 | 4 | 2 | 0 | 0 | 0 | - | 2021 | 2026 | Website | |
Ulyanovsk Oblast | 36 | MMM | 17 | 14 | 4 | 0 | 0 | 1 | 0 | - | 2018 | 2023 | Website | |
Vladimir Oblast | 38 | MMM | 23 | 7 | 4 | 3 | 0 | 1 | 0 | - | 2018 | 2023 | Website | |
Volgograd Oblast | 38 | MMM | 28 | 5 | 2 | 2 | 0 | 1 | 0 | - | 2019 | 2024 | Website | |
Vologda Oblast | 34 | MMM | 24 | 5 | 2 | 2 | 0 | 1 | 0 | - | 2021 | 2026 | Website | |
Voronezh Oblast | 56 | MMM | 48 | 4 | 2 | 2 | 0 | 0 | 0 | - | 2020 | 2025 | Website | |
Yaroslavl Oblast | 50 | MMM | 32 | 11 | 3 | 3 | 0 | 1 | 0 | - | 2018 | 2023 | Website | |
Autonomous Oblast | ||||||||||||||
Jewish Autonomous Oblast |
19 | MMM | 14 | 2 | 1 | 1 | 0 | 1 | 0 | - | 2021 | 2026 | Website | |
Autonomous Okrugs | ||||||||||||||
Chukotka Autonomous Okrug |
15 | MMM | 11 | 1 | 1 | 1 | 0 | 0 | 1 | - | 2021 | 2026 | Website | |
Khanty-Mansi Autonomous Okrug |
38 | MMM | 29 | 4 | 3 | 1 | 0 | 1 | 0 | - | 2021 | 2026 | Website | |
Nenets Autonomous Okrug |
19 | MMM | 11 | 3 | 2 | 1 | 0 | 2 | 0 | - | 2018 | 2023 | Website | |
Yamalo-Nenets Autonomous Okrug |
22 | MMM | 18 | 1 | 2 | 1 | 0 | 0 | 0 | - | 2020 | 2025 | Website | |
Federal cities | ||||||||||||||
Moscow | 45 | FPTP | 20 | 9 | 0 | 3 | 0 | 5 | 8 | - | 2019 | 2024 | Website | |
Saint Petersburg | 50 | MMM | 30 | 7 | 3 | 5 | 3 | 2 | 1 | - | 2021 | 2026 | Website | |
Sevastopol | 24 | MMM | 15 | 3 | 3 | 1 | 0 | 2 | 0 | - | 2019 | 2024 | Website | |
TOTAL | 3,910 | 2,706 | 540 | 318 | 226 | 6 | 46 | 48 | 8 |
a. Not recognized internationally as a part of Russia, but part of Ukraine.
See also
In Spanish: Anexo:Parlamentos regionales de Rusia para niños
- Politics of Russia