Shōgo Shimada facts for kids
Personal information | |||
---|---|---|---|
Full name | Shōgo Shimada | ||
Date of birth | 13 November 1979 | ||
Place of birth | Hyogo, Japan | ||
Height | 1.66 m (5 ft 5+1⁄2 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Gifu | ||
Number | 14 | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2002-2003 2004-2006 2007 2008- |
Ain Food Sagawa Express Osaka Sagawa Express Gifu |
||
|
Shōgo Shimada (born 13 November 1979) is a Japanese football player. He plays for Gifu.
Club career statistics
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | Total | |||||
2004 | Sagawa Express Osaka | Football League | 25 | 3 | - | 25 | 3 | |
2005 | 14 | 1 | - | 14 | 1 | |||
2006 | 32 | 7 | - | 32 | 7 | |||
2007 | Sagawa Express | Football League | 31 | 13 | 2 | 1 | 33 | 14 |
2008 | Gifu | J. League 2 | 14 | 0 | 2 | 0 | 16 | 0 |
2009 | 51 | 5 | 4 | 0 | 55 | 0 | ||
2010 | ||||||||
Country | Japan | 167 | 29 | 8 | 1 | 175 | 30 | |
Total | 167 | 29 | 8 | 1 | 175 | 30 |
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Shōgo Shimada Facts for Kids. Kiddle Encyclopedia.