Sorelle Lumière facts for kids
Quick facts for kids Sorelle Lumière |
||||
---|---|---|---|---|
![]() |
||||
Studio album by
Mina
|
||||
Released | 24 October 1992 | |||
Recorded | 1992 | |||
Studio | Studi PDU, Lugano | |||
Genre | ||||
Length | 88:54 | |||
Language | ||||
Label | PDU | |||
Mina chronology | ||||
|
Sorelle Lumière is a double music album by the famous Italian singer Mina. It was released on October 24, 1992, by PDU and distributed by EMI Italiana.
Contents
About the Album: Sorelle Lumière
This album was inspired by and honors the Lumière brothers. They were pioneers who helped create early movies. The album's title, "Sorelle Lumière," means "Lumière Sisters" in Italian.
Album Art: A Movie Theme
The album cover shows Mina as a film projector. Her hair looks like film reels. Gears are shown in her brain. Images seem to come from her eyes. This artwork connects to the Lumière brothers' work with movies. Inside the album sleeve, Mina looks "dark." She sees an "M" on her back in a mirror. This is a nod to the old movie M by Fritz Lang. Mauro Baletti created all the album's art.
Special Songs and Collaborations
The song "Neve" (which means "Snow") starts with a Gregorian chant. This song began a long partnership between Mina and the group Audio2. A short music video was made for "Neve." It showed a performer named Platinette acting like Rita Hayworth. This was a famous scene from the movie The Lady from Shanghai.
The album also includes three songs that were first on Massimiliano Pani's album. Massimiliano Pani is Mina's son. These songs are "Come stai," "Non avere te," and "Robinson." "Come stai" was re-recorded for this album. Mina sang it as a duet with Massimiliano Pani.
How the Album Performed
Sorelle Lumière was very popular in Italy. It first appeared on the Italian music chart at number five. The next week, it moved up to number four. It stayed in the top ten for seven more weeks. In total, the album was on the chart for sixteen weeks. It also reached number sixty on the European albums chart.
Songs on the Album
Volume 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Come mi vuoi" | 5:40 | |||||||
2. | "Un nuovo amico / E poi..." | 4:11 | |||||||
3. | "Come stai?" (with Massimiliano Pani) | 4:35 | |||||||
4. | "Cry Me a River" | 5:22 | |||||||
5. | "Figlio unico (Trem das onze)" | 3:51 | |||||||
6. | "Non avere te" | 5:02 | |||||||
7. | "I ricordi della sera (È scesa malinconica la sera)" | 3:03 | |||||||
8. | "Cigarettes and Coffee" | 4:30 | |||||||
9. | "I'll Fly for You / Oye Como Va / Black Magic Woman" | 4:03 | |||||||
10. | "Robinson" | 2:25 | |||||||
Total length:
|
45:05 |
Volume 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Anima nera" | 4:35 | |||||||
2. | "Se poi" | 5:43 | |||||||
3. | "Fuliggine" | 4:05 | |||||||
4. | "Uomo ferito" | 4:01 | |||||||
5. | "Quando finisce una canzone" | 4:23 | |||||||
6. | "Neve" | 5:22 | |||||||
7. | "Amore, amore, amore mio" | 5:00 | |||||||
8. | "Ancora un po'" (with Roberto Costa) | 4:37 | |||||||
9. | "Voli di risposte" | 2:17 | |||||||
10. | "La follia" | 3:38 | |||||||
Total length:
|
43:49 |
Album Charts
Chart (1992) | Peak position |
---|---|
European Albums (Music & Media) | 60 |
Italian Albums (Musica e dischi) | 4 |