Yangel Herrera facts for kids
Personal information | |||
---|---|---|---|
Full name | Yangel Clemente Herrera Ravelo | ||
Date of birth | 7 January 1998 | ||
Place of birth | La Guaira, Venezuela | ||
Height | 1.84 m | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Girona | ||
Number | 21 | ||
Youth career | |||
Monagas | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2016–2017 | Atlético Venezuela | 32 | (3) |
2017–2023 | Manchester City | 0 | (0) |
2017–2018 | → New York City (loan) | 38 | (1) |
2019 | → Huesca (loan) | 16 | (0) |
2019–2021 | → Granada (loan) | 62 | (5) |
2021–2022 | → Espanyol (loan) | 23 | (1) |
2022–2023 | → Girona (loan) | 20 | (2) |
2023– | Girona | 29 | (5) |
National team‡ | |||
2015 | Venezuela U17 | 4 | (2) |
2017–2018 | Venezuela U20 | 15 | (3) |
2016– | Venezuela | 33 | (3) |
† Appearances (Goals). |
Yangel Clemente Herrera Ravelo (born 7 January 1998) is a Venezuelan professional footballer who plays as a midfielder for La Liga club Girona and the Venezuela national team.
Contents
Club career
Herrera started his club career at Monagas SC before moving to Atlético Venezuela in 2016.
Manchester City
Loan to New York City
On 31 January 2017 it was confirmed that Herrera had signed for Manchester City. Herrera was immediately sent to New York City on a two-year loan. He made his debut on 12 March, as a substitute in a 4–0 win over D.C. United.
Loan to Huesca
Following the conclusion of his two-year stay at New York City, Herrera was loaned to La Liga side Huesca for the last six months of the 2018–19 season.
Loan to Granada
On 26 July 2019, Herrera was loaned to Granada for the 2019–20 season. On 30 August 2020, his loan was extended for the 2020–21 season.
Loan to Espanyol
On 31 August 2021, Herrera moved to fellow La Liga side Espanyol on a one-year loan deal.
Girona
On 2 August 2022, Herrera joined newly promoted side Girona, on a season-long loan. He made his debut for the club on the first matchday of the 2022–23 season in a 1–0 away loss to Valencia. On 7 January 2023, he scored his first goal for Girona, securing a late 2–2 equalizer against his former club Espanyol.
On 14 July 2023, Herrera signed a permanent four-year contract with Girona.
International career
Herrera made his international debut for the Venezuela national team on 10 October 2016, coming on as a substitute in a 2–0 loss to Brazil.
Herrera was named captain of the Venezuela U20 team for the 2017 U-20 World Cup. He scored the only goal, in the 108th minute of their Round of 16 win over Japan.
Career statistics
Club
Club | Season | League | National cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Monagas | 2014–15 | Venezuelan Segunda División | 19 | 4 | 4 | 0 | — | — | 23 | 4 | ||
2015 | Venezuelan Segunda División | 16 | 5 | 2 | 0 | — | — | 18 | 5 | |||
Total | 35 | 9 | 6 | 0 | — | — | 41 | 9 | ||||
Atlético Venezuela | 2016 | Venezuelan Primera División | 32 | 3 | 1 | 0 | — | — | 33 | 3 | ||
New York City (loan) | 2017 | MLS | 20 | 1 | 0 | 0 | — | — | 20 | 1 | ||
2018 | MLS | 18 | 0 | 0 | 0 | — | — | 18 | 0 | |||
Total | 38 | 1 | 0 | 0 | — | — | 38 | 1 | ||||
Huesca (loan) | 2018–19 | La Liga | 16 | 0 | 0 | 0 | — | — | 16 | 0 | ||
Granada (loan) | 2019–20 | La Liga | 30 | 2 | 6 | 0 | — | — | 36 | 2 | ||
2020–21 | La Liga | 32 | 3 | 2 | 0 | 8 | 5 | — | 42 | 8 | ||
Total | 62 | 5 | 8 | 0 | 8 | 5 | — | 78 | 10 | |||
Espanyol (loan) | 2021–22 | La Liga | 23 | 1 | 0 | 0 | — | — | 23 | 1 | ||
Girona (loan) | 2022–23 | La Liga | 20 | 2 | 0 | 0 | — | — | 20 | 2 | ||
Girona | 2023–24 | La Liga | 29 | 5 | 2 | 0 | — | — | 31 | 5 | ||
Career total | 255 | 26 | 17 | 0 | 8 | 5 | 0 | 0 | 280 | 31 |
International
National team | Year | Apps | Goals |
---|---|---|---|
Venezuela | 2016 | 1 | 0 |
2017 | 5 | 1 | |
2018 | 2 | 0 | |
2019 | 10 | 1 | |
2020 | 3 | 0 | |
2021 | 1 | 0 | |
2022 | 3 | 0 | |
2023 | 8 | 1 | |
Total | 33 | 3 |
- Scores and results list Venezuela's goal tally first, score column indicates score after each Herrera goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 10 October 2017 | Estadio Defensores del Chaco, Asunción, Paraguay | Paraguay | 1–0 | 1–0 | 2018 FIFA World Cup qualification |
2 | 10 October 2019 | Estadio Olímpico, Caracas, Venezuela | Bolivia | 1–0 | 4–1 | Friendly |
3 | 19 June 2023 | Pratt & Whitney Stadium at Rentschler Field, East Hartford, United States | Guatemala | 1–0 | 1–0 | Friendly |
Honours
Monagas
- Venezuelan Segunda División: 2015
Venezuela U20
- FIFA U-20 World Cup runner-up: 2017
- South American Youth Football Championship third place: 2017
Venezuela
- Kirin Cup: 2019
Individual
See also
In Spanish: Yangel Herrera para niños