Yoshimar Yotún facts for kids
![]() Yotún playing for Malmö FF in 2015
|
||||||||||||||||||||||
Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Víctor Yoshimar Yotún Flores | |||||||||||||||||||||
Date of birth | 7 April 1990 | |||||||||||||||||||||
Place of birth | Callao, Peru | |||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||
Position(s) | Defensive Midfielder, left-back, left winger | |||||||||||||||||||||
Team information | ||||||||||||||||||||||
Current team
|
Sporting Cristal | |||||||||||||||||||||
Number | 19 | |||||||||||||||||||||
Youth career | ||||||||||||||||||||||
1997–2002 | Academia Cantolao | |||||||||||||||||||||
2003–2004 | Circolo Sp. Italiano | |||||||||||||||||||||
2005–2006 | Deportivo Real FC | |||||||||||||||||||||
2007 | Sporting Cristal | |||||||||||||||||||||
Senior career* | ||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||
2008–2014 | Sporting Cristal | 147 | (8) | |||||||||||||||||||
2008 | → José Gálvez (loan) | 28 | (3) | |||||||||||||||||||
2013 | → Vasco da Gama (loan) | 23 | (0) | |||||||||||||||||||
2015–2017 | Malmö FF | 58 | (3) | |||||||||||||||||||
2017–2018 | Orlando City | 32 | (5) | |||||||||||||||||||
2019–2021 | Cruz Azul | 85 | (4) | |||||||||||||||||||
2022– | Sporting Cristal | 42 | (7) | |||||||||||||||||||
International career‡ | ||||||||||||||||||||||
2011– | Peru | 128 | (8) | |||||||||||||||||||
Medal record
|
||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 29 May 2023 ‡ National team caps and goals, correct as of 21 November 2023 |
Víctor Yoshimar Yotún Flores (born on April 7, 1990) is a professional footballer from Peru. He plays for the Peruvian Liga 1 club Sporting Cristal and is also a key player for the Peru national team. Yoshimar is a versatile player, meaning he can play in different positions on the field. He often plays as a left back (a defender on the left side), a left winger (an attacking player on the left), or a defensive midfielder (a player who helps defend and also start attacks from the middle).
Contents
Yoshimar's Football Journey
Starting Young: Early Clubs
Yoshimar Yotún began his football journey at a very young age. He started playing at seven years old in a youth academy called Academia Deportiva Cantolao. He stayed there until he was 12.
After that, he joined the youth teams of Circolo Sportivo Italiano for two seasons. He then played for Deportivo Real FC's youth divisions. In 2007, when he was 17, he moved to one of Peru's biggest clubs, Sporting Cristal, and played in their youth team.
First Steps as a Pro: José Gálvez
In January 2008, Yoshimar was loaned to José Gálvez FBC for the 2008 season. This was a big step for him because it was where he made his professional debut! On March 5, 2008, he played his first official match against Coronel Bolognesi FC. He came into the game in the second half, and the match ended in a 1–1 draw.
Just a few days later, on March 9, 2008, Yoshimar scored his very first professional goal! It was in a home game against Atlético Minero, and his goal helped his team win 1–0. He played 28 league games that season and scored 3 goals. His contributions helped José Gálvez avoid being moved down to a lower league.
Playing for Sporting Cristal
In January 2009, Yotún returned to Sporting Cristal, the club he had been with as a youth player. He made his official debut for Sporting Cristal on May 9, 2009, in a league match against FBC Melgar.
On May 27, 2012, Yoshimar played his 100th league match for Sporting Cristal. This was a special moment for him. He even got to wear the captain's armband during part of that game!
Moving to Sweden: Malmö FF
On January 27, 2015, Yoshimar made a big move to Europe! He signed a three-year contract with Malmö FF, a famous club in Sweden. When he first arrived, he played as a left back.
In 2016, he started playing in different midfield positions, where he really shined. By the first half of 2017, he became a very important player for Malmö FF. Fans even voted him their player of the month in July!
Playing in the USA: Orlando City SC
Yoshimar then moved to the United States, joining Orlando City SC in Major League Soccer (MLS) on August 4, 2017. He played his first game for Orlando on August 13.
On September 28, he scored his first goal for Orlando City in a big 6–1 win against New England Revolution. In that same game, he also helped set up two other goals! His great performance led to him being chosen as an MLS All-Star in 2018, which means he was one of the best players in the league.
Adventures in Mexico: Cruz Azul
On December 27, 2018, Yoshimar moved to Mexico to play for Cruz Azul in Liga MX. This was another exciting step in his career, playing in a new country and a new league.
Back Home: Return to Sporting Cristal
On March 8, 2022, Yoshimar Yotún made a heartwarming return to his former club, Sporting Cristal, in Peru. He continues to play for them, bringing his experience and skill back to his home country.
Playing for Peru: International Career
Yoshimar Yotún has also had a very successful career playing for his country, the Peru national team.
Early Days and First Copa América
In 2011, because of his strong performances for Sporting Cristal, Yoshimar was called up to play for the Peru national team. He made his debut for Peru against Japan.
Copa América Success and World Cup Qualification
Yoshimar was part of the Peruvian team that finished third in the 2015 Copa América. He also played in the 2016 Copa América Centenario.
A huge moment for Yoshimar and Peru came in 2018. He was part of the team that qualified for the 2018 FIFA World Cup! This was a massive achievement because Peru hadn't been in the World Cup for 36 years. Yoshimar played in all three of Peru's group games in Russia.
Reaching 100 Caps
On June 20, 2021, Yoshimar played his 100th match for Peru in a 2–1 win against Colombia during the 2021 Copa América. Reaching 100 international games is a huge milestone for any footballer, showing his dedication and long career with the national team.
Career Statistics
Club Appearances and Goals
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
José Gálvez (loan) | 2008 | Peruvian Primera División | 28 | 3 | 0 | 0 | — | 28 | 3 | |
Sporting Cristal | 2009 | Peruvian Primera División | 23 | 0 | 0 | 0 | — | 23 | 0 | |
2010 | 36 | 4 | 0 | 0 | — | 36 | 4 | |||
2011 | 27 | 1 | 0 | 0 | — | 27 | 1 | |||
2012 | 35 | 2 | 0 | 0 | — | 35 | 2 | |||
2014 | 26 | 1 | 10 | 1 | 2 | 0 | 38 | 2 | ||
Total | 147 | 8 | 10 | 1 | 2 | 0 | 159 | 9 | ||
Vasco da Gama (loan) | 2013 | Série A | 27 | 0 | 4 | 0 | — | 31 | 0 | |
Malmö FF | 2015 | Allsvenskan | 24 | 1 | 4 | 0 | 10 | 0 | 38 | 1 |
2016 | 19 | 0 | 5 | 0 | — | 24 | 0 | |||
2017 | 15 | 2 | 0 | 0 | 2 | 0 | 17 | 2 | ||
Total | 58 | 3 | 9 | 0 | 12 | 0 | 79 | 3 | ||
Orlando City | 2017 | MLS | 10 | 1 | 0 | 0 | — | 10 | 1 | |
2018 | 22 | 4 | 0 | 0 | — | 22 | 4 | |||
Total | 32 | 5 | 0 | 0 | 0 | 0 | 32 | 5 | ||
Cruz Azul | 2018–19 | Liga MX | 16 | 1 | 1 | 1 | — | 17 | 2 | |
2019–20 | 17 | 1 | 1 | 0 | 3 | 1 | 21 | 2 | ||
2020–21 | 39 | 1 | 0 | 0 | 2 | 1 | 41 | 2 | ||
2021–22 | 13 | 1 | 0 | 0 | 7 | 1 | 20 | 2 | ||
Total | 85 | 4 | 2 | 1 | 11 | 3 | 99 | 8 | ||
Sporting Cristal | 2022 | Peruvian Primera División | 17 | 2 | 0 | 0 | 5 | 0 | 22 | 2 |
2023 | 14 | 2 | 0 | 0 | 10 | 1 | 24 | 3 | ||
Total | 31 | 4 | 0 | 0 | 15 | 4 | 46 | 5 | ||
Career total | 408 | 27 | 25 | 2 | 41 | 0 | 474 | 30 |
International Appearances and Goals
National team | Year | Apps | Goals |
---|---|---|---|
Peru | 2011 | 12 | 0 |
2012 | 11 | 0 | |
2013 | 8 | 1 | |
2014 | 8 | 0 | |
2015 | 11 | 0 | |
2016 | 10 | 1 | |
2017 | 9 | 0 | |
2018 | 13 | 0 | |
2019 | 10 | 1 | |
2020 | 4 | 0 | |
2021 | 16 | 2 | |
2022 | 6 | 2 | |
2023 | 10 | 1 | |
Total | 128 | 8 |
Awards and Achievements
Yoshimar Yotún has won many awards and championships throughout his career:
Sporting Cristal
- Torneo Descentralizado: 2012, 2014
Malmö FF
- Allsvenskan: 2016, 2017
Cruz Azul
- Liga MX: Guardianes 2021
- Campeón de Campeones: 2021
- Supercopa MX: 2019
- Leagues Cup: 2019
Peru National Team
- Copa América:
- Runner-up: 2019
- Third place: 2011, 2015
- Fourth place: 2021
Individual Awards
- Torneo Descentralizado Left back of the Year: 2009
- MLS All-Star: 2018
- Copa América Team of the Tournament: 2021
More to Explore
- List of men's footballers with 100 or more international caps
See also
In Spanish: Yoshimar Yotún para niños