Yoshiro Nakamura facts for kids
Personal information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Yoshiro Nakamura | ||||||||||||||||||||||||
Date of birth | October 17, 1979 | ||||||||||||||||||||||||
Place of birth | Tokyo, Japan | ||||||||||||||||||||||||
Height | 1.76 m (5 ft 9+1⁄2 in) | ||||||||||||||||||||||||
Position(s) | Defender | ||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||
1995–1997 | Nara Ikuei High School | ||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||
1998–2001 | Kashima Antlers | 13 | (0) | ||||||||||||||||||||||
2001 | Oita Trinita | 14 | (0) | ||||||||||||||||||||||
2002 | Sanfrecce Hiroshima | 4 | (0) | ||||||||||||||||||||||
2003–2004 | Sagan Tosu | 60 | (1) | ||||||||||||||||||||||
2005–2007 | Ain Foods | 27 | (3) | ||||||||||||||||||||||
2008–2010 | Nara Club | 12 | (3) | ||||||||||||||||||||||
Total | 130 | (7) | |||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||
*Club domestic league appearances and goals |
Yoshiro Nakamura (中村 祥朗, Nakamura Yoshirō, born October 17, 1979) is a former Japanese football player. He was a defender, meaning his main job was to stop the other team from scoring goals. Nakamura played for several different clubs in Japan during his career.
Contents
Yoshiro Nakamura's Football Journey
Yoshiro Nakamura was born in Tokyo, Japan, on October 17, 1979. After finishing high school, he started his professional football career in 1998. He joined Kashima Antlers, a top club in Japan's J1 League.
Playing for Kashima Antlers
At Kashima Antlers, Nakamura played as a left-side defender. It was sometimes hard for him to get a lot of playing time because another strong player, Naoki Soma, played in the same position. However, in early 2001, Nakamura got more chances to play when Soma was injured.
During his time with Kashima Antlers, Nakamura was part of a very successful team. They won the J1 League three times in 1998, 2000, and 2001. They also won the J.League Cup in 2000 and the Emperor's Cup in 2000. These were big achievements for him and his team.
Moving to New Teams
In August 2001, Nakamura moved to Oita Trinita, a club in the J2 League. Here, he played more often and became a regular player for the team. In 2002, he moved back to the J1 League to play for Sanfrecce Hiroshima. However, he did not get to play many matches there.
In 2003, Nakamura joined Sagan Tosu, another J2 League club. He played regularly for two seasons with this team, showing his skills as a defender.
Later Career and Retirement
After his time in the J-League, Nakamura continued his career in lower divisions. In 2005, he moved to Ain Foods, a club in the Japanese Regional Leagues. Later, in 2008, he joined Nara Club, which was in the Japanese Prefectural Leagues at the time. Nara Club was promoted to the Regional Leagues in 2009.
Yoshiro Nakamura played his last season in 2010 and then retired from professional football. He had a long career playing for various clubs across different leagues in Japan.
Yoshiro Nakamura's Career Statistics
Here is a summary of Yoshiro Nakamura's appearances and goals during his professional club career:
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1998 | Kashima Antlers | J1 League | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 |
1999 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
2000 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | ||
2001 | 9 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | ||
2001 | Oita Trinita | J2 League | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
2002 | Sanfrecce Hiroshima | J1 League | 4 | 0 | 0 | 0 | 6 | 0 | 10 | 0 |
2003 | Sagan Tosu | J2 League | 22 | 0 | 1 | 0 | - | 23 | 0 | |
2004 | 38 | 1 | 1 | 0 | - | 39 | 1 | |||
2005 | Ain Foods | Regional Leagues | 12 | 1 | 3 | 0 | - | 15 | 1 | |
2006 | 5 | 0 | - | - | 5 | 0 | ||||
2007 | 10 | 2 | - | - | 10 | 2 | ||||
2008 | Nara Club | Prefectural Leagues | 5 | 1 | - | - | 5 | 1 | ||
2009 | Regional Leagues | 6 | 2 | 2 | 0 | - | 8 | 2 | ||
2010 | 1 | 0 | 1 | 0 | - | 2 | 0 | |||
Total | 130 | 7 | 8 | 0 | 13 | 1 | 151 | 8 |
More Information
- You can find more details about Yoshiro Nakamura's career on the official J.League website.
- There is also information available on biglobe.ne.jp.
See also
In Spanish: Yoshirō Nakamura para niños