Ant Wan facts for kids
Quick facts for kids
Ant Wan
|
|
---|---|
Birth name | Antwan Afram |
Also known as | Antwan Råby |
Born | Västerås, Sweden |
January 1, 1998
Genres | Hip hop |
Occupation(s) | Rapper, songwriter |
Instruments | Vocals |
Years active | 2016–present |
Antwan Afram, (born 1 January 1998) known professionally as Ant Wan, is a Swedish rapper and songwriter. He grew up in the Råby area of Västerås and released his first songs in early 2016. He made a few songs in 2017 and later in 2018 changed his artist name to Ant Wan. His five-track EP Wow (2019) which included the tracks "Wow", "Kall", "Rikare", "Fendi" and "Boo", reached the top of the Swedish Albums Chart.
Contents
Discography
Studio albums
Title | Year | Peak positions | |
---|---|---|---|
SWE |
NOR |
||
724 | 2020 | 2 | — |
710 (Deluxe) | 4 | — | |
Leylas World | 2021 | 1 | — |
Wow 2 | 1 | 38 | |
The Only Wan | 2022 | 1 |
30 |
Wanderland | 2024 | 1 |
23 |
Extended plays
Title | Year | Peak positions |
---|---|---|
SWE |
||
Wow | 2019 | 1 |
Ghettostar | 4 | |
Kapitel 21 | 1 | |
For Those Who Believed | 2024 | 1 |
Singles
As lead artist
Title | Year | Peak positions | Album |
---|---|---|---|
SWE |
|||
"Sativa" | 2018 | 67 | non-album single |
"Legend" | 99 | ||
"Mitt liv" | 81 | ||
"Kall" | 2019 | 2 | Wow |
"Drip" | 7 | non-album single | |
"Blessed" | 11 | ||
"Designer" (with Lamix) |
33 | A.D.H.D | |
"Mama" | 7 | Ghettostar | |
"Ikon" | 24 | ||
"Chubby Bunny" | 93 | non-album single | |
"Hon" | 14 | Ghettostar | |
"Ya rab" | 15 | Kapitel 21 | |
"Cleopatra" | 24 | non-album single | |
"Ingen Autotune" | 2020 | 53 | 724 |
"Goat" | 12 | ||
"Gango" | 38 | ||
"R.O.D" (with Matte Caliste, featuring Dave East) |
91 | non-album single | |
"Jag & du" | 18 | Leylas World | |
"Mamacita" | 27 | non-album single | |
"Bars" | 22 | Leylas World | |
"No Love" | 2021 | 14 | |
"Marbella" | 6 | Wow 2 | |
"Free" | 16 | non-album single | |
"Komplicerat" | 2022 | 1 | The Only Wan |
"Habiba" | 6 | ||
"Loyal" | 2 |
||
"Dum" | 1 |
||
"Gata" | 2023 | 2 |
non-album single |
"En till dans" | 3 |
||
"Go" | 1 |
||
"Sova" | 2024 | 6 |
For Those Who Believed |
"Faller" | 10 |
non-album single | |
"Lover" | 7 |
Wanderland |
Featured singles
Title | Year | Peak positions | Album |
---|---|---|---|
SWE |
|||
"Ms. Fashionista" (Ozzy featuring Ant Wan) |
2019 | 44 |
Sexan |
"Mills" (10an featuring Ant Wan) |
2020 | — | non-album single |
"Yeye" (2M featuring Ant Wan) |
98 |
SOS Vol. 1 |
Other charted songs
Title | Year | Peak positions | Album |
---|---|---|---|
SWE |
|||
"Fendi" | 2019 | 31 | Wow |
"Wow" | 52 | ||
"Rikare" | 65 | ||
"Boo" | — | ||
"Ghettostar" | 31 | Ghettostar | |
"Livsstil" | 56 | ||
"Kokain City" | 61 | ||
"Flera Days" | 63 | ||
"Thug" | 74 | ||
"Va mig" | 7 | Kapitel 21 | |
"Je t'aime" | 21 | ||
"Maria" | 40 | ||
"724" | 2020 | 9 | 724 |
"Madame" | 26 | ||
"Fukushima" | 56 | ||
"Annan kaliber" | 60 | ||
"Bang bang" | 61 | ||
"Dyin" | 67 | ||
"Modigliani" | 80 | ||
"Vit Cola" | 95 | ||
"Lalala" | — | ||
"Kopior" | — | ||
"Immanu El" | — | ||
"Puss" | 48 | 724 (Deluxe) | |
"1942" | 2021 | 4 | Leylas World |
"Malaika" | 11 |
||
"Dom Pérignon" | 45 | ||
"Wavy" | 52 | ||
"Magic" | 54 | ||
"Leylas World" | 66 | ||
"Shot Caller" | 75 | ||
"Heartbreaker" | 14 | Wow 2 | |
"5AM" | 19 | ||
"Innan musiken" | 22 | ||
"Wenak" | 5 | ||
"Live n Learn" | 34 | ||
"Jayzee" | 33 | ||
"Walkin" | 36 | ||
"En" | 2022 | 7 | The Only Wan |
"Med dig" | 20 | ||
"Testa" | 21 | ||
"Dexter" | 22 | ||
"Hennessy" | 17 | ||
"Kärlek" | 17 |
||
"Drama" | 26 |
||
"22 Freestyle" | 34 |
||
"Misstag" | 2024 | 18 | For Those Who Believed |
"Mirakel" | 26 | ||
"Kokaina" | 40 | ||
"Luv" | 16 | ||
"Legacy" | 29 | ||
"Guten Tag" | 56 | Wanderland | |
"Sweden" | 20 | ||
"Marisol" | 49 | ||
"Bad Boy" | 34 | ||
"Wesh" | 58 | ||
"Toxic" | 51 | ||
"24 Freestyle" | 61 | ||
"Hur" | 88 | ||
"SOS" | 33 | ||
"Fatti" | 66 |
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Ant Wan Facts for Kids. Kiddle Encyclopedia.