Eugenio Mena facts for kids
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 18 July 1988 | |||||||||||||||
Place of birth | Viña del Mar, Chile | |||||||||||||||
Height | 1.75 m | |||||||||||||||
Playing position | Left-back | |||||||||||||||
Club information | ||||||||||||||||
Current club | Universidad Católica | |||||||||||||||
Number | 3 | |||||||||||||||
Youth career | ||||||||||||||||
Santiago Wanderers | ||||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps† | (Gls)† | |||||||||||||
2008–2010 | Santiago Wanderers | 91 | (1) | |||||||||||||
2010–2013 | Universidad de Chile | 88 | (7) | |||||||||||||
2013–2015 | Santos | 35 | (0) | |||||||||||||
2015–2017 | Cruzeiro | 6 | (0) | |||||||||||||
2016 | → São Paulo (loan) | 20 | (0) | |||||||||||||
2017 | → Sport Recife (loan) | 23 | (1) | |||||||||||||
2018 | Bahia | 5 | (1) | |||||||||||||
2018–2022 | Racing Club | 96 | (1) | |||||||||||||
2023– | Universidad Católica | 49 | (1) | |||||||||||||
National team‡ | ||||||||||||||||
2009–2010 | Chile U23 | 10 | (1) | |||||||||||||
2010– | Chile | 71 | (3) | |||||||||||||
Honours
|
||||||||||||||||
† Appearances (Goals). |
Eugenio Esteban Mena Reveco (Spanish pronunciation: [ewˈxenjo ˈmena]; born 18 July 1988) is a Chilean professional footballer who plays as a left-back for Chilean Primera División side Club Deportivo Universidad Católica and the Chile national team.
Club career
Mena finished his formation in Santiago Wanderers' academy, and made his senior debuts in 2008 Chilean Primera División B. He scored his first professional goal on 11 October 2009, against San Marcos de Arica.
In July 2010, Mena signed with Club Universidad de Chile, for a $500,000 fee for the half of his rights. In his first season, Mena failed to break into a settled squad, appearing rarely. However, after the arrival of Jorge Sampaoli in 2011, Mena was converted into an important player of the La U squad. At the end of the season, he was a part of the squad which won Copa Sudamericana and Chilean Primera División.
On 3 July 2013, Mena signed a one-year loan deal with Brazilian Série A outfit Santos FC, with a buyout clause. He quickly established himself as a starter, and on 5 June of the following year Peixe bought the remaining rights of the player.
On 14 January 2015, Mena rescinded his contract Santos, after winning a court case due to unpaid wages. Ten days later he agreed a deal with fellow league team Cruzeiro.
On 9 July 2018, he joined Racing Club de Avellaneda.
On 9 December 2022, Mena returned to Chile, joining Universidad Católica, on a two-year contract.
International career
Mena represented Chile national football team U-23 on 2009 Toulon Tournament that finished first, and 2010 Toulon Tournament that finished fourth.
On 7 September 2010, he made his debut with the full squad, in a 1–2 defeat against Ukraine. On 21 March 2012, he scored his first goal for La Roja, in a 3–1 win against Peru.
Mena was also one of the 23-men selected by manager Jorge Sampaoli for the 2014 FIFA World Cup. He appeared in four matches during the tournament, all as a starter.
Career statistics
Club
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Santiago Wanderers | 2008 | Chilean Primera División | 38 | 0 | 2 | 0 | — | — | 40 | 0 | ||
2009 | 37 | 1 | 3 | 0 | — | — | 40 | 1 | ||||
2010 | 16 | 0 | 1 | 0 | — | — | 17 | 0 | ||||
Total | 91 | 1 | 6 | 0 | — | — | 97 | 1 | ||||
Universidad de Chile | 2010 | Chilean Primera División | 7 | 0 | 0 | 0 | 2 | 0 | — | 9 | 0 | |
2011 | 40 | 4 | 6 | 0 | 11 | 0 | — | 57 | 4 | |||
2012 | 29 | 3 | 0 | 0 | 15 | 1 | 3 | 0 | 37 | 4 | ||
2013 | 12 | 0 | 6 | 0 | 2 | 0 | — | 20 | 0 | |||
Total | 88 | 7 | 12 | 0 | 30 | 1 | 3 | 0 | 133 | 8 | ||
Santos | 2013 | Série A | 20 | 0 | 3 | 0 | — | — | 23 | 0 | ||
2014 | 15 | 0 | 9 | 0 | — | 14 | 0 | 38 | 0 | |||
Total | 35 | 0 | 12 | 0 | — | 14 | 0 | 61 | 0 | |||
Cruzeiro | 2015 | Série A | 6 | 0 | 2 | 0 | 10 | 0 | 8 | 0 | 26 | 0 |
São Paulo (loan) | 2016 | Série A | 20 | 0 | 1 | 0 | 14 | 0 | 10 | 0 | 45 | 0 |
Sport Recife (loan) | 2017 | Série A | 23 | 1 | 6 | 0 | 8 | 0 | 8 | 0 | 45 | 1 |
Bahia | 2018 | Série A | 5 | 1 | 2 | 0 | 3 | 0 | 13 | 0 | 13 | 0 |
Racing Club | 2018–19 | Superliga | 19 | 0 | — | — | 1 | 0 | 20 | 0 | ||
2019–20 | 16 | 0 | — | — | 2 | 0 | 18 | 0 | ||||
2020–21 | Argentine Primera División | 6 | 0 | — | 10 | 0 | — | 16 | 0 | |||
2021 | 27 | 0 | 3 | 0 | 8 | 0 | — | 38 | 0 | |||
2022 | 28 | 1 | 1 | 0 | 6 | 0 | — | 35 | 1 | |||
Total | 96 | 1 | 4 | 0 | 24 | 0 | 3 | 0 | 127 | 1 | ||
Universidad Católica | 2023 | Chilean Primera División | 21 | 1 | 4 | 0 | 1 | 0 | — | 26 | 1 | |
2024 | 21 | 0 | 3 | 0 | 1 | 0 | — | 25 | 0 | |||
Total | 42 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 51 | 1 | ||
Career total | 421 | 12 | 52 | 0 | 91 | 1 | 59 | 0 | 623 | 13 |
International
National team | Year | Apps | Goals |
---|---|---|---|
Chile | 2010 | 1 | 0 |
2011 | 1 | 0 | |
2012 | 7 | 2 | |
2013 | 13 | 1 | |
2014 | 10 | 0 | |
2015 | 9 | 0 | |
2016 | 8 | 0 | |
2017 | 3 | 0 | |
2018 | 2 | 0 | |
2019 | 1 | 0 | |
2021 | 11 | 0 | |
2022 | 4 | 0 | |
2023 | 1 | 0 | |
2024 | 1 | 0 | |
Total | 71 | 3 |
- Scores and results list Chile's goal tally first, score column indicates score after each Mena goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 21 March 2012 | Estadio Carlos Dittborn, Arica, Chile | Peru | 3–1 | 3–1 | Friendly |
2 | 11 April 2012 | Estadio Jorge Basadre, Tacna, Peru | Peru | 1–0 | 3–0 | Friendly |
3 | 14 August 2013 | Brøndby Stadium, Brøndby, Denmark | Iraq | 1–0 | 6–0 | Friendly |
Honours
Universidad de Chile
- Primera División de Chile: 2011–A, 2011–C, 2012–A
- Copa Sudamericana: 2011
- Copa Chile: 2012–13
Racing
- Superliga Argentina: 2018–19
- Trofeo de Campeones de la Superliga Argentina: 2019
- Trofeo de Campeones de la Liga Profesional: 2022
Chile
- Copa América: 2015
- Copa América Centenario: 2016
- FIFA Confederations Cup: Runner-up 2017
Individual
- Valparaíso UNESCO Medal, World Heritage: 2009
- South American team of year: 2012
- Chilean league team of year: 2012
- Best full back of SIFUP: 2012
See also
In Spanish: Eugenio Mena para niños