Greg Smith (basketball, born 1947) facts for kids
Personal information | |
---|---|
Born | Princeton, Kentucky |
June 28, 1947
Nationality | American |
High school | Caldwell County (Caldwell, Kentucky) |
Listed height | 6 ft 5 in (1.96 m) |
Listed weight | 195 lb (88 kg) |
Career information | |
College | Western Kentucky (1965–1968) |
NBA Draft | 1968 / Round: 4 / Pick: 50th overall |
Selected by the Milwaukee Bucks | |
Pro career | 1968–1975 |
Career history | |
1968–1971 | Milwaukee Bucks |
1971–1972 | Houston Rockets |
1972–1975 | Portland Trail Blazers |
Career highlights and awards | |
|
|
Career statistics | |
Points | 4,097 (7.8 ppg) |
Rebounds | 3,249 (6.2 rpg) |
Assists | 969 (1.8 apg) |
Gregory Darnell Smith (born January 28, 1947) is an American retired basketball player.
Smith was born in Princeton, Kentucky and played college basketball at Western Kentucky University and was drafted by the Kentucky Colonels in the 1968 American Basketball Association draft and by the Milwaukee Bucks in the fourth round of the 1968 NBA draft.
Smith played forward for the Milwaukee Bucks (1968–71), Houston Rockets (1971–72) and Portland Trail Blazers (1972–75).
He helped the Bucks win the 1970–71 NBA Championship and the 1971–72 NBA Midwest Division. He was traded from the Houston Rockets to the Portland Trail Blazers for Stan McKenzie on October 27, 1972.
In 8 seasons Smith played in 524 games and had 12,269 minutes played. He had a .482 field goal percentage (1,737 for 3,607), and a .646 free throw percentage (623 for 965). He recorded 3,249 total rebounds, 969 assists, 1,553 personal fouls and 4,097 points.
NBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1968–69 | Milwaukee | 79 | - | 27.9 | .450 | - | .587 | 10.2 | 1.7 | - | - | 8.1 |
1969–70 | Milwaukee | 82* | - | 28.9 | .511 | - | .718 | 8.7 | 1.9 | - | - | 9.8 |
1970–71† | Milwaukee | 82 | - | 29.6 | .512 | - | .662 | 7.2 | 2.8 | - | - | 11.7 |
1971–72 | Milwaukee | 28 | - | 26.3 | .490 | - | .707 | 5.8 | 2.3 | - | - | 8.4 |
1971–72 | Houston | 54 | - | 28.1 | .448 | - | .636 | 6.0 | 2.9 | - | - | 9.1 |
1972–73 | Houston | 4 | - | 10.3 | .313 | - | .000 | 2.0 | 1.3 | - | - | 2.5 |
1972–73 | Portland | 72 | - | 21.8 | .488 | - | .586 | 5.2 | 1.6 | - | - | 7.4 |
1973–74 | Portland | 67 | - | 13.1 | .434 | - | .608 | 2.8 | 1.2 | 0.6 | 0.1 | 3.7 |
1974–75 | Portland | 55 | - | 9.4 | .486 | - | .667 | 1.6 | 0.5 | 0.4 | 0.1 | 3.2 |
1975–76 | Portland | 1 | - | 3.0 | .000 | - | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career | 524 | - | 23.4 | .482 | - | .646 | 6.2 | 1.8 | 0.5 | 0.1 | 7.8 |
Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1969–70 | Milwaukee | 10 | - | 32.9 | .500 | - | .591 | 8.5 | 2.2 | - | - | 10.7 |
1970–71† | Milwaukee | 14 | - | 32.4 | .547 | - | .550 | 8.6 | 2.6 | - | - | 11.6 |
Career | 24 | - | 32.6 | .527 | - | .565 | 8.5 | 2.4 | - | - | 11.2 |
See also
In Spanish: Greg Smith (baloncestista de 1947) para niños