Jackson Bird facts for kids
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name |
Jackson Munro Bird
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Sydney, New South Wales |
11 December 1986 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Squid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.95 m (6 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 431) | 26 December 2012 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 26 December 2017 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–2022/23 | Tasmania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–2014/15 | Melbourne Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015/16–2017/18 | Sydney Sixers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018/19 | Melbourne Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20–present | Sydney Sixers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/24– | New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 30 December 2022
|
Jackson Munro Bird (born 11 December 1986) is a famous Australian cricketer. He plays as a fast-medium bowler. This means he bowls the ball quickly. Jackson has played for the Australian national team. He currently plays for the New South Wales team in Australia.
Contents
Jackson Bird's Early Days
Jackson Bird grew up in Sydney, New South Wales. He went to Saint Ignatius' College, Riverview and St Pius X College, Chatswood. He started his cricket career playing for the Manly club. To improve his game, he moved to play for the Tasmanian Tigers team in the 2011–2012 season.
In March 2012, Jackson achieved something special. He took a hat-trick while playing against Western Australia. A hat-trick in cricket means a bowler takes three wickets with three consecutive balls. This amazing effort helped his team, Tasmania, reach the final of the Sheffield Shield.
Playing for Teams in Australia
Jackson Bird has had a very successful career in Australian domestic cricket. Domestic cricket means playing for teams within a country, not for the national team. After playing only 10 Sheffield Shield matches, he had already taken 62 wickets. This was a fantastic achievement. His bowling average was 17.30, which was one of the best at that time.
Jackson is known for his ability to make the cricket ball swing. This means the ball moves sideways in the air, making it hard for batters to hit. He might not bowl super fast, but his swing bowling is very effective. He also plays in the Big Bash League, which is a popular Twenty20 cricket competition. He plays for the Sydney Sixers team in this league. In March 2018, Cricket Australia recognized his talent by naming him in their Sheffield Shield team of the year.
Playing for Australia
Jackson Bird was chosen to join the Australian Test Squad in 2012. This was just before the famous Boxing Day Test match against Sri Lanka. The Boxing Day Test is a big cricket match played every year on 26 December at the Melbourne Cricket Ground (MCG).
Before the match, Jackson received his Baggy green cap. This cap is a special symbol given to every player who represents Australia in Test cricket. It showed he was the 431st person to play Test cricket for Australia. In his very first Test match, he took his first wicket with only his tenth ball. He ended up taking two wickets in the first part of the game. In the next Test match in Sydney, Jackson played even better. He took 7 wickets in total and was named the "man of the match." This means he was the best player in that game.
Amazing Catches as a Substitute
In January 2017, Jackson Bird showed his skills in fielding. He was playing as a substitute fielder in a Test match against Pakistan. A substitute fielder is a player who goes onto the field when another player is temporarily off. During this match, Jackson took four amazing catches. This equaled a record for the most catches by a substitute fielder in a Test match.