Johannes Radebe facts for kids
Quick facts for kids
Johannes Radebe
|
|
---|---|
Born | Zamdela, Orange Free State, South Africa (now in Free State)
|
27 April 1987
Occupation | Dancer, choreographer |
Known for | Strictly Come Dancing |
Johannes Radebe (born 27 April 1987) is a South African dancer and choreographer.
Contents
Early life
Radebe was born in Zamdela, Orange Free State, South Africa. He is gay and has spoken out about the homophobic bullying he received as a child. He and his sister attended a dance school in their local area. At the age of 11, he was offered dance training in Gauteng province, and he attended secondary school in the Johannesburg suburb of Ennerdale.
Career
Radebe began his career as a dance teacher in Johannesburg, before spending seven years dancing on cruise ships.
He has won the Professional South African Latin championships twice and has been the Amateur Latin South African champion three times.
Radebe was a professional dancer on South Africa's version of Strictly Come Dancing in 2014 on SABC 3 and Dancing with the Stars in 2018 on M-Net. Subsequently, he joined the touring cast of dance show Burn the Floor. In 2018, the BBC announced that Radebe would join the cast of professional dancers on the British Strictly Come Dancing, although he was not allocated a partner in his first series. In 2021, Radebe was announced as a contestant on Celebrity MasterChef.
In 2022, he choreographed the West End-themed Rusical on the first series of RuPaul's Drag Race: UK vs. the World. In December 2022, he was contestant on the Celebrity Christmas Special of BBC's The Great British Sewing Bee, which he won.
In 2024, he appeared in the Doctor Who episode "The Devil's Chord", alongside Shirley Ballas in a song-and-dance number with Ncuti Gatwa as the Fifteenth Doctor.
Series | Partner | Place | Average score |
---|---|---|---|
17 | Catherine Tyldesley | 11th | 25.5 |
18 | Caroline Quentin | 8th | 29.0 |
19 | John Whaite | 2nd | 35.8 |
20 | Ellie Taylor | 7th | 27.5 |
21 | Annabel Croft | 4th | 30.8 |
22 | Montell Douglas |
Highest and lowest scoring per dance
Dance | Partner | Highest | Partner | Lowest |
---|---|---|---|---|
American Smooth | Annabel Croft | 35 | Caroline Quentin | 28 |
Argentine Tango | John Whaite | 39 | ||
Cha-cha-cha | Montell Douglas | 35 | Ellie Taylor | 21 |
Charleston | John Whaite | 38 | Annabel Croft | 27 |
Couple's Choice | John Whaite Montell Douglas |
39 | Caroline Quentin | 28 |
Foxtrot | Annabel Croft | 33 | Montell Douglas | 26 |
Jive | John Whaite | 39 | Ellie Taylor | 25 |
Paso Doble | 40 | 23 | ||
Quickstep | 33 | Annabel Croft | 22 | |
Rumba | 39 | Ellie Taylor | ||
Salsa | John Whaite Annabel Croft |
32 | ||
Samba | John Whaite | 38 | Catherine Tyldesley | 19 |
Showdance | 40 | |||
Tango | 30 | Catherine Tyldesley Montell Douglas |
28 | |
Viennese Waltz | Annabel Croft Montell Douglas |
33 | Catherine Tyldesley | 20 |
Waltz | Montell Douglas | 35 | Caroline Quentin | 29 |
Performances with Catherine Tyldesley
For his first competitive appearance in this show, in the seventeenth season series, he was partnered with actress Catherine Tyldesley. The couple were eliminated in week 6, placing them in 11th place, with an overall average score of 25.5.
Week | Dance & song | Judges' score | Total | Result | |||
---|---|---|---|---|---|---|---|
Horwood | Mabuse | Ballas | Tonioli | ||||
1 | Viennese Waltz / "I Got You Babe" | 5 | 5 | 5 | 5 | 20 | No Elimination |
2 | Samba / "Let the Groove Get In" | 4 | 5 | 5 | 5 | 19 | Safe |
3 | Rumba / "Shallow" | 8 | 8 | 8 | 8 | 32 | Safe |
4 | Charleston / "Single Ladies (Put a Ring on It) | 6 | 8 | 8 | 8 | 30 | Safe |
5 | Tango / "Little Bird" | 6 | 7 | 7 | 8* | 28 | Safe |
6 | Cha-Cha-Cha / "Scared of the Dark" | 6 | 6 | 5 | 7 | 24 | Eliminated |
- *Score awarded by guest judge Alfonso Ribeiro
Performances with Caroline Quentin
For series 18, he was partnered with actress, Caroline Quentin.
Week | Dance & song | Judges' score | Total | Result | ||
---|---|---|---|---|---|---|
Horwood | Ballas | Mabuse | ||||
1 | American Smooth / "9 to 5 (Morning Train)" | 7 | 7 | 7 | 21 | No Elimination |
2 | Paso Doble / “El gato montés" | 7 | 7 | 7 | 21 | Safe |
3 | Jazz / “Everything's Coming Up Roses" | 6 | 7 | 8 | 21 | Safe |
4 | Waltz / “With You I'm Born Again" | 7 | 7 | 8* | 22 | Safe |
5 | Cha-cha-cha / “Rescue Me" | 8 | 8 | 8* | 24 | Eliminated |
- *Score awarded by guest judge Anton Du Beke
Performances with John Whaite
For series 19, he was partnered with chef John Whaite. They are the first male same-sex pairing in the history of the UK format. The couple reached the final, where they finished as Runners-Up to winners Rose Ayling-Ellis, and her partner Giovanni Pernice.
Week | Dance & song | Judges' score | Total | Result | |||
---|---|---|---|---|---|---|---|
Horwood | Mabuse | Ballas | Du Beke | ||||
1 | Tango / "Blue Monday" | 7 | 7 | 8 | 8 | 30 | No Elimination |
2 | Cha-Cha-Cha / “Starstruck" | 7 | 8 | 8 | 7 | 30 | Safe |
3 | Paso Doble / “He's a Pirate" | 9 | 10 | 10 | 10 | 39 | Safe |
4 | American Smooth / “I Knew You Were Waiting (For Me)" | 7 | 7 | 8 | 8 | 30 | Safe |
5 | Charleston / “Milord” | 9 | 9 | 10 | 10 | 38 | Safe |
6 | Quickstep / “Bad Moon Rising” | 8 | 8 | 9 | 8 | 33 | Safe |
7 | Rumba / “Shape of My Heart” | 8 | 8 | 10 | 9 | 35 | Safe |
8 | Samba / “Acuyuyé” | 9 | 10 | 10 | 9 | 38 | Safe |
9 | Viennese Waltz / “Chim Chim Cher-ee” | 8* | 8 | 8 | 8 | 32 | Safe |
10 | Argentine Tango / “The 5th” | 9 | 10* | 10 | 10 | 39 | Safe |
11 | Salsa / “We Are Family” | 7 | 8 | 8 | 9 | 32 | Safe |
12 | Couple's Choice / "Hometown Glory" Jive / "Higher Power" |
9 9 |
10 10 |
10 10 |
10 10 |
39 39 |
Bottom two |
13 | Rumba / “Shape of My Heart” Paso Doble / “He's a Pirate" Showdance / "You Got the Love" |
9 10 10 |
10 10 10 |
10 10 10 |
10 10 10 |
39 40 40 |
Runners-Up |
- Green number indicates when John and Johannes were at the top of the leaderboard.
- *Score awarded by guest judge Cynthia Erivo.
Performances with Ellie Taylor
For series 20, he was partnered with comedian, Ellie Taylor.
Week | Dance & song | Judges' score | Total | Result | |||
---|---|---|---|---|---|---|---|
Horwood | Mabuse | Ballas | Du Beke | ||||
1 | Quickstep / "I Am What I Am" | 6 | 7 | 7 | 8 | 28 | No Elimination |
2 | Paso Doble / “Les Toreadors" | 4 | 7 | 5 | 7 | 23 | Safe |
3 | Cha-Cha-Cha / “The Shoop Shoop Song (It's in His Kiss)" | 4 | 6 | 5 | 6 | 21 | Safe |
4 | Viennese waltz / “Boom Bang-a-Bang" | 7 | 8 | 7 | 8 | 30 | Safe |
5 | Tango / “Casualty theme” | 7 | 7 | 7 | 8 | 29 | Safe |
6 | Couple's Choice / “I Put a Spell on You” | 8 | 9 | 9 | 9 | 35 | Safe |
7 | Rumba / “Alone” | 3 | 7 | 5 | 7 | 22 | Safe |
8 | Charleston / “Friendship” | 7 | 8 | 8 | 8 | 31 | Safe |
9 | American Smooth / “You're My World” | 7 | 8 | 8 | 8 | 31 | Safe |
10 | Jive / “Brown Eyed Girl” | 5 | 7 | 6 | 7 | 25 | Eliminated |
- Green number indicates when Ellie and Johannes were at the top of the leaderboard.
- Red number indicates when Ellie and Johannes were at the bottom of the leaderboard.
Performances with Annabel Croft
For series 21, he was partnered with former professional tennis player, Annabel Croft.
Week | Dance & song | Judges' score | Total | Result | |||
---|---|---|---|---|---|---|---|
Horwood | Mabuse | Ballas | Du Beke | ||||
1 | Cha-cha-cha / "Uptown Girl" | 7 | 7 | 7 | 7 | 28 | No Elimination |
2 | Quickstep / "Walking on Sunshine" | 4 | 6 | 6 | 6 | 22 | Safe |
3 | Waltz / "Moon River" | 8 | 8 | 7 | 7 | 30 | Safe |
4 | Jive / "Feel It Still" | 7 | 7 | 7 | 8 | 29 | Safe |
5 | Charleston / "Ladies' Night" | 5 | 7 | 7 | 8 | 27 | Safe |
6 | Tango / "Need You Tonight" | 7 | 7 | 7 | 8 | 29 | Safe |
7 | Couple's Choice / "Wings" | 8 | 9 | 9 | 9 | 35 | Safe |
8 | Samba / "Whenever, Wherever" | 7 | 8 | 8 | 8 | 31 | Safe |
9 | American Smooth / "Unchained Melody" | 8 | 9 | 9 | 9 | 35 | Safe |
10 | Paso Doble / "España cañí" | 8 | 9 | 9 | 10 | 36 | Safe |
11 | Foxtrot / "For Good" | 8 | 8 | 8 | 9 | 33 | No elimination |
12 | Salsa / "You'll Be Mine (Party Time)" Viennese waltz / "Please Please Please Let Me Get What I Want" |
8 8 |
8 8 |
8 8 |
8 9 |
32 33 |
Eliminated |
- Red number indicates when Annabel and Johannes were at the bottom of the leaderboard.
Performances with Montell Douglas
For series 22, he was partnered with actor and Olympic sprinter, Montell Douglas.
Week | Dance & song | Judges' score | Total | Result | |||
---|---|---|---|---|---|---|---|
Horwood | Mabuse | Ballas | Du Beke | ||||
1 | Foxtrot / "Is You Is or Is You Ain't My Baby" | 6 | 7 | 6 | 7 | 26 | No Elimination |
2 | Samba / "Fuego" | 8 | 7 | 7 | 8 | 30 | Safe |
3 | Tango / "One Night Only" | 7 | 7 | 7 | 7 | 28 | Safe |
4 | Viennese waltz / "Nobody Gets Me" | 8 | 8 | 8 | 9 | 33 | Safe |
5 | Couple's Choice / "Skeleton Move" | 9 | 10 | 10 | 10 | 39 | Safe |
6 | Cha-cha-cha / "Love Potion No. 9" | 9 | 9 | 9 | 8 | 35 | Safe |
7 | Waltz / ""I Will Always Love You" | 8 | 9 | 9 | 9 | 35 | Bottom two |
- Green number indicates when Montell and Johannes were at the top of the leaderboard.
Tours
Year | Show | No. of shows | Notes |
---|---|---|---|
2022 | FREEDOM | TBC | 1st solo show |
2022 | Strictly Come Dancing Live 2022 | 21 shows | |
2023 | FREEDOM UNLEASHED | TBC | |
2024 | House of Jojo | 38 |
Denotes productions that are upcoming |