Kensuke Nagai facts for kids
![]() |
|||||||||||||||||||
Personal information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kensuke Nagai | ||||||||||||||||||
Date of birth | 5 March 1989 | ||||||||||||||||||
Place of birth | Fukuyama, Hiroshima, Japan | ||||||||||||||||||
Height | 1.77 m (5 ft 9+1⁄2 in) | ||||||||||||||||||
Playing position | Striker | ||||||||||||||||||
Club information | |||||||||||||||||||
Current club | Nagoya Grampus | ||||||||||||||||||
Number | 18 | ||||||||||||||||||
Youth career | |||||||||||||||||||
1994–1997 | Cariru Tênis Clube | ||||||||||||||||||
1998–2000 | Iseigaoka SSS | ||||||||||||||||||
2001–2003 | Asakawa Junior High School | ||||||||||||||||||
2004–2006 | Kyushu IU High School | ||||||||||||||||||
Senior career* | |||||||||||||||||||
Years | Team | Apps† | (Gls)† | ||||||||||||||||
2009 | Avispa Fukuoka | 5 | (0) | ||||||||||||||||
2010 | Vissel Kobe | 3 | (0) | ||||||||||||||||
2011–2012 | Nagoya Grampus | 57 | (13) | ||||||||||||||||
2013–2014 | Standard Liège | 3 | (0) | ||||||||||||||||
2013–2014 | → Nagoya Grampus (loan) | 42 | (12) | ||||||||||||||||
2015–2016 | Nagoya Grampus | 62 | (17) | ||||||||||||||||
2017–2022 | FC Tokyo | 179 | (21) | ||||||||||||||||
2022– | Nagoya Grampus | 80 | (14) | ||||||||||||||||
National team‡ | |||||||||||||||||||
2007–2008 | Japan U-18 | 3 | (1) | ||||||||||||||||
2008 | Japan U-19 | 3 | (4) | ||||||||||||||||
2009–2011 | Japan U-20 | 5 | (1) | ||||||||||||||||
2009–2012 | Japan U-23 | 31 | (13) | ||||||||||||||||
2010–2019 | Japan | 12 | (3) | ||||||||||||||||
Honours
|
|||||||||||||||||||
† Appearances (Goals). |
Kensuke Nagai (永井 謙佑, Nagai Kensuke, born 5 March 1989) is a Japanese football player who plays as a striker for J1 League club Nagoya Grampus.
Contents
Career
From the age of 3, Nagai spent five years in Ipatinga, Brazil, where he started playing street football with his childhood friends.
After moving back from Brazil to Kitakyushu, Fukuoka, he played soccer at local elementary and junior high school clubs, before joining the Kyushu International University High School club, where he played two matches in the 85th All Japan High School Soccer Tournament.
He joined the Fukuoka University club in April 2007 and won the 33rd Prime Minister's Cup All Japan College Soccer Tournament in 2009.
While playing for the Fukuoka University Club, Nagai also played for Avispa Fukuoka in J. League Division 2 in 2009 and Vissel Kobe in 2010 as a J.League designated special player.
On 23 December 2009, he was named in the squad for Japan's 2011 AFC Asian Cup qualification against Yemen, and made his full international debut for the team in the fixture on 6 January 2010.
He was selected as a member of Japanese squad for the 2012 Olympics.
He was transferred from Nagoya to Standard Liège of Belgian Pro League in January 2013, but was loaned back to Nagoya from August 2013 to June 2014, due to limited playing opportunities at Standard Liège. In January 2015, the loan deal was terminated, and Nagai returned to Nagoya on a permanent basis.
Career statistics
Club
- As of 8 December 2024[update].
Club | Season | League | Cup | League Cup | Continental | Other4 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Fukuoka University | 2009 | - | 1 | 0 | - | - | - | 1 | 0 | ||||
Avispa Fukuoka | 2009 | 5 | 0 | - | - | - | - | 5 | 0 | ||||
Vissel Kobe | 2010 | 3 | 0 | - | - | - | - | 3 | 0 | ||||
Nagoya Grampus | 2011 | 27 | 3 | 4 | 2 | 2 | 2 | 7 | 2 | - | 40 | 9 | |
2012 | 30 | 10 | 3 | 2 | 0 | 0 | 7 | 1 | - | 40 | 13 | ||
Standard Liège | 2012–13 | 11 | 0 | - | - | - | - | 11 | 0 | ||||
2013–14 | 0 | 0 | - | - | 1 | 0 | - | 1 | 0 | ||||
Nagoya Grampus | 2013 | 14 | 0 | 1 | 0 | - | - | - | 15 | 0 | |||
2014 | 28 | 12 | 4 | 6 | 6 | 1 | - | - | 38 | 19 | |||
2015 | 31 | 10 | - | 4 | 1 | - | - | 35 | 11 | ||||
2016 | 31 | 7 | 3 | 0 | - | - | - | 34 | 7 | ||||
FC Tokyo | 2017 | 30 | 1 | 1 | 0 | 8 | 1 | - | - | 39 | 2 | ||
2018 | 32 | 5 | 2 | 0 | 2 | 0 | - | - | 36 | 5 | |||
2019 | 33 | 9 | 2 | 0 | 4 | 1 | - | - | 39 | 10 | |||
2020 | 26 | 4 | - | 3 | 0 | 4 | 1 | - | 33 | 5 | |||
2021 | 38 | 2 | 1 | 1 | 10 | 2 | - | - | 49 | 5 | |||
2022 | 20 | 0 | 2 | 0 | 1 | 0 | - | - | 23 | 0 | |||
Nagoya Grampus | 2022 | 13 | 4 | - | 2 | 0 | - | - | 15 | 4 | |||
2023 | 33 | 4 | 3 | 0 | 7 | 2 | - | - | 43 | 6 | |||
2024 | 34 | 6 | - | 8 | 3 | - | - | 42 | 9 | ||||
Career total | 439 | 77 | 24 | 12 | 60 | 13 | 19 | 4 | 0 | 0 | 542 | 106 |
International
|
|
International goals
- Scores and results list Japan's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 9 June 2019 | Hitomebore Stadium Miyagi, Rifu, Japan | ![]() |
1–0 | 2–0 | 2019 Kirin Challenge Cup |
2. | 2–0 | |||||
3. | 10 October 2019 | Saitama Stadium 2002, Saitama, Japan | ![]() |
4–0 | 6–0 | 2022 FIFA World Cup qualification |
Honours
Japan
- Asian Games : 2010
Club
Nagoya Grampus
- J.League Cup: 2024
- Japanese Super Cup : 2011
FC Tokyo
- J.League Cup : 2020
Individual
- AFC U-19 Championship Top scorers : 2008
- Summer Universiade Top scorers : 2009
- Asian Games Top scorers : 2010
- J.League Best XI: 2019
See also
In Spanish: Kensuke Nagai para niños
![]() | Claudette Colvin |
![]() | Myrlie Evers-Williams |
![]() | Alberta Odell Jones |