Koji Homma facts for kids
Personal information | |||
---|---|---|---|
Full name | Koji Homma | ||
Date of birth | 27 April 1977 | ||
Place of birth | Hitachi, Ibaraki, Japan | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team
|
Mito HollyHock | ||
Number | 1 | ||
Youth career | |||
1993–1995 | Mito Junior College High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–1999 | Urawa Red Diamonds | 0 | (0) |
1999– | Mito HollyHock | 581 | (0) |
Total | 581 | (0) | |
*Club domestic league appearances and goals, correct as of 3 November 2024, 11:27 (UTC) |
Koji Homma (本間 幸司, Honma Kōji, born April 27, 1977) is a Japanese former football player. He played as a goalkeeper for many years. He spent most of his career with Mito HollyHock until he retired in 2024. Koji Homma holds a special record. He has played in the most games in the J2 League, which is a major football league in Japan.
Contents
Koji Homma's Football Journey
Koji Homma was born in Hitachi, Japan, on April 27, 1977. After finishing high school, he started his professional football career in 1996. He joined a top Japanese club called Urawa Red Diamonds, which plays in the J1 League. However, he didn't get to play much there. Other goalkeepers like Yuki Takita and Hisashi Tsuchida played more often.
In the middle of 1999, Homma moved to Mito HollyHock. This club was based in his home area, Ibaraki Prefecture. It was playing in the Japan Football League at the time. Koji Homma quickly became the main goalkeeper for Mito HollyHock.
Rising Through the Ranks
In the 1999 season, Mito HollyHock finished in third place. This was a great achievement because it meant the club was promoted to the J2 League in 2000. Even though the team sometimes struggled in the J2 League, Koji Homma remained their regular goalkeeper for a very long time.
On August 14, 2014, Koji Homma made history. He became the first player ever to play in 500 matches in the J2 League! This shows how dedicated and consistent he was. Later, in the summer of 2016, he started playing less often. Another goalkeeper, Takashi Kasahara, began to play more games.
Retirement from Football
On September 25, 2024, Koji Homma officially announced his retirement from football. He decided to stop playing at the end of the 2024 season. He had been a professional goalkeeper for 28 years, which is an amazing career!
Career Statistics
Here you can see how many games Koji Homma played for his clubs.
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1996 | Urawa Red Diamonds | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1999 | Mito HollyHock | JFL | 24 | 0 | 3 | 0 | - | 27 | 0 | |
2000 | J2 League | 40 | 0 | 3 | 0 | 1 | 0 | 44 | 0 | |
2001 | 31 | 0 | 1 | 0 | 2 | 0 | 34 | 0 | ||
2002 | 28 | 0 | 0 | 0 | - | 28 | 0 | |||
2003 | 31 | 0 | 3 | 0 | - | 34 | 0 | |||
2004 | 28 | 0 | 1 | 0 | - | 29 | 0 | |||
2005 | 41 | 0 | 2 | 0 | - | 43 | 0 | |||
2006 | 13 | 0 | 1 | 0 | - | 14 | 0 | |||
2007 | 35 | 0 | 0 | 0 | - | 35 | 0 | |||
2008 | 42 | 0 | 2 | 0 | - | 44 | 0 | |||
2009 | 50 | 0 | 0 | 0 | - | 50 | 0 | |||
2010 | 33 | 0 | 2 | 0 | - | 35 | 0 | |||
2011 | 35 | 0 | 3 | 0 | - | 38 | 0 | |||
2012 | 42 | 0 | 1 | 0 | - | 43 | 0 | |||
2013 | 28 | 0 | 1 | 0 | - | 29 | 0 | |||
2014 | 31 | 0 | 0 | 0 | - | 31 | 0 | |||
2015 | 35 | 0 | 1 | 0 | - | 36 | 0 | |||
2016 | 20 | 0 | 2 | 0 | - | 22 | 0 | |||
2017 | 0 | 0 | 1 | 0 | - | 1 | 0 | |||
2018 | 11 | 0 | 1 | 0 | - | 12 | 0 | |||
2019 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
2020 | 1 | 0 | - | - | 1 | 0 | ||||
2021 | - | - | - | 0 | 0 | |||||
2022 | 0 | 0 | 1 | 0 | - | 1 | 0 | |||
2023 | 1 | 0 | - | - | 1 | 0 | ||||
2024 | 1 | 0 | - | - | 1 | 0 | ||||
Total | 581 | 0 | 19 | 0 | 3 | 0 | 603 | 0 | ||
Career total | 581 | 0 | 19 | 0 | 3 | 0 | 603 | 0 |
See also
In Spanish: Koji Homma para niños