Masashi Motoyama facts for kids
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Masashi Motoyama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | June 20, 1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Kitakyushu, Fukuoka, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing position | Midfielder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–1997 | Higashi Fukuoka High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps† | (Gls)† | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2015 | Kashima Antlers | 365 | (38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2019 | Giravanz Kitakyushu | 50 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | Kelantan United | 23 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | Japan U-20 | 7 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | Japan U-23 | 3 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2006 | Japan | 28 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Masashi Motoyama (本山 雅志, Motoyama Masashi, born June 20, 1979) is a Japanese football player. He is famous for his skills as a midfielder. Motoyama spent most of his career playing for Kashima Antlers, one of Japan's top football clubs. He also proudly represented the Japan national team in many important games.
Contents
Playing for Clubs
Masashi Motoyama was born in Kitakyushu, Japan, on June 20, 1979. After finishing high school, he joined the J1 League club Kashima Antlers in 1998. He played his first game in July 1998 and became a regular player from the 1999 season.
Winning Championships with Kashima Antlers
In 2000, Motoyama helped Antlers win all three major titles in Japan for the first time ever. They won the J1 League, the J.League Cup, and the Emperor's Cup. The club continued its success, winning the J1 League again in 2001.
In 2002, Motoyama was given the famous number "10" jersey, showing how important he was to the team. Antlers also won the 2002 J.League Cup that year. In 2007, he played in all 34 league matches, and Antlers won the J1 League again. They also won the 2007 Emperor's Cup. Antlers then won the J1 League three years in a row, from 2007 to 2009.
Later Career
After 2010, Motoyama played fewer games, but Antlers still won more trophies. They won the 2010 Emperor's Cup, and the J.League Cup in 2011 and 2012. He left Kashima Antlers at the end of 2015.
In 2016, Motoyama moved to his hometown club, Giravanz Kitakyushu, which played in the J2 League. He played many games in the 2016 season. However, Giravanz finished last and was moved down to the J3 League. From 2017, injuries limited his playing time. He decided to retire at the end of 2019.
However, Motoyama later decided to play again! At the end of 2020, it was announced that he would join Kelantan United F.C., a team in the Malaysia Premier League. This was his first time playing for a club outside of Japan.
Playing for Japan
Masashi Motoyama also had a great career playing for his country, Japan.
Youth and Olympic Teams
In April 1999, Motoyama was chosen for the Japan U-20 national team. He played in the 1999 World Youth Championship. He played all 7 matches as a left-side midfielder, helping Japan finish in second place.
In September 2000, Motoyama was selected for the Japan U-23 national team for the 2000 Summer Olympics. He played in 3 matches as a substitute midfielder.
Senior National Team
On June 18, 2000, Motoyama played his first game for the Japan national team against Bolivia. After a break, he returned to the national team in September 2003.
In 2004, he was chosen for the 2004 Asian Cup. He played in 4 matches, and Japan won the championship! He was also part of the Japan team for the 2005 Confederations Cup. He played a total of 28 games for Japan until 2006.
What He Achieved
Masashi Motoyama won many awards and championships during his career:
Kashima Antlers
- J1 League - 1998, 2000, 2001, 2007, 2008, 2009
- Emperor's Cup - 2000, 2007, 2010
- J.League Cup - 2000, 2002, 2011, 2012, 2015
- Japanese Super Cup - 2009
Japan
- FIFA World Youth Championship - 1999 (Runner-up)
- AFC Asian Cup - 2004 (Champions)
Individual Awards
- AFC U-19 Championship Top Scorer - 1998
- FIFA World Youth Championship Best Eleven - 1999
See also
In Spanish: Masashi Motoyama para niños