Matthews, Georgia facts for kids
Quick facts for kids
Matthews, Georgia
|
|
---|---|
Country | United States |
State | Georgia |
County | Jefferson |
Area | |
• Total | 3.53 sq mi (9.15 km2) |
• Land | 3.52 sq mi (9.12 km2) |
• Water | 0.01 sq mi (0.03 km2) |
Elevation | 390 ft (120 m) |
Population
(2020)
|
|
• Total | 146 |
• Density | 41.47/sq mi (16.01/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code |
30818
|
Area code(s) | 706 |
GNIS feature ID | 332331 |
Matthews is a census-designated place and unincorporated community in Jefferson County, Georgia, United States. Its population was 146 as of the 2020 census. Georgia State Route 88 passes through the community.
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
2010 | 150 | — | |
2020 | 146 | −2.7% | |
1980-2000 2010 2020 |
Matthews was first listed as a census designated place in the 2010 U.S. Census.
Race / Ethnicity (NH = Non-Hispanic) | Pop 2010 | Pop 2020 | % 2010 | % 2020 |
---|---|---|---|---|
White alone (NH) | 99 | 102 | 66.00% | 69.86% |
Black or African American alone (NH) | 43 | 41 | 28.67% | 28.08% |
Native American or Alaska Native alone (NH) | 0 | 0 | 0.00% | 0.00% |
Asian alone (NH) | 0 | 0 | 0.00% | 0.00% |
Pacific Islander alone (NH) | 0 | 0 | 0.00% | 0.00% |
Some Other Race alone (NH) | 0 | 0 | 0.00% | 0.00% |
Mixed Race or Multi-Racial (NH) | 0 | 1 | 0.00% | 0.68% |
Hispanic or Latino (any race) | 8 | 2 | 5.33% | 1.37% |
Total | 150 | 146 | 100.00% | 100.00% |
See also
In Spanish: Matthews (Georgia) para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Matthews, Georgia Facts for Kids. Kiddle Encyclopedia.