Parataekwondo at the Summer Paralympics facts for kids
Quick facts for kids Parataekwondo at the Summer Paralympics |
|
---|---|
Events | 6 (men: 3; women: 3; mixed: 0) |
Games | |
|
|
|
Para-taekwondo debuted at the 2020 Summer Paralympics in Tokyo, Japan.
Para-taekwondo is a variant of taekwondo for athletes with a variety of physical disabilities. The sport is governed by World Taekwondo (WT) since 2006. Only kyorugi (sparring) discipline is included and not poomsae (martial art forms).
Medal table
Updated to 2020 Summer Paralympics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Brazil (BRA) | 1 | 1 | 1 | 3 |
2 | Iran (IRI) | 1 | 1 | 0 | 2 |
3 | Denmark (DEN) | 1 | 0 | 0 | 1 |
Mexico (MEX) | 1 | 0 | 0 | 1 | |
Peru (PER) | 1 | 0 | 0 | 1 | |
Uzbekistan (UZB) | 1 | 0 | 0 | 1 | |
7 | Great Britain (GBR) | 0 | 1 | 1 | 2 |
Turkey (TUR) | 0 | 1 | 1 | 2 | |
9 | Croatia (CRO) | 0 | 1 | 0 | 1 |
Egypt (EGY) | 0 | 1 | 0 | 1 | |
11 | RPC (RPC) | 0 | 0 | 3 | 3 |
12 | Argentina (ARG) | 0 | 0 | 1 | 1 |
Australia (AUS) | 0 | 0 | 1 | 1 | |
China (CHN) | 0 | 0 | 1 | 1 | |
South Korea (KOR) | 0 | 0 | 1 | 1 | |
Thailand (THA) | 0 | 0 | 1 | 1 | |
United States (USA) | 0 | 0 | 1 | 1 | |
Totals (17 entries) | 6 | 6 | 12 | 24 |
Nations
Afghanistan (AFG) | 1 | ||||||||||||||||||||||||||||
Argentina (ARG) | 1 | ||||||||||||||||||||||||||||
Aruba (ARU) | 1 | ||||||||||||||||||||||||||||
Australia (AUS) | 1 | ||||||||||||||||||||||||||||
Azerbaijan (AZE) | 1 | ||||||||||||||||||||||||||||
Brazil (BRA) | 1 | ||||||||||||||||||||||||||||
China (CHN) | 1 | ||||||||||||||||||||||||||||
Costa Rica (CRC) | 1 | ||||||||||||||||||||||||||||
Croatia (CRO) | 1 | ||||||||||||||||||||||||||||
Denmark (DEN) | 1 | ||||||||||||||||||||||||||||
Egypt (EGY) | 1 | ||||||||||||||||||||||||||||
France (FRA) | 1 | ||||||||||||||||||||||||||||
Great Britain (GBR) | 1 | ||||||||||||||||||||||||||||
India (IND) | 1 | ||||||||||||||||||||||||||||
Iran (IRI) | 1 | ||||||||||||||||||||||||||||
Italy (ITA) | 1 | ||||||||||||||||||||||||||||
Jamaica (JAM) | 1 | ||||||||||||||||||||||||||||
Japan (JPN) | 1 | ||||||||||||||||||||||||||||
Kazakhstan (KAZ) | 1 | ||||||||||||||||||||||||||||
Libya (LBA) | 1 | ||||||||||||||||||||||||||||
Mexico (MEX) | 1 | ||||||||||||||||||||||||||||
Mongolia (MGL) | 1 | ||||||||||||||||||||||||||||
Morocco (MAR) | 1 | ||||||||||||||||||||||||||||
Nepal (NEP) | 1 | ||||||||||||||||||||||||||||
Peru (PER) | 1 | ||||||||||||||||||||||||||||
Refugee Paralympic Team (RPT) | 1 | ||||||||||||||||||||||||||||
RPC (RPC) | 1 | ||||||||||||||||||||||||||||
Senegal (SEN) | 1 | ||||||||||||||||||||||||||||
Serbia (SRB) | 1 | ||||||||||||||||||||||||||||
South Korea (KOR) | 1 | ||||||||||||||||||||||||||||
Spain (ESP) | 1 | ||||||||||||||||||||||||||||
Thailand (THA) | 1 | ||||||||||||||||||||||||||||
Turkey (TUR) | 1 | ||||||||||||||||||||||||||||
Ukraine (UKR) | 1 | ||||||||||||||||||||||||||||
United States (USA) | 1 | ||||||||||||||||||||||||||||
Uzbekistan (UZB) | 1 | ||||||||||||||||||||||||||||
Nations | 37 | ||||||||||||||||||||||||||||
Competitors | 71 | ||||||||||||||||||||||||||||
Year | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 |
---|
See also
In Spanish: Taekwondo en los Juegos Paralímpicos para niños
- Para Taekwondo
- Taekwondo at the Summer Olympics
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Parataekwondo at the Summer Paralympics Facts for Kids. Kiddle Encyclopedia.