Suzanne Schulting facts for kids
![]() Schulting in 2018
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Dutch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 25 September 1997 Groningen, Netherlands |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 65 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Short track speed skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Team IKO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | 500m: 42.330 (2021) 1000m: 1:26:514 WR (2022) 1500m: 2:18:594 (2021) 3000m: 5:06:350 (2019) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Suzanne Schulting (born 25 September 1997) is a super fast short track speed skater from the Netherlands. She also competes in long track speed skating. Suzanne made history at the 2018 Winter Olympics. She won the very first gold medal for the Netherlands in short track speed skating! She was also one of the youngest Dutch Winter Olympic champions ever. Suzanne is a two-time World Champion and a three-time European Champion. She even holds the world record for the 1000-meter race!
Contents
Suzanne's Early Life and Career Beginnings
Suzanne Schulting started short track speed skating when she was eight years old. She trained in a place called Thialf, in Heerenveen. She quickly showed her talent. In 2016, she won a gold medal at the World Junior Championships in Sofia. This was for the 1500-meter race.
Olympic Triumphs and World Records
At the 2018 Winter Olympics, Suzanne won a bronze medal in the 3000-meter relay race. But the biggest moment was when she won a gold medal in the 1000-meter race. This was a huge win for the Netherlands! It was their first gold medal ever in short track speed skating. Suzanne was only 20 years old, making her one of the youngest Dutch Olympic gold medalists in Winter Olympic history. Because of her amazing achievements, she was named the Dutch Sportswoman of the Year in December 2018.
Suzanne continued her winning streak in the 2018-2019 season. She became the overall champion at both the 2019 European Championships and the 2019 World Championships. The next year, she successfully defended her title at the 2020 European Championships. The 2020 World Championships in Seoul were canceled due to the COVID-19 pandemic.
In 2021, Suzanne had another incredible year. She was crowned overall champion again at both the 2021 European Championships and the 2021 World Championships. She won every single race she entered! Some countries did not attend the World Championships that year.
Suzanne competed for the Netherlands again at the 2022 Beijing Winter Olympics. She won two more gold medals! One was in the 1000 meters, where she set a new world and Olympic record. The other gold was in the 3000-meter relay. She also earned a silver medal in the 500 meters, setting a new Olympic record during the heats. To top it off, she won a bronze medal in the 1500 meters.
After the 2022 Olympics, Suzanne tested positive for COVID-19. Because of this, she could not compete at the 2022 World Championships in Montreal.
Suzanne's Personal Best Times
Suzanne has set some impressive personal bests in her career. These are her fastest times in different races:
Personal records | ||||
Speed skating | ||||
Event | Result | Date | Location | Notes |
---|---|---|---|---|
500-meter | 37.71 | 27 December 2020 | Thialf, Heerenveen | |
1000 meter | 1:13.97 | 28 December 2020 | Thialf, Heerenveen | |
1500 meter | 1:57.02 | 25 September 2021 | Thialf, Heerenveen | |
3000 meter | 4:23.78 | 20 December 2014 | Thialf, Heerenveen |
See also
In Spanish: Suzanne Schulting para niños