Tatsuya Masushima facts for kids
Personal information | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tatsuya Masushima | ||||||||||||||||||||||||||||||
Date of birth | April 22, 1985 | ||||||||||||||||||||||||||||||
Place of birth | Chiba, Chiba, Japan | ||||||||||||||||||||||||||||||
Height | 1.79 m | ||||||||||||||||||||||||||||||
Playing position | Defender | ||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||
2001–2003 | Ichiritsu Funabashi High School | ||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||
Years | Team | Apps† | (Gls)† | ||||||||||||||||||||||||||||
2004–2008 | FC Tokyo | 25 | (1) | ||||||||||||||||||||||||||||
2007 | → Ventforet Kofu (loan) | 25 | (4) | ||||||||||||||||||||||||||||
2008 | → Kyoto Sanga FC (loan) | 32 | (0) | ||||||||||||||||||||||||||||
2009–2010 | Kyoto Sanga FC | 46 | (0) | ||||||||||||||||||||||||||||
2011–2019 | Kashiwa Reysol | 115 | (6) | ||||||||||||||||||||||||||||
2017 | → Vegalta Sendai (loan) | 22 | (1) | ||||||||||||||||||||||||||||
2018–2019 | → JEF United Chiba (loan) | 54 | (5) | ||||||||||||||||||||||||||||
2020 | JEF United Chiba | 18 | (2) | ||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||
2003–2005 | Japan U-20 | 12 | (3) | ||||||||||||||||||||||||||||
Honours
|
|||||||||||||||||||||||||||||||
|
Tatsuya Masushima (増嶋 竜也, Masushima Tatsuya, born April 22, 1985) is a Japanese former football player.
Contents
Career
After three seasons playing for JEF United Chiba, Masushima retired in December 2020.
National team career
In June 2005, Masushima was selected Japan U-20 national team for 2005 World Youth Championship. At this tournament, he played all 4 matches as center back.
Personal life
Masushima married badminton player Reiko Shiota on September 30, 2012.
Club statistics
Club | Season | League | Cup | League Cup | Continental1 | Other2 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
FC Tokyo | 2004 | 7 | 0 | 1 | 0 | 2 | 0 | - | - | 10 | 0 | ||
2005 | 4 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | 0 | |||
2006 | 14 | 1 | 2 | 2 | 3 | 0 | - | - | 19 | 3 | |||
Total | 25 | 1 | 3 | 2 | 5 | 0 | - | - | 33 | 3 | |||
Ventforet Kofu | 2007 | 25 | 4 | 0 | 0 | 7 | 1 | - | - | 32 | 5 | ||
Total | 25 | 4 | 0 | 0 | 7 | 1 | - | - | 32 | 5 | |||
Kyoto Sanga FC | 2008 | 32 | 0 | 2 | 0 | 6 | 0 | - | - | 40 | 0 | ||
2009 | 21 | 0 | 1 | 0 | 5 | 0 | - | - | 27 | 0 | |||
2010 | 25 | 0 | 0 | 0 | 6 | 0 | - | - | 31 | 0 | |||
Total | 78 | 0 | 3 | 0 | 17 | 0 | - | - | 98 | 0 | |||
Kashiwa Reysol | 2011 | 25 | 0 | 3 | 1 | 1 | 0 | - | 4 | 0 | 33 | 1 | |
2012 | 30 | 4 | 5 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 47 | 5 | |
2013 | 25 | 1 | 2 | 0 | 3 | 0 | 9 | 2 | 1 | 0 | 40 | 3 | |
2014 | 16 | 1 | 1 | 0 | 3 | 0 | - | 1 | 0 | 21 | 1 | ||
2015 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 5 | 0 | ||
2016 | 17 | 0 | 2 | 0 | 3 | 2 | - | - | 22 | 2 | |||
Total | 115 | 6 | 13 | 2 | 14 | 2 | 19 | 2 | 7 | 0 | 173 | 12 | |
Vegalta Sendai | 2017 | 22 | 1 | 0 | 0 | 5 | 0 | - | - | 27 | 1 | ||
Total | 22 | 1 | 0 | 0 | 5 | 0 | - | - | 27 | 1 | |||
JEF United Chiba | 2018 | 23 | 3 | 1 | 0 | - | - | - | 24 | 3 | |||
2019 | 31 | 2 | 0 | 0 | - | - | - | 31 | 2 | ||||
2020 | - | - | - | ||||||||||
Total | 54 | 5 | 1 | 0 | - | - | - | 55 | 5 | ||||
Career total | 319 | 17 | 20 | 4 | 48 | 3 | 19 | 2 | 7 | 0 | 413 | 26 |
1Includes AFC Champions League.
2Includes FIFA Club World Cup, Japanese Super Cup and Suruga Bank Championship.
National team statistics
Appearances in major competitions
Team | Competition | Category | Appearances | Goals | Team Record | |
---|---|---|---|---|---|---|
Start | Sub | |||||
Japan | AFC Youth Championship 2004 Qualification | U-18 | 2 | 0 | 3 | Qualified |
Japan | AFC Youth Championship 2004 | U-19 | 6 | 0 | 0 | 3rd Place |
Japan | FIFA World Youth Championship 2005 | U-20 | 4 | 0 | 0 | Round of 16 |
Honours
- FC Tokyo
- J.League Cup (1): 2004
- Kashiwa Reysol
- J1 League (1): 2011
- Emperor's Cup (1): 2012
- Japanese Super Cup (1): 2012
- J.League Cup (1): 2013
- Suruga Bank Championship (1): 2014
See also
In Spanish: Tatsuya Masushima para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Tatsuya Masushima Facts for Kids. Kiddle Encyclopedia.