Young County, New South Wales facts for kids
Quick facts for kids YoungNew South Wales |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in New South Wales
|
|||||||||||||||
|
Young County is one of the 141 Cadastral divisions of New South Wales. It includes the area to the west of Wilcannia. The Darling River is the south-eastern boundary.
Young County was named in honour of the twelfth Governor of New South Wales, Sir John Young, First Baron Lisgar (1807-1876).
Parishes within this county
A full list of parishes found within this county; their current LGA and mapping coordinates to the approximate centre of each location is as follows:
Parish | LGA | Coordinates |
---|---|---|
Ardennes | Unincorporated | 31°24′20″S 142°38′27″E / 31.40556°S 142.64083°E |
Barbston | Central Darling Shire | 31°11′21″S 143°02′42″E / 31.18917°S 143.04500°E |
Baroorangee | Unincorporated | 31°13′50″S 142°28′52″E / 31.23056°S 142.48111°E |
Blanche | Unincorporated | 31°13′56″S 142°35′44″E / 31.23222°S 142.59556°E |
Blumenthal | Central Darling Shire | 31°31′12″S 143°07′00″E / 31.52000°S 143.11667°E |
Bonley | Central Darling Shire | 31°49′31″S 143°05′13″E / 31.82528°S 143.08694°E |
Brougham | Central Darling Shire | 31°27′37″S 143°13′52″E / 31.46028°S 143.23111°E |
Broughton | Unincorporated | 31°38′06″S 142°39′29″E / 31.63500°S 142.65806°E |
Bungaroo | Unincorporated | 31°30′37″S 142°31′49″E / 31.51028°S 142.53028°E |
Cameron | Central Darling Shire | 31°18′36″S 143°13′05″E / 31.31000°S 143.21806°E |
Clayton | Unincorporated | 31°38′42″S 142°45′23″E / 31.64500°S 142.75639°E |
Cobrilla | Central Darling Shire | |
Comarto | Central Darling Shire | 31°25′18″S 142°46′55″E / 31.42167°S 142.78194°E |
Corega | Central Darling Shire | 32°03′16″S 142°55′10″E / 32.05444°S 142.91944°E |
Coromerry | Central Darling Shire | 31°38′59″S 143°17′48″E / 31.64972°S 143.29667°E |
Culpaulin | Central Darling Shire | |
Cuthowara | Unincorporated | 31°35′39″S 142°45′22″E / 31.59417°S 142.75611°E |
Dalglish | Central Darling Shire | 31°41′22″S 142°52′10″E / 31.68944°S 142.86944°E |
Darling | Central Darling Shire | 31°22′10″S 143°19′26″E / 31.36944°S 143.32389°E |
Daubeny | Unincorporated | 31°16′07″S 142°41′50″E / 31.26861°S 142.69722°E |
Desailly | Central Darling Shire | 31°34′39″S 143°12′57″E / 31.57750°S 143.21583°E |
Dickens | Central Darling Shire | 31°30′32″S 143°00′26″E / 31.50889°S 143.00722°E |
Dry Lake | Central Darling Shire | 31°24′59″S 143°12′40″E / 31.41639°S 143.21111°E |
Evelyn | Central Darling Shire | 31°21′01″S 143°25′14″E / 31.35028°S 143.42056°E |
Garland | Central Darling Shire | 31°38′55″S 143°11′50″E / 31.64861°S 143.19722°E |
Goode | Central Darling Shire | 31°09′32″S 143°29′01″E / 31.15889°S 143.48361°E |
Greville | Unincorporated | 31°33′09″S 142°39′27″E / 31.55250°S 142.65750°E |
Griffiths | Unincorporated | 31°18′46″S 142°39′49″E / 31.31278°S 142.66361°E |
Jennings | Central Darling Shire | 31°34′33″S 142°52′41″E / 31.57583°S 142.87806°E |
Kambula | Central Darling Shire | 31°16′32″S 143°32′44″E / 31.27556°S 143.54556°E |
King | Central Darling Shire | 31°49′01″S 142°58′29″E / 31.81694°S 142.97472°E |
Kopago | Central Darling Shire | 31°14′39″S 143°26′55″E / 31.24417°S 143.44861°E |
Loftus | Unincorporated | 31°23′26″S 142°29′20″E / 31.39056°S 142.48889°E |
Mackenzie | Central Darling Shire | 31°44′12″S 143°00′07″E / 31.73667°S 143.00194°E |
Mitchell | Central Darling Shire | 31°23′22″S 142°54′12″E / 31.38944°S 142.90333°E |
Moorabin | Central Darling Shire | 31°29′51″S 143°29′48″E / 31.49750°S 143.49667°E |
Moorguinnia | Central Darling Shire | 31°16′52″S 142°55′04″E / 31.28111°S 142.91778°E |
Morriset | Central Darling Shire | 31°29′47″S 142°53′19″E / 31.49639°S 142.88861°E |
Mulga | Central Darling Shire | 31°42′58″S 143°07′52″E / 31.71611°S 143.13111°E |
Mulyenery | Central Darling Shire | 31°54′05″S 142°57′12″E / 31.90139°S 142.95333°E |
Murchison | Central Darling Shire | 31°24′02″S 143°19′25″E / 31.40056°S 143.32361°E |
Netallie | Central Darling Shire | 31°41′00″S 143°15′48″E / 31.68333°S 143.26333°E |
Paradise | Central Darling Shire | 31°50′58″S 142°44′14″E / 31.84944°S 142.73722°E |
Parkes | Central Darling Shire | 31°46′03″S 142°51′34″E / 31.76750°S 142.85944°E |
Peveril | Central Darling Shire | 31°13′04″S 142°48′38″E / 31.21778°S 142.81056°E |
Robinson | Central Darling Shire | 31°37′07″S 142°59′33″E / 31.61861°S 142.99250°E |
Sutherland | Central Darling Shire | 31°36′00″S 143°06′22″E / 31.60000°S 143.10611°E |
Tallandra | Central Darling Shire | 31°24′11″S 143°40′25″E / 31.40306°S 143.67361°E |
Ultimo | Central Darling Shire | 31°52′57″S 142°51′11″E / 31.88250°S 142.85306°E |
Waltragalda | Central Darling Shire | 31°26′19″S 143°24′40″E / 31.43861°S 143.41111°E |
Wilcannia | Central Darling Shire | 31°29′02″S 143°21′22″E / 31.48389°S 143.35611°E |
Willis | Central Darling Shire | 31°39′36″S 143°00′43″E / 31.66000°S 143.01194°E |
Wood | Central Darling Shire | 31°18′03″S 143°06′52″E / 31.30083°S 143.11444°E |
Woore | Central Darling Shire | 31°21′05″S 143°32′56″E / 31.35139°S 143.54889°E |
Woorungil | Unincorporated | 31°46′14″S 142°37′33″E / 31.77056°S 142.62583°E |
Woytchugga | Central Darling Shire | |
Young | Central Darling Shire | 31°21′09″S 142°47′12″E / 31.35250°S 142.78667°E |
Yungnulgra | Central Darling Shire | 31°23′38″S 143°00′38″E / 31.39389°S 143.01056°E |
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Young County, New South Wales Facts for Kids. Kiddle Encyclopedia.