Kelly Marie facts for kids
Quick facts for kids
Kelly Marie
|
|
---|---|
Birth name | Jacqueline McKinnon |
Born | 16 October 1957 |
Origin | Paisley, Renfrewshire, Scotland |
Genres |
|
Occupation(s) | Singer |
Instruments | Vocals |
Years active | 1969–present |
Kelly Marie is a Scottish singer who was born on October 16, 1957. Her real name is Jacqueline McKinnon. She is most famous for her song "Feels Like I'm in Love". This song was a huge success and became a number one hit in the United Kingdom in 1980.
Contents
A Singer from a Young Age
Kelly Marie started training to be a performer when she was only ten years old. By age twelve, she was already entering singing contests. She first appeared on television when she was fifteen.
When she was sixteen, she competed on a TV talent show called Opportunity Knocks. She used the name Keli Brown and won four times by singing "I Don't Know How to Love Him".
This success led to a contract with Pye Records. In 1976, she released her first single, "Who's that Lady with My Man". The song was very popular in France, reaching number 5 on the music charts. It sold so many copies that it earned a gold disc. Her next songs also did well in other countries like the Netherlands, South Africa, and Canada.
In 1978, her song "Make ... to Me" became a big hit in South Africa and Australia. It was so popular in Australia that it stayed on the music charts for 41 weeks.
The Story of "Feels Like I'm in Love"
Kelly Marie found the song "Feels Like I'm in Love" by chance. It was written by Ray Dorset from the band Mungo Jerry. He had hoped that the famous singer Elvis Presley would record it.
Kelly Marie and her producer, Peter Yellowstone, knew the song had great potential. They recorded it, and it first became a hit in South Africa in 1979.
At first, the song wasn't a hit in the UK. However, it became very popular in disco clubs, first in Scotland and then across all of Britain. Because so many people liked dancing to it, the record company released it again in the summer of 1980. This time, it climbed the charts and reached the number 1 spot for two weeks in September.
The song was also a hit all over the world. It was successful in Austria, Belgium, Australia, Germany, the Netherlands, and Ireland.
Later Career
Even though "Feels Like I'm in Love" was a massive hit, Kelly Marie did not become a huge star. Her next few songs, like "Loving Just for Fun" and "Hot Love," were popular but didn't reach the top of the charts in the UK.
She continued to make dance music and remained popular in clubs around the world. In 1984, she took a break from her music career to start a family. She has six children.
Over the years, Kelly Marie has recorded new versions of her famous songs and other popular dance tracks. In 2005, she appeared on the TV show Hit Me, Baby, One More Time, where she sang her biggest hit.
Discography
Here is a list of some of Kelly Marie's albums and singles.
Studio Albums
- Who's That Lady with My Man? (1976)
- Make ... to Me (1978)
- If I Can't Have You (1978)
- Do You Like It Like That? (1979)
- Feels Like I'm in Love (1980)
Compilation Albums
- The Best of Kelly Marie (2002)
- Feels Like I'm in Love – The Ultimate Collection (2007)
Singles Chart Performance
This table shows how well some of her songs did on the music charts in different countries.
Year | Single | Peak chart positions | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK |
FRA |
GER |
IRL |
AUT |
US Dance |
NLD |
SA |
AUS |
BEL |
DEN |
|||
1976 | "Sister Mary" (duet with Joe Dolan) | — | — | — | 2 | — | — | — | — | — | — | — | |
"Who's That Lady with My Man" | — | 1 | — | — | — | — | — | — | — | — | — | ||
"Help Me" | — | 17 | — | — | — | — | — | — | — | — | — | ||
"Goodbye Venice Goodbye" | — | — | — | — | — | — | — | — | — | — | — | ||
1977 | "All We Need is Love" | — | — | — | — | — | — | — | — | — | — | — | |
"Run to Me" | — | — | — | — | — | 27 | 22 | 5 | — | — | — | ||
1978 | "Make ... to Me" | — | — | — | — | — | — | — | 2 | 5 | — | — | |
"Loving Just for Fun" | — | — | — | — | — | — | — | — | — | — | — | ||
"Take Me to Paradise" | — | — | — | — | — | — | — | — | — | — | — | ||
"If I Can't Have You" | — | — | — | — | — | — | — | — | — | — | — | ||
1979 | "Feels Like I'm in Love" | — | — | — | — | — | — | — | — | — | — | — | |
1980 | "Feels Like I'm in Love" (re-release) | 1 | — | 5 | 3 | 6 | 10 | 3 | 7 | 7 | 2 | — |
|
"Loving Just for Fun" (re-release) | 21 | — | 20 | 22 | — | 10 | — | — | — | — | — | ||
1981 | "Hot Love" | 22 | — | 25 | 13 | — | — | — | — | — | — | — | |
"Love Trial" | 51 | — | 75 | — | — | — | — | — | — | — | — | ||
"Don't Stop Your Love" | — | — | — | — | — | — | — | — | — | — | — | ||
1982 | "I Need Your Love" | — | — | — | — | — | — | — | — | — | — | — | |
"I Feel Love Comin' On" | — | — | — | — | — | — | — | — | — | — | — | ||
"Love's Got a Hold on You" | — | — | — | — | — | — | — | — | — | — | — | ||
"Don't Take Your Love to Hollywood" | — | — | — | — | — | — | — | — | — | — | — | ||
1983 | "Silent Treatment" | — | — | — | — | — | — | — | — | — | — | — | |
1984 | "Break Out" | 90 | — | — | — | — | — | — | — | — | — | — | |
"I'm on Fire" | — | — | — | — | — | — | — | — | — | — | — | ||
1985 | "Don't Let the Flame Die Out" | — | — | — | — | — | — | — | — | — | — | — | |
1985 | "Born To Be Alive" | — | — | — | — | — | — | — | — | — | — | — | |
1986 | "Burning" Sapphire Feat Kelly Marie | — | — | — | — | — | — | — | — | — | — | — | |
1986 | "Hands Up" | — | — | — | — | — | — | — | — | — | — | — | |
1987 | "Halfway To Paradise" | — | — | — | — | — | — | — | — | — | — | 2 | |
1988 | "Stealing My Time" | — | — | — | — | — | — | — | — | — | — | — | |
1991 | "Feels Like I'm in Love" (90s PWL remix) | — | — | — | — | — | — | — | — | 149 | — | — | |
1997 | "Feels Like I'm In Love 97" | — | — | — | — | — | — | — | — | — | — | — | |
1998 | "Rescue Me" | — | — | — | — | — | — | — | — | — | — | — | |
1998 | "I'm In The Mood For Dancin" | — | — | — | — | — | — | — | — | — | — | — | |
1998 | "Blanket On The Ground" | — | — | — | — | — | — | — | — | — | — | — | |
1999 | "Runaway/Millennium" | — | — | — | — | — | — | — | — | — | — | — | |
1999 | "I Need A Man" | — | — | — | — | — | — | — | — | — | — | — | |
2000 | "River Deep Mountain High" | — | — | — | — | — | — | — | — | — | — | — | |
2001 | "Hot Love 2001" | — | — | — | — | — | — | — | — | — | — | — | |
2002 | "To Sir With Love / Your Disco Needs You" Kelly Marie / Tina Charles | — | — | — | — | — | — | — | — | — | — | — | |
"—" denotes releases that did not chart or were not released in that territory. |
See also
- List of disco artists (F-K)
- List of Scottish musicians
- List of artists who reached number one on the UK Singles Chart
- List of performers on Top of the Pops