Mossgiel County facts for kids
Quick facts for kids MossgielNew South Wales |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in New South Wales
|
|||||||||||||||
|
Mossgiel County is one of the 141 Cadastral divisions of New South Wales, Australia. Waverley Creek is the boundary to the south. It includes Trida.
Mossgiel County appears to have been named from the nearby Mossgiel Station.
Parishes within this county
A full list of parishes found within this county; their current LGA and mapping coordinates to the approximate centre of each location is as follows:
Parish | LGA | Coordinates |
---|---|---|
Barrigan | Cobar Shire | 32°21′30″S 145°16′03″E / 32.35833°S 145.26750°E |
Bennett | Cobar Shire | 32°36′19″S 145°10′19″E / 32.60528°S 145.17194°E |
Berriganbam | Cobar Shire | 32°29′04″S 145°07′54″E / 32.48444°S 145.13167°E |
Bevan | Carrathool Shire | 32°56′23″S 145°15′36″E / 32.93972°S 145.26000°E |
Billabah | Cobar Shire | 32°39′09″S 145°07′57″E / 32.65250°S 145.13250°E |
Binda Binda | Cobar Shire | 32°28′32″S 145°18′20″E / 32.47556°S 145.30556°E |
Bolaro | Cobar Shire | 32°18′20″S 145°26′46″E / 32.30556°S 145.44611°E |
Boobooran | Carrathool Shire | 33°02′55″S 145°06′32″E / 33.04861°S 145.10889°E |
Brougham | Central Darling Shire | 32°35′56″S 144°44′38″E / 32.59889°S 144.74389°E |
Bundamutta | Central Darling Shire | 32°43′04″S 144°42′37″E / 32.71778°S 144.71028°E |
Burrenyinah | Cobar Shire | 32°35′52″S 145°02′16″E / 32.59778°S 145.03778°E |
Burrinyanni | Cobar Shire | 32°25′33″S 144°47′14″E / 32.42583°S 144.78722°E |
Calytria South | Cobar Shire | 32°37′36″S 145°26′31″E / 32.62667°S 145.44194°E |
Cameron | Central Darling Shire | 32°47′32″S 144°42′46″E / 32.79222°S 144.71278°E |
Carowra | Central Darling Shire | 32°33′56″S 144°55′04″E / 32.56556°S 144.91778°E |
Carter | Cobar Shire | 32°40′51″S 145°23′15″E / 32.68083°S 145.38750°E |
Cogie | Central Darling Shire | 32°59′50″S 145°04′46″E / 32.99722°S 145.07944°E |
Conoble | Central Darling Shire | 32°49′21″S 144°42′32″E / 32.82250°S 144.70889°E |
Cookenmabourne | Central Darling Shire | 32°31′09″S 144°48′22″E / 32.51917°S 144.80611°E |
Coombie | Carrathool Shire | 32°48′51″S 145°27′07″E / 32.81417°S 145.45194°E |
Eildon | Carrathool Shire | 32°57′58″S 145°20′35″E / 32.96611°S 145.34306°E |
Elie | Central Darling Shire | 33°07′53″S 144°38′19″E / 33.13139°S 144.63861°E |
Goonaburra | Cobar Shire | 32°21′00″S 144°55′03″E / 32.35000°S 144.91750°E |
Gunnabonna | Central Darling Shire | 33°00′25″S 144°50′53″E / 33.00694°S 144.84806°E |
Gunnagia | Carrathool Shire | 33°04′26″S 145°19′09″E / 33.07389°S 145.31917°E |
Haines | Carrathool Shire | 33°09′31″S 145°14′02″E / 33.15861°S 145.23389°E |
Ivanhoe | Central Darling Shire | 32°53′17″S 144°20′21″E / 32.88806°S 144.33917°E |
Kajuligah | Central Darling Shire | 32°33′39″S 144°38′00″E / 32.56083°S 144.63333°E |
Katarah | Carrathool Shire | 32°43′57″S 145°12′18″E / 32.73250°S 145.20500°E |
Keewong | Cobar Shire | 32°18′50″S 145°06′09″E / 32.31389°S 145.10250°E |
Keleela | Cobar Shire | 32°32′59″S 145°17′35″E / 32.54972°S 145.29306°E |
Kilkoobwal | Central Darling Shire | 32°56′02″S 144°22′25″E / 32.93389°S 144.37361°E |
Langcalcal | Central Darling Shire | 32°57′47″S 144°42′38″E / 32.96306°S 144.71056°E |
Largoh | Cobar Shire | 32°30′50″S 144°57′07″E / 32.51389°S 144.95194°E |
Malagadery | Carrathool Shire | 33°01′30″S 145°24′58″E / 33.02500°S 145.41611°E |
Mallee | Carrathool Shire | 32°41′42″S 145°17′53″E / 32.69500°S 145.29806°E |
Manfred | Central Darling Shire | 32°42′32″S 144°24′31″E / 32.70889°S 144.40861°E |
Marea | Central Darling Shire | 32°39′38″S 144°34′33″E / 32.66056°S 144.57583°E |
Maroopna | Carrathool Shire | 32°45′16″S 145°27′40″E / 32.75444°S 145.46111°E |
Marributa | Cobar Shire | 32°28′52″S 144°39′56″E / 32.48111°S 144.66556°E |
Maybah | Central Darling Shire | 32°39′51″S 144°24′57″E / 32.66417°S 144.41583°E |
Mimmilinji | Central Darling Shire | 32°52′58″S 144°28′15″E / 32.88278°S 144.47083°E |
Miparo | Central Darling Shire | 32°36′39″S 144°25′27″E / 32.61083°S 144.42417°E |
Moolah | Cobar Shire | 32°42′18″S 145°01′16″E / 32.70500°S 145.02111°E |
Moongoola | Carrathool Shire | 32°51′44″S 145°11′06″E / 32.86222°S 145.18500°E |
Murringobunni | Central Darling Shire | 32°46′39″S 144°49′05″E / 32.77750°S 144.81806°E |
Murrurah | Carrathool Shire | 33°06′56″S 144°57′31″E / 33.11556°S 144.95861°E |
Nerrada | Central Darling Shire | 32°38′14″S 144°55′45″E / 32.63722°S 144.92917°E |
Nintie | Central Darling Shire | 32°48′54″S 145°00′15″E / 32.81500°S 145.00417°E |
Palmyra | Central Darling Shire | 33°01′22″S 144°31′21″E / 33.02278°S 144.52250°E |
Papotoitoi | Central Darling Shire | 32°55′43″S 144°59′10″E / 32.92861°S 144.98611°E |
Pingunnia | Cobar Shire | 32°27′14″S 144°49′16″E / 32.45389°S 144.82111°E |
Pittenweem | Central Darling Shire | 33°07′47″S 144°32′34″E / 33.12972°S 144.54278°E |
Plevna | Central Darling Shire | 33°09′07″S 144°42′57″E / 33.15194°S 144.71583°E |
Scholefield | Carrathool Shire | 33°07′17″S 145°03′08″E / 33.12139°S 145.05222°E |
St Monans | Central Darling Shire | 33°03′21″S 144°41′39″E / 33.05583°S 144.69417°E |
Tholloolaboy | Carrathool Shire | 33°03′22″S 144°51′12″E / 33.05611°S 144.85333°E |
Thoolamagoogi | Central Darling Shire | 32°38′04″S 144°35′39″E / 32.63444°S 144.59417°E |
Tiarri | Central Darling Shire | 32°44′43″S 145°00′51″E / 32.74528°S 145.01417°E |
Tibara | Central Darling Shire | 32°51′44″S 144°53′38″E / 32.86222°S 144.89389°E |
Ticehurst | Central Darling Shire | 32°47′25″S 144°24′33″E / 32.79028°S 144.40917°E |
Tinkoh | Central Darling Shire | 32°46′33″S 145°06′47″E / 32.77583°S 145.11306°E |
Toorak | Central Darling Shire | 33°05′13″S 144°19′07″E / 33.08694°S 144.31861°E |
Trewalla | Central Darling Shire | 33°05′36″S 144°26′09″E / 33.09333°S 144.43583°E |
Trida | Central Darling Shire | 32°58′45″S 144°58′41″E / 32.97917°S 144.97806°E |
Umphelby | Carrathool Shire | 32°47′42″S 145°16′56″E / 32.79500°S 145.28222°E |
Waiko | Central Darling Shire | 32°46′16″S 144°31′47″E / 32.77111°S 144.52972°E |
Wallangery | Central Darling Shire | 32°31′37″S 144°31′41″E / 32.52694°S 144.52806°E |
Wanga | Carrathool Shire | 32°52′54″S 145°21′21″E / 32.88167°S 145.35583°E |
Wangaroa | Carrathool Shire | 32°58′06″S 145°10′08″E / 32.96833°S 145.16889°E |
Warranary | Carrathool Shire | 33°10′22″S 145°08′04″E / 33.17278°S 145.13444°E |
Warrenitchie | Central Darling Shire | 33°01′40″S 144°21′32″E / 33.02778°S 144.35889°E |
Wee Elwah | Carrathool Shire | 33°05′30″S 145°12′32″E / 33.09167°S 145.20889°E |
Weejugalah | Central Darling Shire | 33°02′17″S 144°59′17″E / 33.03806°S 144.98806°E |
Weenigoota | Cobar Shire | 32°24′52″S 145°08′35″E / 32.41444°S 145.14306°E |
Weeribinyah | Central Darling Shire | 32°54′08″S 144°36′30″E / 32.90222°S 144.60833°E |
Wharparoo | Central Darling Shire | 32°50′00″S 144°36′31″E / 32.83333°S 144.60861°E |
Whittingham | Carrathool Shire | 33°10′23″S 145°22′38″E / 33.17306°S 145.37722°E |
Willingerie | Central Darling Shire | 32°42′33″S 144°49′46″E / 32.70917°S 144.82944°E |
Winderima | Cobar Shire | 32°35′23″S 145°18′16″E / 32.58972°S 145.30444°E |
Woore | Cobar Shire | 32°18′22″S 144°57′53″E / 32.30611°S 144.96472°E |
Wooroola | Carrathool Shire | 33°07′39″S 144°50′30″E / 33.12750°S 144.84167°E |
Yallock | Cobar Shire | 32°26′55″S 144°57′45″E / 32.44861°S 144.96250°E |
Yaradah | Central Darling Shire | 32°56′09″S 144°43′36″E / 32.93583°S 144.72667°E |
Yathong | Cobar Shire | unknown |
Youyang | Cobar Shire | unknown |
Yugaruree | Cobar Shire | 32°17′15″S 145°16′40″E / 32.28750°S 145.27778°E |
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Mossgiel County Facts for Kids. Kiddle Encyclopedia.