Richard Wright facts for kids
Personal information | |||
---|---|---|---|
Full name | Richard Ian Wright | ||
Date of birth | 5 November 1977 | ||
Place of birth | Ipswich, England | ||
Height | 1.88 m (6 ft 2 in) | ||
Playing position | Goalkeeper | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1994-2001 2001-2002 2002-2007 2007-2008 2008 2008-2010 |
Ipswich Town Arsenal Everton West Ham United →Southampton (loan) Ipswich Town |
||
National team | |||
2000-2001 | England | ||
|
Richard Wright (born 5 November 1977) is an English football player. He has played for England national team.
Club career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
England | League | FA Cup | Football League Cup | Europe | Total | |||||||
1994/95 | Ipswich Town | Premier League | 3 | 0 | 0 | 0 | 1 | 0 | - | 4 | 0 | |
1995/96 | First Division | 23 | 0 | 3 | 0 | 1 | 0 | - | 27 | 0 | ||
1996/97 | 40 | 0 | 1 | 0 | 5 | 0 | - | 46 | 0 | |||
1997/98 | 46 | 0 | 4 | 0 | 6 | 0 | - | 56 | 0 | |||
1998/99 | 46 | 0 | 2 | 0 | 4 | 0 | - | 52 | 0 | |||
1999/00 | 46 | 0 | 1 | 0 | 4 | 0 | - | 51 | 0 | |||
2000/01 | Premier League | 36 | 0 | 2 | 0 | 6 | 0 | - | 44 | 0 | ||
2001/02 | Arsenal | Premier League | 12 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 22 | 0 |
2002/03 | Everton | Premier League | 33 | 0 | 1 | 0 | 3 | 0 | - | 37 | 0 | |
2003/04 | 4 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | |||
2004/05 | 7 | 0 | 2 | 0 | 3 | 0 | - | 12 | 0 | |||
2005/06 | 15 | 0 | 1 | 0 | 0 | 0 | - | 16 | 0 | |||
2006/07 | 1 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | |||
2007/08 | West Ham United | Premier League | 0 | 0 | 0 | 0 | 3 | 0 | - | 3 | 0 | |
2007/08 | Southampton | League Championship | 7 | 0 | 0 | 0 | 0 | 0 | - | 7 | 0 | |
2008/09 | Ipswich Town | League Championship | 46 | 0 | 2 | 0 | 2 | 0 | - | 50 | 0 | |
2009/10 | 12 | 0 | 0 | 0 | 1 | 0 | - | 13 | 0 | |||
Country | England | 377 | 0 | 24 | 0 | 41 | 0 | 4 | 0 | 446 | 0 | |
Total | 377 | 0 | 24 | 0 | 41 | 0 | 4 | 0 | 446 | 0 |
International career statistics
England national team | ||
---|---|---|
Year | Apps | Goals |
2000 | 1 | 0 |
2001 | 1 | 0 |
Total | 2 | 0 |
See also
In Spanish: Richard Wright para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Richard Wright Facts for Kids. Kiddle Encyclopedia.