Rodney Hampton facts for kids
Hampton in 2011
|
|||||||
No. 27 | |||||||
---|---|---|---|---|---|---|---|
Position: | Running back | ||||||
Personal information | |||||||
Born: | Houston, Texas, U.S. |
April 3, 1969 ||||||
Height: | 5 ft 11 in (1.80 m) | ||||||
Weight: | 221 lb (100 kg) | ||||||
Career information | |||||||
High school: | Kashmere (Houston) | ||||||
College: | Georgia | ||||||
NFL Draft: | 1990 / Round: 1 / Pick: 24 | ||||||
Career history | |||||||
|
|||||||
Career highlights and awards | |||||||
|
|||||||
Career NFL statistics | |||||||
|
|||||||
Player stats at PFR |
Rodney Craig Hampton (born April 3, 1969) is a former professional football player. He was a running back for the New York Giants in the National Football League (NFL). Rodney played college football for the Georgia Bulldogs. The Giants picked him in the first round of the 1990 NFL draft. He was a key player for the 1990 New York Giants team. That team finished the regular season with 13 wins and 3 losses. They went on to win Super Bowl XXV on January 27, 1991.
Contents
Who is Rodney Hampton?
Rodney Hampton was a talented running back. He was 5 feet 11 inches tall and weighed about 215 pounds. He played his entire professional career with the New York Giants. This was from 1990 to 1997.
Early Life and College Football
Rodney grew up in Houston, Texas. He went to Kashmere High School there. After high school, he played college football at the University of Georgia. He was a star player for the Georgia Bulldogs.
Becoming a New York Giant
In 1990, the New York Giants chose Rodney Hampton in the NFL Draft. He quickly became an important player for the team. In his first year, he helped the Giants win Super Bowl XXV. This was a huge achievement for a rookie player.
A Star on the Field
After his first year, Rodney became one of the best running backs in the NFL. He was chosen for the Pro Bowl twice. This happened in 1992 and 1993. The Pro Bowl is a special game for the best players.
Rodney was known for his amazing rushing yards. He ran for over 1,000 yards in five straight seasons. This was from 1991 to 1995. His total of 6,897 career rushing yards was a record for the Giants. This record stood for many years. Later, another great Giants player, Tiki Barber, broke his record in 2004.
Later Career and Retirement
Rodney continued to play well for the Giants. In 1996, he rushed for over 800 yards. He shared carries with another running back, Tyrone Wheatley. In 1997, Rodney had a knee injury. This injury limited his playing time. He only played in a few games that season.
Before the 1998 season, the Giants released Rodney. He wanted to keep playing football. However, he did not receive any offers from other teams. So, Rodney decided to retire from the sport. He is remembered as one of the best running backs in Giants history. He is also a member of the New York Giants Ring of Honor.
Rodney Hampton's Football Stats
Here are Rodney Hampton's statistics from his college and professional football careers. These tables show how many times he ran with the ball, how many yards he gained, and how many touchdowns he scored.
College Stats
Season | Rushing | Receiving | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | |
1987 | 126 | 890 | 7.1 | 50 | 4 | 10 | 133 | 13.3 | 36 | 2 |
1988 | 128 | 719 | 5.6 | 56 | 6 | 10 | 86 | 8.6 | 13 | 1 |
1989 | 218 | 1,059 | 4.9 | 36 | 12 | 26 | 219 | 8.4 | 29 | 0 |
Totals | 472 | 2,668 | 5.7 | 50 | 22 | 46 | 438 | 9.5 | 36 | 3 |
NFL Stats
Year | Team | GP | Rushing | Receiving | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | |||
1990 | NYG | 15 | 109 | 455 | 4.2 | 41 | 2 | 32 | 274 | 8.6 | 27 | 2 |
1991 | NYG | 14 | 256 | 1,059 | 4.1 | 44 | 10 | 43 | 283 | 6.6 | 19 | 0 |
1992 | NYG | 16 | 257 | 1,141 | 4.4 | 63 | 14 | 28 | 215 | 7.7 | 31 | 0 |
1993 | NYG | 12 | 292 | 1,077 | 3.7 | 20 | 5 | 18 | 210 | 11.7 | 62 | 0 |
1994 | NYG | 14 | 327 | 1,075 | 3.3 | 27 | 6 | 14 | 103 | 7.4 | 17 | 0 |
1995 | NYG | 16 | 306 | 1,182 | 3.9 | 32 | 10 | 24 | 142 | 5.9 | 18 | 0 |
1996 | NYG | 15 | 254 | 827 | 3.3 | 25 | 1 | 15 | 82 | 5.5 | 16 | 0 |
1997 | NYG | 2 | 23 | 81 | 3.5 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Totals | 104 | 1,824 | 6,897 | 3.8 | 63 | 49 | 174 | 1,309 | 7.5 | 62 | 2 |
More About the Giants
- History of the New York Giants (1979–1993)
- History of the New York Giants (1994–present)