Takuya Honda facts for kids
Personal information | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 17 April 1985 | ||||||||||||||||||||||||||||||
Place of birth | Sagamihara, Kanagawa, Japan | ||||||||||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in) | ||||||||||||||||||||||||||||||
Playing position | Midfield | ||||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||||
Current club | FC Gifu | ||||||||||||||||||||||||||||||
Number | 14 | ||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||
2001–2003 | Toko Gakuen High School | ||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||
Years | Team | Apps† | (Gls)† | ||||||||||||||||||||||||||||
2008–2010 | Shimizu S-Pulse | 65 | (2) | ||||||||||||||||||||||||||||
2011–2013 | Kashima Antlers | 18 | (0) | ||||||||||||||||||||||||||||
2013–2016 | Shimizu S-Pulse | 81 | (2) | ||||||||||||||||||||||||||||
2017– | Montedio Yamagata | 64 | (0) | ||||||||||||||||||||||||||||
National team‡ | |||||||||||||||||||||||||||||||
2008 | Japan U-23 | 2 | (0) | ||||||||||||||||||||||||||||
2011 | Japan | 2 | (0) | ||||||||||||||||||||||||||||
Honours
|
|||||||||||||||||||||||||||||||
† Appearances (Goals). |
Takuya Honda (本田 拓也, Honda Takuya, born 17 April 1985) is a Japanese football player playing for J3 League team FC Gifu .
Club career
After graduating from Hosei University he joined S-Pulse in 2008.
National team career
In August 2008, Honda was elected Japan U-23 national team for 2008 Summer Olympics. At this tournament, he played 2 matches as defensive midfielder.
Club statistics
Updated to end of 2018 season.
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | AFC | Total | |||||||
2008 | Shimizu S-Pulse | J1 League | 16 | 1 | 1 | 0 | 6 | 0 | - | 23 | 1 | |
2009 | 18 | 0 | 5 | 0 | 6 | 0 | - | 29 | 0 | |||
2010 | 31 | 1 | 4 | 0 | 7 | 0 | - | 42 | 1 | |||
2011 | Kashima Antlers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
2012 | 8 | 0 | 3 | 0 | 4 | 0 | – | 15 | 0 | |||
2013 | 7 | 0 | – | 3 | 0 | – | 10 | 0 | ||||
2013 | Shimizu S-Pulse | 15 | 0 | 3 | 0 | – | – | 18 | 0 | |||
2014 | 24 | 1 | 4 | 0 | 1 | 0 | – | 29 | 1 | |||
2015 | 23 | 1 | 0 | 0 | 2 | 0 | – | 25 | 1 | |||
2016 | J2 League | 19 | 0 | 2 | 0 | – | – | 21 | 0 | |||
2017 | Montedio Yamagata | 36 | 0 | 1 | 0 | – | – | 37 | 0 | |||
2018 | 28 | 0 | 1 | 0 | – | – | 29 | 0 | ||||
Career total | 228 | 4 | 24 | 0 | 29 | 0 | 1 | 0 | 282 | 4 |
National team statistics
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2011 | 2 | 0 |
Total | 2 | 0 |
See also
In Spanish: Takuya Honda para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Takuya Honda Facts for Kids. Kiddle Encyclopedia.