Toomsboro, Georgia facts for kids
Quick facts for kids
Toomsboro, Georgia
|
|
---|---|
Location in Wilkinson County and the state of Georgia
|
|
Country | United States |
State | Georgia |
County | Wilkinson |
Area | |
• Total | 1.86 sq mi (4.82 km2) |
• Land | 1.86 sq mi (4.82 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 233 ft (71 m) |
Population
(2020)
|
|
• Total | 383 |
• Density | 205.69/sq mi (79.43/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code |
31090
|
Area code(s) | 478 |
FIPS code | 13-76952 |
GNIS feature ID | 0324226 |
Toomsboro is a town in Wilkinson County, Georgia, United States. The population was 383 in 2020.
Contents
History
Toomsboro was founded as a depot on the Central of Georgia Railway. Its railroad terminal was built in 1869.
Geography
Toomsboro is located at 32°49′32″N 83°5′0″W / 32.82556°N 83.08333°W (32.825423, -83.083196).
According to the United States Census Bureau, the town has a total area of 1.9 square miles (4.9 km2), all of it land.
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1880 | 183 | — | |
1900 | 50 | — | |
1910 | 404 | 708.0% | |
1920 | 420 | 4.0% | |
1930 | 665 | 58.3% | |
1940 | 593 | −10.8% | |
1950 | 711 | 19.9% | |
1960 | 764 | 7.5% | |
1970 | 682 | −10.7% | |
1980 | 673 | −1.3% | |
1990 | 617 | −8.3% | |
2000 | 622 | 0.8% | |
2010 | 472 | −24.1% | |
2020 | 383 | −18.9% | |
U.S. Decennial Census 1850-1870 1870-1880 1890-1910 1920-1930 1940 1950 1960 1970 1980 1990 2000 2010 2020 |
Race / Ethnicity | Pop 2000 | Pop 2010 | Pop 2020 | % 2000 | % 2010 | 2020 |
---|---|---|---|---|---|---|
White alone (NH) | 280 | 233 | 208 | 45.02% | 49.36% | 54.31% |
Black or African American alone (NH) | 334 | 223 | 145 | 53.70% | 47.25% | 37.86% |
Native American or Alaska Native alone (NH) | 0 | 1 | 3 | 0.00% | 0.21% | 0.78% |
Asian alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Pacific Islander alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Other race alone (NH) | 1 | 0 | 0 | 0.16% | 0.00% | 0.00% |
Mixed Race or Multi-Racial (NH) | 2 | 10 | 14 | 0.32% | 2.12% | 3.66% |
Hispanic or Latino (any race) | 5 | 5 | 13 | 0.80% | 1.06% | 3.39% |
Total | 622 | 472 | 383 | 100.00% | 100.00% | 100.00% |
As of the census of 2000, there were 622 people, 209 households, and 146 families residing in the town. In 2020, its population was 383.
See also
In Spanish: Toomsboro para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Toomsboro, Georgia Facts for Kids. Kiddle Encyclopedia.